Tayler Cohen
30 Tayler Cohen
-
- Hometown:
- Richmond, BC
-
- Position:
- Goaltender
-
- Year:
- 1
-
- gp
- 4
-
- gs
- 4
-
- min
- 238:26
-
- ga
- 5
-
- gaa
- 1.26
-
- sv
- 86
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 4 | 4 |
| Games started | 4 | 4 |
| Minutes | 238:26 | 238:26 |
| Goals against | 5 | 5 |
| Goals-against average | 1.26 | 1.26 |
| Saves | 86 | 86 |
| Save pct | .945 | .945 |
| Wins | 3 | 3 |
| Losses | 1 | 1 |
| Ties | 0 | 0 |
| Win pct | .750 | .750 |
Recent results
| Date | Opponent | Result |
|---|---|---|
| Jan 31 | UNB | W, 3-1 |
| Feb 1 | Mount Allison | W, 4-0 |
| Feb 7 | at Saint Mary's | W, 2-1 |
| Feb 8 | at Dalhousie | L, 4-3 |
| Feb 15 | at UPEI | W, 3-2 |
| Feb 16 | StFX | W, 1-0 |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 21 | at Mount Allison | W, 3-2 | - | 0:00 | - | - | - | - | 0 | 0 | 0 |
| Sep 22 | Bishop's | L, 6-1 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at UNB | W, 2-1 | 1 | 30:21 | 1 | 1.98 | 14 | .933 | 1 | 0 | 0 |
| Sep 27 | Carleton | W, 5-1 | - | - | - | - | - | - | - | - | - |
| Oct 4 | UPEI | W, 4-3 | - | - | - | - | - | - | - | - | - |
| Oct 5 | StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Oct 11 | at UNB | L, 2-1 | - | - | - | - | - | - | - | - | - |
| Oct 12 | at Moncton | W by SO, 3-2 | - | - | - | - | - | - | - | - | - |
| Oct 18 | Saint Mary's | W, 5-2 | - | - | - | - | - | - | - | - | - |
| Oct 19 | Dalhousie | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Oct 25 | Mount Allison | W, 5-2 | 1 | 59:48 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 |
| Oct 26 | at StFX | L, 4-1 | - | - | - | - | - | - | - | - | - |
| Nov 1 | Moncton | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 2 | UNB | L by SO, 1-0 | - | - | - | - | - | - | - | - | - |
| Nov 9 | at Dalhousie | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at UPEI | L, 3-1 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Mount Allison | W, 6-0 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 |
| Nov 15 | at Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 20 | at UNB | L, 3-2 | - | - | - | - | - | - | - | - | - |
| Nov 23 | UPEI | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Jan 3 | Mount Allison | W, 7-2 | 0 | 20:00 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 |
| Jan 10 | Dalhousie | W by SO, 5-4 | - | - | - | - | - | - | - | - | - |
| Jan 11 | at Mount Allison | W, 2-1 | 1 | 60:00 | 1 | 1.00 | 23 | .958 | 1 | 0 | 0 |
| Jan 17 | at StFX | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 18 | at Moncton | L, 2-1 | 1 | 58:38 | 2 | 2.05 | 20 | .909 | 0 | 1 | 0 |
| Jan 25 | Saint Mary's | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Moncton | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Jan 31 | UNB | W, 3-1 | - | - | - | - | - | - | - | - | - |
| Feb 1 | Mount Allison | W, 4-0 | - | - | - | - | - | - | - | - | - |
| Feb 7 | at Saint Mary's | W, 2-1 | - | - | - | - | - | - | - | - | - |
| Feb 8 | at Dalhousie | L, 4-3 | - | - | - | - | - | - | - | - | - |
| Feb 15 | at UPEI | W, 3-2 | - | - | - | - | - | - | - | - | - |
| Feb 16 | StFX | W, 1-0 | - | - | - | - | - | - | - | - | - |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 4 | 4 | 238:26 | 5 | 1.26 | 86 | .945 | 3 | 1 | 0 | .750 |
| Conference | 4 | 4 | 238:26 | 5 | 1.26 | 86 | .945 | 3 | 1 | 0 | .750 |
| Exhibition | 2 | 1 | 50:21 | 1 | 1.19 | 22 | .957 | 1 | 0 | 0 | 1.000 |
| Location | |||||||||||
| Home | 1 | 1 | 59:48 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| Away | 3 | 3 | 178:38 | 3 | 1.01 | 65 | .956 | 2 | 1 | 0 | .667 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 3 | 3 | 179:48 | 3 | 1.00 | 66 | .957 | 3 | 0 | 0 | 1.000 |
| Losses | 1 | 1 | 58:38 | 2 | 2.05 | 20 | .909 | 0 | 1 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| October | 1 | 1 | 59:48 | 2 | 2.01 | 21 | .913 | 1 | 0 | 0 | 1.000 |
| November | 1 | 1 | 60:00 | 0 | 0.00 | 22 | 1.000 | 1 | 0 | 0 | 1.000 |
| January | 2 | 2 | 118:38 | 3 | 1.52 | 43 | .935 | 1 | 1 | 0 | .500 |
