Katie Sweeney
81 Katie Sweeney
-
- Position:
- G
-
- Year:
- 03
-
- gp
- 7
-
- gs
- 7
-
- min
- 433:35
-
- ga
- 13
-
- gaa
- 1.80
-
- sv
- 265
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games played | 7 | - |
| Games started | 7 | - |
| Minutes | 433:35 | 0:00 |
| Goals against | 13 | - |
| Goals-against average | 1.80 | - |
| Saves | 265 | - |
| Save pct | .953 | - |
| Wins | 4 | - |
| Losses | 3 | - |
| Ties | 0 | - |
| Win pct | .571 | - |
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% | w | l | t |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 13 | Moncton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 28 | 1.000 | 1 | 0 | 0 |
| Feb 16 | at Moncton | W, 1-0 | 1 | 60:00 | 0 | 0.00 | 35 | 1.000 | 1 | 0 | 0 |
| Feb 21 | at StFX | W, 3-2 | 1 | 60:00 | 2 | 2.00 | 34 | .944 | 1 | 0 | 0 |
| Feb 22 | at StFX | L, 4-3 | 1 | 69:11 | 4 | 3.47 | 41 | .911 | 0 | 1 | 0 |
| Feb 25 | StFX | W, 2-1 | 1 | 66:25 | 1 | 0.90 | 43 | .977 | 1 | 0 | 0 |
| Feb 26 | StFX | L, 3-1 | 1 | 57:59 | 2 | 2.07 | 36 | .947 | 0 | 1 | 0 |
| Feb 29 | at StFX | L, 4-0 | 1 | 60:00 | 4 | 4.00 | 48 | .923 | 0 | 1 | 0 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24p | 7 | 7 | 433:35 | 13 | 1.80 | 265 | .953 | 4 | 3 | 0 | .571 |
| Total | 7 | 7 | 433:35 | 13 | 1.80 | 265 | .953 | 4 | 3 | 0 | .571 |
| Statistic | gp | gs | min | ga | gaa | sv | sv% | w | l | t | win % |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | |||||||||||
| Total | 7 | 7 | 433:35 | 13 | 1.80 | 265 | .953 | 4 | 3 | 0 | .571 |
| Conference | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Location | |||||||||||
| Home | 3 | 3 | 184:24 | 3 | 0.98 | 107 | .973 | 2 | 1 | 0 | .667 |
| Away | 4 | 4 | 249:11 | 10 | 2.41 | 158 | .940 | 2 | 2 | 0 | .500 |
| Neutral | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Result | |||||||||||
| Wins | 4 | 4 | 246:25 | 3 | 0.73 | 140 | .979 | 4 | 0 | 0 | 1.000 |
| Losses | 3 | 3 | 187:10 | 10 | 3.21 | 125 | .926 | 0 | 3 | 0 | .000 |
| Ties | - | - | 0:00 | - | - | - | - | - | - | - | - |
| Month | |||||||||||
| February | 7 | 7 | 433:35 | 13 | 1.80 | 265 | .953 | 4 | 3 | 0 | .571 |
