Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Claire Nimegeers

5 Claire Nimegeers
Claire Nimegeers
  • Hometown:
    Wilcox, SK
  • Position:
    Forward
  • Year:
    2
  • gp
    28
  • p
    12
  • g
    5
  • a
    7
  • pim
    22
  • +/-
    -9
Player statistics
  Overall Conference
Games 28 28
Points 12 12
Goals 5 5
Assists 7 7
PIM 22 22
+/- -9 -9
Power-play goals 2 2
Short-handed goals 0 0
Empty net goals 0 0
Games started - -
Game-winning goals 1 1
Game-tying goals 0 0
Hat tricks 0 0
Shots 61 61
Recent results
Recent Games
Date Opponent Result
Jan 25 Mount Allison W, 5-2
Jan 28 UPEI L, 3-0
Feb 3 at Dalhousie L, 3-0
Feb 4 at Moncton W, 3-2
Feb 8 Moncton L, 2-0
Feb 11 Saint Mary's L, 6-1
Game Log - Statistics
Date Opponent Score gs g a pts pim +/- ppg shg eng gwg gtg s fo fow fol fo%
Sep 22 at Mount Allison W, 4-1 1 0 0 0 0 2 0 0 0 0 0 2 - 0 0 -
Sep 25 Mount Allison W, 5-3 - 2 0 2 0 2 0 0 0 0 0 4 - 0 0 -
Sep 28 Moncton L, 2-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Oct 1 at Moncton W, 2-1 1 0 0 0 0 0 0 0 0 0 0 0 - 0 0 -
Oct 2 UPEI L, 4-3 1 0 0 0 0 -3 0 0 0 0 0 3 - 0 0 -
Oct 7 UNB W by SO, 1-0 - 0 0 0 2 0 0 0 0 0 0 4 - 0 1 .000
Oct 8 at UPEI W, 4-3 - 0 0 0 0 1 0 0 0 0 0 1 - 0 0 -
Oct 14 StFX L, 5-2 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Oct 16 Dalhousie L, 3-2 - 1 1 2 0 0 1 0 0 0 0 2 - 0 0 -
Oct 21 Saint Mary's L, 4-2 - 0 1 1 0 -3 0 0 0 0 0 1 - 0 0 -
Oct 22 Mount Allison W, 1-0 - 1 0 1 0 1 0 0 0 1 0 5 - 0 0 -
Oct 29 at UPEI L, 5-1 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Oct 30 at Mount Allison W, 4-2 - 1 0 1 0 0 1 0 0 0 0 2 - 1 0 1.000
Nov 4 at UNB L, 2-0 - 0 0 0 0 0 0 0 0 0 0 3 - 0 0 -
Nov 5 Dalhousie W by SO, 3-2 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Nov 11 at StFX L, 3-1 - 0 1 1 0 0 0 0 0 0 0 3 - 0 2 .000
Nov 12 at Saint Mary's L, 3-0 - 0 0 0 2 0 0 0 0 0 0 3 - 0 1 .000
Nov 18 UPEI L, 3-2 - 0 0 0 0 -2 0 0 0 0 0 1 - 0 0 -
Nov 19 StFX L, 7-0 - 0 0 0 2 -1 0 0 0 0 0 1 - 0 0 -
Nov 23 at Moncton L, 5-0 - 0 0 0 0 -1 0 0 0 0 0 0 - 0 0 -
Nov 25 UNB L, 4-0 - 0 0 0 4 0 0 0 0 0 0 1 - 0 0 -
Jan 4 at UPEI W, 2-1 - - - - - - - - - - - - - - - -
Jan 6 Moncton L, 4-2 - 1 1 2 2 0 0 0 0 0 0 3 - 0 0 -
Jan 7 at Mount Allison W, 5-1 - 0 2 2 0 2 0 0 0 0 0 1 - 1 1 .500
Jan 11 at UNB L, 3-1 - 0 0 0 0 0 0 0 0 0 0 2 - 0 0 -
Jan 14 at Saint Mary's L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Jan 20 at StFX L, 3-0 - 0 0 0 2 -2 0 0 0 0 0 4 - 0 0 -
Jan 21 at Dalhousie L, 3-2 - 0 0 0 0 0 0 0 0 0 0 4 - 0 0 -
Jan 25 Mount Allison W, 5-2 - 1 1 2 0 4 0 0 0 0 0 3 - 0 0 -
Jan 28 UPEI L, 3-0 - 0 0 0 4 -1 0 0 0 0 0 0 - 0 0 -
Feb 3 at Dalhousie L, 3-0 - 0 0 0 0 -1 0 0 0 0 0 2 - 0 1 .000
Feb 4 at Moncton W, 3-2 - 0 0 0 0 0 0 0 0 0 0 5 - 0 0 -
Feb 8 Moncton L, 2-0 - 0 0 0 0 0 0 0 0 0 0 1 - 0 0 -
Feb 11 Saint Mary's L, 6-1 - 0 0 0 2 -2 0 0 0 0 0 3 - 0 0 -
Career Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
2020-21 - - - 0 - - - - - - - - - 0 - - -
2021-22 20 2 3 5 10 -1 0 0 0 0 0 0 25 7 2 5 .286
2022-23 28 5 7 12 22 -9 2 0 0 1 0 0 61 8 2 6 .250
2023-24 28 5 5 10 8 -1 1 0 0 1 0 0 46 9 3 6 .333
2024-25 28 6 6 12 8 7 2 0 0 0 0 0 51 3 1 2 .333
2025-26 28 6 8 14 8 7 1 0 0 2 0 0 39 8 2 6 .250
Total 132 24 29 53 56 3 6 0 0 4 0 0 222 35 10 25 .286
Split Stats - Statistics
Statistic gp g a pts pim +/- ppg shg eng gwg gtg hat s fo fow fol fo%
Event
Total 28 5 7 12 22 -9 2 0 0 1 0 0 61 8 2 6 .250
Conference 28 5 7 12 22 -9 2 0 0 1 0 0 61 8 2 6 .250
Exhibition 5 2 0 2 0 1 0 0 0 0 0 0 11 0 0 0 -
Location
Home 14 4 4 8 18 -6 1 0 0 1 0 0 29 1 0 1 .000
Away 14 1 3 4 4 -3 1 0 0 0 0 0 32 7 2 5 .286
Neutral - - - 0 - - - - - - - - - 0 - - -
Result
Wins 8 3 3 6 2 8 1 0 0 1 0 0 22 4 2 2 .500
Losses 20 2 4 6 20 -17 1 0 0 0 0 0 39 4 0 4 .000
Ties - - - 0 - - - - - - - - - 0 - - -
Month
October 8 3 2 5 4 -5 2 0 0 1 0 0 19 2 1 1 .500
November 8 0 1 1 8 -4 0 0 0 0 0 0 13 3 0 3 .000
January 8 2 4 6 8 3 0 0 0 0 0 0 18 2 1 1 .500
February 4 0 0 0 2 -3 0 0 0 0 0 0 11 1 0 1 .000