Ice hockey Statistics St. Thomas
-
Games3
-
Goals6
-
Assists11
-
Goals/g2.00
-
Shots/g23.7
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Caroline Pietroski | G | So | Inactive |
| 5 | Claire Nimegeers | F | Fr | Inactive |
| 6 | Lauren Legault | F | Inactive | |
| 7 | Florence Awde | D | Inactive | |
| 10 | Martina Barclay | F | Fr | Inactive |
| 11 | Olivia Stock | D | Fr | Inactive |
| 12 | Emma Pye | F | Jr | Inactive |
| 14 | Laura Brown | D | Fr | Inactive |
| 15 | Mariah Carey | F | Jr | Inactive |
| 16 | Erin Arsenault | F | So | Inactive |
| 17 | Aislynn Byers | D | So | Inactive |
| 18 | Jacey Dane | F | So | Inactive |
| 19 | Stephanie Goertzen | F | So | Inactive |
| 20 | Libby Howatt | D | Fr | Inactive |
| 21 | Megan Pardy | F | Jr | Inactive |
| 22 | Alex Woods | D | Inactive | |
| 24 | Ekaterina Pelowich | F | Fr | Inactive |
| 27 | Olivia Reid | F | Jr | Inactive |
| 30 | Elizabeth Campbell | G | Fr | Inactive |
| 36 | Emma Wilson | F | So | Inactive |
| 44 | Brooke Stanford | D | Inactive | |
| 55 | Natalie Mackay | F | Fr | Inactive |
| 81 | Katie Sweeney | G | Fr | Inactive |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 6 | 11 | 2.00 | 71 | 16 | 3 | 8 | 37.5 | 1 | 8 | 87.5 | 0 | 0 | 7 | 2.33 | 83 | .922 | 0 |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | 1 | 2 | 3 | 2.00 | 25 | 6 | 0 | 1 | 0.0 | 1 | 3 | 66.7 | 0 | 0 | 3 | 3.00 | 29 | .906 | 0 |
| Away | 2 | 4 | 8 | 2.00 | 46 | 10 | 3 | 7 | 42.9 | 0 | 5 | 100.0 | 0 | 0 | 4 | 2.00 | 54 | .931 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 1 | 3 | 6 | 3.00 | 22 | 4 | 2 | 4 | 50.0 | 0 | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 29 | .935 | 0 |
| Losses | 2 | 3 | 5 | 1.50 | 49 | 12 | 1 | 4 | 25.0 | 1 | 6 | 83.3 | 0 | 0 | 5 | 2.50 | 54 | .915 | 0 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| March | 3 | 6 | 11 | 2.00 | 71 | 16 | 3 | 8 | 37.5 | 1 | 8 | 87.5 | 0 | 0 | 7 | 2.33 | 83 | .922 | 0 |
