St. Thomas at Mount Allison
at Sackville, NB
10/23/2021 at 7:30 PM
at Sackville, NB
10/23/2021 at 7:30 PM
|
St. Thomas
5 |
Mount Allison
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (3-2-0, 3-2-0) | 2 | 0 | 3 | 5 |
| Mount Allison (1-5-0, 1-5-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 05:32 | Emma Wilson ( Olivia Reid & Aislynn Byers ) |
| St. Thomas | 10:37 | Emma Pye ( unassisted) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| St. Thomas | 02:58 | Aislynn Byers ( Megan Pardy & Erin Arsenault ) |
| St. Thomas | 06:27 | Emma Pye ( Lauren Legault & Stephanie Goertzen ) |
| St. Thomas | 13:04 | PP - Alex Woods ( Aislynn Byers & Natalie MacKay ) |
| Three Stars | ||
|---|---|---|
| Emma Pye - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 5 | Claire Nimegeers | 0 | 0 | 0 | 0 | 0-2 | 0 | |
| 6 | Lauren Legault | 0 | 1 | +2 | 3 | 0-0 | 0 | |
| 7 | Florence Awde | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 10 | Martina Barclay | 0 | 0 | 0 | 0 | 6-10 | 0 | |
| 11 | Olivia Stock | 0 | 0 | +3 | 1 | 0-0 | 0 | |
| 12 | Emma Pye | 2 | 0 | +2 | 8 | 9-14 | 2 | |
| 14 | Laura Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 16 | Erin Arsenault | 0 | 1 | 0 | 1 | 0-0 | 0 | |
| 17 | Aislynn Byers | 1 | 2 | +2 | 5 | 1-1 | 0 | |
| 18 | Jacey Dane | 0 | 0 | +1 | 5 | 6-13 | 0 | |
| 19 | Stephanie Goertzen | 0 | 1 | +3 | 3 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 22 | Alex Woods | 1 | 0 | +1 | 6 | 1-1 | 0 | |
| 24 | Ekaterina Pelowich | 0 | 0 | +1 | 5 | 11-16 | 0 | |
| 27 | Olivia Reid | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 36 | Emma Wilson | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | +2 | 1 | 0-0 | 0 | |
| 55 | Natalie MacKay | 0 | 1 | 0 | 2 | 0-0 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 8 | 50 | 34-57 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (W, 1-0-0) | 0 | 60:00 | 13 | 13 | 0 | ||
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Mya Chisholm | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 5 | Annie Gillis | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Island Bernard-Docker | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 11 | Rory Aiken | 0 | 0 | -3 | 2 | 0-0 | 0 | |
| 12 | Chelsea Krahenbil | 0 | 0 | -1 | 0 | 7-11 | 0 | |
| 13 | Lucy Newman | 0 | 0 | 0 | 0 | 0-0 | 12 | |
| 18 | Julia Lee | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 19 | Katie Bouwman | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 20 | Molly Baxendale | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 22 | Sydney Stotski | 0 | 0 | 0 | 1 | 4-9 | 0 | |
| 24 | Mollie Grabe | 0 | 0 | -2 | 0 | 0-1 | 0 | |
| 26 | Ashlee Hodge-Hirschfield | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | -3 | 1 | 7-22 | 0 | |
| 28 | Tallon Stephenson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 63 | Julia Aurora | 0 | 0 | 0 | 1 | 4-11 | 0 | |
| 79 | Lauren Steele | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | -1 | 1 | 1-2 | 2 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| Totals | 0 | 0 | 13 | 23-57 | 20 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-1-0) | 5 | 60:00 | 45 | 50 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| Mount Allison | 06:06 | Island Bernard-Docke: INTERFERENCE | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| St. Thomas | 02:37 | Florence Awde: HOLDING | MINOR | 2 minutes | ||
| Mount Allison | 06:51 | Jordyn Clark: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 09:39 | Emma Pye: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 14:47 | Natalie MacKay: UNSPORTSMANLIKE CONDUCT | MINOR | 2 minutes | ||
| Mount Allison | 16:57 | Lucy Newman: CHECKING FROM BEHIND | MINOR | 2 minutes | ||
| Mount Allison | 16:57 | Lucy Newman: GAME MISCONDUCT | GAMEMISC | 10 minutes | ||
| -- 3rd -- | ||||||
| Mount Allison | 09:38 | Annie Gillis: BOARDING | MINOR | 2 minutes | ||
| Mount Allison | 11:44 | TEAM: TOO MANY PLAYERS ON ICE | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 16 | 17 | 17 | 50 |
| Mount Allison | 3 | 6 | 4 | 13 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 93 Scorer: Marcel Dupuis |
* Starter
