2020-21 Ice hockey Statistics St. Thomas
-
Games0
-
Goals0
-
Assists0
-
Goals/g0.00
-
Shots/g0.0
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Caroline Pietroski | G | Active | |
| 5 | Claire Nimegeers | F | Active | |
| 6 | Lauren Legault | F | Active | |
| 7 | Florence Awde | D | Active | |
| 11 | Kaylee Vader | F | Active | |
| 14 | Laura Brown | D | Active | |
| 15 | Mariah Carey | F | Active | |
| 16 | Erin Arsenault | F | Active | |
| 17 | Aislynn Byers | D | Active | |
| 18 | Jacey Dane | F | Active | |
| 19 | Stephanie Goertzen | F | Active | |
| 20 | Libby Howatt | D | Active | |
| 21 | Megan Pardy | F | Active | |
| 22 | Alex Woods | D | Active | |
| 24 | Katia Pelowich | F | Active | |
| 27 | Olivia Reid | F | Active | |
| 30 | Marandee Hunter | G | Active | |
| 36 | Emma Wilson | F | Active | |
| 44 | Brooke Stanford | D | Active | |
| 55 | Isabella Thomson-Fiddes | F | Active | |
| 81 | Katie Sweeney | G | Active |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Conference | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Exhibition | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Home | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Away | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Losses | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Date | Opponent | Score | Attend |
|---|
