St. Thomas at UNB
at Fredericton, NB
2/17/2020 at 7:00 PM
at Fredericton, NB
2/17/2020 at 7:00 PM
|
St. Thomas
0 |
UNB
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (1-3-0, 1-2-0) | 0 | 0 | 0 | 0 |
| UNB (3-1-0, 2-1-0) | 1 | 0 | 0 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 18:45 | Frederike Cyr ( Myah Bowal & Lillian George ) |
| -- 2nd -- | ||
| (no scoring) | ||
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
|
Kendra Woodland
- UNB Caroline Pietroski - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Caroline Pietroski * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 6 | Lauren Legault | 0 | 0 | 0 | 2 | 6-12 | 0 | |
| 7 | Florence Awde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 0 | 0 | 5 | 9-22 | 0 | |
| 14 | Danielle Ring | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 15 | Mariah Carey | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 16 | Erin Arsenault | 0 | 0 | -1 | 0 | 0-1 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 0 | -1 | 2 | 6-11 | 0 | |
| 19 | Stephanie Goertzen | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 0 | 0 | 6 | 0-0 | 2 | |
| 27 | Olivia Reid | 0 | 0 | 0 | 6 | 0-0 | 0 | |
| 36 | Emma Wilson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | -1 | 2 | 0-0 | 2 | |
| 55 | Isabella Thomson-Fid | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 30 | 21-46 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Caroline Pietroski (L, 1-2) | 1 | 58:05 | 19 | 20 | 0 | ||
| Empty net | 0 | 1:55 | 0 | 0 | 0 | |||
| Totals | 1 | 60:00 | 19 | 20 | 0 | |||
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 4 | Paige Grenier | 0 | 0 | 0 | 0 | 7-14 | 0 | |
| 6 | Reece Laumbach | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Lillian George | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Hanna Matchett | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 17 | Hannah Green | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 1 | 8-15 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 3 | 1-3 | 0 | |
| 21 | Frederike Cyr | 1 | 0 | +1 | 5 | 9-14 | 0 | |
| 22 | Marley Van den oetel | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 25 | Lindsey Smith | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 27 | Sydney Desrochers | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 47 | Jenna Maclean | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 94 | Katherine Chadwick | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 20 | 25-46 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 2-1) | 0 | 60:00 | 30 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| (no penalties) | ||||||
| -- 2nd -- | ||||||
| UNB | 07:13 | Katherine Chadwick: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 07:52 | Alex Woods: INTERFERENCE | MINOR | 2 minutes | ||
| St. Thomas | 08:38 | Brooke Stanford: BP | MINOR | 2 minutes | ||
| UNB | 15:14 | Marley Van den oetel: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| UNB | 15:14 | Marley Van den oetel: CONTACT TO THE HEAD | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UNB | 15:58 | Amanda Desrochers: BODY CONTACT | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 5 | 12 | 13 | 30 |
| UNB | 7 | 7 | 6 | 20 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:49 Attendance: 489 Referee: Ryan Diacodazzo Referee: Ryan Donaughty Linesman: Joel King Linesman: Jason Bartlett Scorer: Lindsey Seavey |
* Starter
