Mount Allison at St. Thomas
at Fredericton NB
11/10/2019 at 3:00 PM
at Fredericton NB
11/10/2019 at 3:00 PM
|
Mount Allison
1 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| Mount Allison (2-10-1, 2-10-1) | 1 | 0 | 0 | 1 |
| St. Thomas (7-6-0, 7-6-0) | 0 | 2 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| Mount Allison | 14:54 | PP - Emma Schurman ( Lauren Shaw ) |
| -- 2nd -- | ||
| St. Thomas | 06:52 | Lauren Legault ( Alex Woods ) |
| St. Thomas | 18:21 | Mariah Carey ( Danielle Ring & Lauren Legault ) |
| -- 3rd -- | ||
| St. Thomas | 00:24 | Mariah Carey ( Lauren Legault & Danielle Ring ) |
| Three Stars | ||
|---|---|---|
|
Mariah Carey
- St. Thomas Lauren Legault - St. Thomas Marandee Hunter - St. Thomas |
Mount Allison | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Samantha Jarron | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 4 | Olivia Henley | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 5 | Emma Rae Murphy | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 8 | Rhiannon Ford | 0 | 0 | -2 | 4 | 0-0 | 0 | |
| 11 | Rory Aiken | 0 | 0 | 0 | 0 | 0-1 | 2 | |
| 12 | Sydney Stotski | 0 | 0 | 0 | 1 | 5-13 | 0 | |
| 13 | Lucy Newman | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 15 | Nicole Wong | 0 | 0 | 0 | 1 | 1-10 | 0 | |
| 17 | Victoria MacDonald | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 19 | Maddy Koughan | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 20 | Mariah Linehan | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 21 | Jenna Miller | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 22 | Lauren Shaw | 0 | 1 | 0 | 0 | 10-17 | 0 | |
| 24 | Emma Schurman | 1 | 0 | -1 | 2 | 0-0 | 0 | |
| 27 | Rachael Carson | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 28 | Mya Chisholm | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 29 | Bianca Zak * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 79 | Lauren Steele | 0 | 0 | -1 | 0 | 3-10 | 0 | |
| 94 | Jordyn Clark | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 1 | 25 | 20-54 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Bianca Zak (L, 0-5-0) | 3 | 60:00 | 22 | 25 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 6 | Lauren Legault | 1 | 2 | +2 | 2 | 7-13 | 4 | |
| 7 | Florence Awde | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 0 | 0 | 4 | 12-19 | 0 | |
| 11 | Kaylee Vader | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| 14 | Danielle Ring | 0 | 2 | +3 | 0 | 0-0 | 0 | |
| 15 | Mariah Carey | 2 | 0 | +3 | 4 | 0-1 | 0 | |
| 16 | Erin Arsenault | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Aislynn Byers | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 18 | Jacey Dane | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 19 | Stephanie Goertzen | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | +3 | 2 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 1 | +2 | 3 | 0-0 | 4 | |
| 27 | Olivia Reid | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 30 | Marandee Hunter * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 36 | Emma Wilson | 0 | 0 | 0 | 3 | 10-12 | 0 | |
| 44 | Brooke Stanford | 0 | 0 | +1 | 1 | 0-0 | 0 | |
| 55 | Isabella Thomson-Fiddes | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 25 | 34-54 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Marandee Hunter (W, 4-1-0) | 1 | 60:00 | 24 | 25 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 01:20 | Alex Woods: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 12:24 | Lauren Legault: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 13:58 | Alex Woods: DELAY OF GAME | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| Mount Allison | 04:49 | Rory Aiken: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 12:53 | Lauren Legault: HOOKING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| (no penalties) | ||||||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| Mount Allison | 9 | 9 | 7 | 25 |
| St. Thomas | 7 | 7 | 11 | 25 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:58 Attendance: 211 Linesman: Alyssa Best Linesman: Chris Drummic Goal judge: Matt Hanson Scorer: Erin O'Shaughnessy |
* Starter
