2015-16 Ice hockey Statistics St. Thomas
-
Games24
-
Goals64
-
Assists91
-
Goals/g2.67
-
Shots/g28.5
Schedule Summary
Recent Events
| Date | Opponent | Result |
|---|---|---|
| 1/16/2016 | at StFX | W, 2-1 |
| 1/17/2016 | at Mount Allison | W, 3-2 |
| 1/22/2016 | at UPEI | W, 3-0 |
| 1/24/2016 | Moncton | L, 4-2 |
| 1/31/2016 | UPEI | W, 4-2 |
| 2/2/2016 | StFX | L, 2-0 |
| 2/6/2016 | at Dalhousie | W, 2-1 |
| 2/7/2016 | at Saint Mary's | W, 4-1 |
| 2/13/2016 | at Moncton | W, 2-1 |
| 2/14/2016 | Mount Allison | W, 4-2 |
Team Statistics
| # | Name | Position | Year | Status |
|---|---|---|---|---|
| 1 | Taylor Cook | G | Inactive | |
| 2 | Eliza Snider | Defence | Inactive | |
| 3 | Alisha Gilbert | F | Inactive | |
| 4 | Samantha Squires | Defence | Inactive | |
| 5 | Stephanie Ford | F | Inactive | |
| 7 | Emily Francis | F | Inactive | |
| 8 | Teah Anderson | F | Inactive | |
| 9 | Paige Jackson | Defence | Inactive | |
| 10 | Emily Oleksuk | F | Inactive | |
| 11 | Kelty Apperson | F | Inactive | |
| 12 | Lauren Henman | F | Inactive | |
| 14 | Danielle Ring | F | Inactive | |
| 16 | Becky Conner | F | Inactive | |
| 17 | Jessica McCann | Defence | Inactive | |
| 18 | Michelle Savoie | Defence | Inactive | |
| 19 | Caley Steinert | Defence | Inactive | |
| 22 | Kenya Marcelline | F | Inactive | |
| 23 | Myfanwy Thomson | F | Inactive | |
| 24 | Kristina Kocsis | Defence | Inactive | |
| 27 | Marina Sergina | F | Inactive | |
| 30 | Abby Clarke | G | Inactive | |
| 81 | Jaclyn Purcell | G | Inactive |
Skaters
Goalies
Skaters
Goalies
Download roster:
HRO (First Last) |
HRO (Last, First)
| Date | Opponent | Score | g | a | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 25 # | at Western | L, 4-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 # | vs. Windsor | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 27 # | at UOIT | L, 5-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 3 # | UPEI | W, 2-0 | 2 | 3 | 35 | 12 | 0 | 5 | 0.0 | - | 4 | 100.0 | 0 | 0 | 0 | 0.00 | 15 | 1.000 | 0 |
| Oct 17 | Dalhousie | W, 2-0 | 2 | 3 | 25 | 14 | 0 | 6 | 0.0 | - | 7 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Oct 18 | Saint Mary's | W, 4-2 | 4 | 5 | 14 | 10 | 1 | 4 | 25.0 | - | 5 | 100.0 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| Oct 23 | at UPEI | W, 5-3 | 5 | 9 | 26 | 12 | 2 | 4 | 50.0 | - | 6 | 66.7 | 0 | 0 | 3 | 3.00 | 20 | .870 | 0 |
| Oct 25 | at Mount Allison | L, 1-0 | 0 | 0 | 30 | 0 | 0 | 5 | 0.0 | - | 0 | 100.0 | 0 | 0 | 1 | 1.00 | 24 | .960 | 0 |
| Oct 31 | StFX | W, 2-1 | 2 | 2 | 24 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 0.93 | 32 | .970 | 0 |
| Nov 1 | Mount Allison | L, 3-2 | 2 | 3 | 33 | 4 | 2 | 3 | 66.7 | - | 2 | 100.0 | 0 | 0 | 3 | 2.73 | 34 | .919 | 0 |
| Nov 4 | at Moncton | W, 3-2 | 3 | 3 | 27 | 6 | 0 | 2 | 0.0 | - | 3 | 66.7 | 1 | 0 | 2 | 2.00 | 23 | .920 | 0 |
| Nov 7 | UPEI | W by SO, 3-2 | 3 | 4 | 36 | 8 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 2 | 1.71 | 14 | .875 | 0 |
| Nov 14 | at StFX | L, 3-2 | 2 | 3 | 26 | 16 | 0 | 6 | 0.0 | - | 8 | 87.5 | 0 | 0 | 3 | 3.00 | 43 | .935 | 0 |
| Nov 22 | at Saint Mary's | L, 2-0 | 0 | 0 | 18 | 6 | 0 | 4 | 0.0 | - | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 21 | .913 | 0 |
| Nov 27 | Moncton | L, 4-2 | 2 | 4 | 31 | 6 | 1 | 3 | 33.3 | - | 3 | 66.7 | 0 | 0 | 4 | 4.00 | 25 | .862 | 0 |
| Dec 5 | at Dalhousie | L, 6-5 | 5 | 6 | 31 | 10 | 1 | 4 | 25.0 | - | 3 | 33.3 | 0 | 0 | 6 | 6.00 | 16 | .727 | 0 |
| Jan 3 # | at Saint Mary's | L, 4-2 | 2 | 0 | 18 | 6 | 0 | 0 | 0.0 | - | 2 | 50.0 | 0 | 0 | 4 | 4.00 | 24 | .857 | 0 |
| Jan 9 | Saint Mary's | W, 4-2 | 4 | 5 | 23 | 4 | 1 | 1 | 100.0 | - | 2 | 100.0 | 0 | 0 | 2 | 2.00 | 26 | .929 | 0 |
| Jan 10 | Dalhousie | W, 4-1 | 4 | 3 | 44 | 18 | 2 | 9 | 22.2 | - | 7 | 85.7 | 0 | 0 | 1 | 1.00 | 18 | .947 | 0 |
| Jan 16 | at StFX | W, 2-1 | 2 | 4 | 23 | 8 | 0 | 3 | 0.0 | - | 4 | 100.0 | 0 | 0 | 1 | 1.00 | 35 | .972 | 0 |
| Jan 17 | at Mount Allison | W, 3-2 | 3 | 4 | 30 | 10 | 1 | 2 | 50.0 | - | 4 | 75.0 | 0 | 0 | 2 | 2.00 | 27 | .931 | 0 |
| Jan 22 | at UPEI | W, 3-0 | 3 | 6 | 20 | 6 | 1 | 4 | 25.0 | - | 3 | 100.0 | 0 | 0 | 0 | 0.00 | 25 | 1.000 | 0 |
| Jan 24 | Moncton | L, 4-2 | 2 | 4 | 33 | 10 | 1 | 3 | 33.3 | - | 5 | 60.0 | 0 | 0 | 4 | 4.00 | 28 | .875 | 0 |
| Jan 31 | UPEI | W, 4-2 | 4 | 7 | 29 | 10 | 1 | 3 | 33.3 | - | 5 | 100.0 | 1 | 0 | 2 | 2.00 | 20 | .909 | 0 |
| Feb 2 | StFX | L, 2-0 | 0 | 0 | 37 | 4 | 0 | 4 | 0.0 | - | 2 | 100.0 | 0 | 0 | 1 | 1.00 | 19 | .950 | 1 |
| Feb 6 | at Dalhousie | W, 2-1 | 2 | 4 | 41 | 14 | 2 | 9 | 22.2 | - | 6 | 83.3 | 0 | 0 | 1 | 1.00 | 22 | .957 | 0 |
| Feb 7 | at Saint Mary's | W, 4-1 | 4 | 4 | 23 | 2 | 1 | 5 | 20.0 | - | 1 | 100.0 | 0 | 0 | 1 | 1.00 | 21 | .955 | 0 |
| Feb 13 | at Moncton | W, 2-1 | 2 | 3 | 33 | 6 | 0 | 3 | 0.0 | - | 3 | 100.0 | 0 | 0 | 1 | 0.97 | 19 | .950 | 0 |
| Feb 14 | Mount Allison | W, 4-2 | 4 | 5 | 28 | 6 | 0 | 1 | 0.0 | - | 3 | 66.7 | 0 | 0 | 2 | 2.00 | 31 | .939 | 0 |
| gp | g | a | gpg | s | pim | ppg | ppo | pp% | ppga | tsh | pk% | shg | shga | ga | gaa | sv | sv% | en | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 64 | 91 | 2.67 | 685 | 196 | 17 | 94 | 18.1 | 13 | 90 | 85.6 | 2 | 0 | 47 | 1.93 | 599 | .927 | 1 |
| Conference | 24 | 64 | 91 | 2.67 | 685 | 196 | 17 | 94 | 18.1 | 13 | 90 | 85.6 | 2 | 0 | 47 | 1.93 | 599 | .927 | 1 |
| Exhibition | 2 | 4 | 3 | 2.00 | 53 | 18 | 0 | 5 | 0.0 | 1 | 6 | 83.3 | 0 | 0 | 4 | 2.00 | 39 | .907 | 0 |
| Home | 12 | 33 | 45 | 2.75 | 357 | 100 | 9 | 43 | 20.9 | 5 | 47 | 89.4 | 1 | 0 | 24 | 1.95 | 303 | .927 | 1 |
| Away | 12 | 31 | 46 | 2.58 | 328 | 96 | 8 | 51 | 15.7 | 8 | 43 | 81.4 | 1 | 0 | 23 | 1.91 | 296 | .928 | 0 |
| Neutral | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| Wins | 16 | 51 | 71 | 3.19 | 446 | 140 | 12 | 62 | 19.4 | 7 | 65 | 89.2 | 2 | 0 | 23 | 1.41 | 389 | .944 | 0 |
| Losses | 8 | 13 | 20 | 1.63 | 239 | 56 | 5 | 32 | 15.6 | 6 | 25 | 76.0 | 0 | 0 | 24 | 2.96 | 210 | .897 | 1 |
| Ties | - | - | - | 0.00 | - | - | - | - | 0.0 | - | - | 100.0 | - | - | - | - | - | .000 | - |
| October | 5 | 13 | 19 | 2.60 | 119 | 42 | 3 | 22 | 13.6 | 2 | 21 | 90.5 | 0 | 0 | 7 | 1.38 | 132 | .950 | 0 |
| November | 6 | 12 | 17 | 2.00 | 171 | 46 | 3 | 21 | 14.3 | 3 | 21 | 85.7 | 1 | 0 | 16 | 2.55 | 160 | .909 | 0 |
| December | 1 | 5 | 6 | 5.00 | 31 | 10 | 1 | 4 | 25.0 | 2 | 3 | 33.3 | 0 | 0 | 6 | 6.00 | 16 | .727 | 0 |
| January | 7 | 22 | 33 | 3.14 | 202 | 66 | 7 | 25 | 28.0 | 4 | 30 | 86.7 | 1 | 0 | 12 | 1.71 | 179 | .937 | 0 |
| February | 5 | 12 | 16 | 2.40 | 162 | 32 | 3 | 22 | 13.6 | 2 | 15 | 86.7 | 0 | 0 | 6 | 1.19 | 112 | .949 | 1 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Sep 25 | at Western | 0-4 Loss | - |
| Sep 26 | vs. Windsor | 3-8 Loss | - |
| Sep 27 | at UOIT | 2-5 Loss | - |
| Oct 3 | UPEI | W, 2-0 | 116 |
| Oct 17 | Dalhousie | W, 2-0 | 211 |
| Oct 18 | Saint Mary's | W, 4-2 | 137 |
| Oct 23 | at UPEI | W, 5-3 | 112 |
| Oct 25 | at Mount Allison | L, 1-0 | 94 |
| Oct 31 | StFX | W, 2-1 | 137 |
| Nov 1 | Mount Allison | L, 3-2 | 269 |
| Nov 4 | at Moncton | W, 3-2 | 100 |
| Nov 7 | UPEI | W by SO, 3-2 | 153 |
| Nov 14 | at StFX | L, 3-2 | 157 |
| Nov 22 | at Saint Mary's | L, 2-0 | 105 |
| Nov 27 | Moncton | L, 4-2 | 209 |
| Dec 5 | at Dalhousie | L, 6-5 | 35 |
| Jan 3 | at Saint Mary's | L, 4-2 | 50 |
| Jan 9 | Saint Mary's | W, 4-2 | 144 |
| Jan 10 | Dalhousie | W, 4-1 | 128 |
| Jan 16 | at StFX | W, 2-1 | 104 |
| Jan 17 | at Mount Allison | W, 3-2 | 132 |
| Jan 22 | at UPEI | W, 3-0 | 127 |
| Jan 24 | Moncton | L, 4-2 | 238 |
| Jan 31 | UPEI | W, 4-2 | 303 |
| Feb 2 | StFX | L, 2-0 | 267 |
| Feb 6 | at Dalhousie | W, 2-1 | 70 |
| Feb 7 | at Saint Mary's | W, 4-1 | 110 |
| Feb 13 | at Moncton | W, 2-1 | 150 |
| Feb 14 | Mount Allison | W, 4-2 | 361 |
