Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2025-26 Basketball Statistics St. Thomas

  • Games
    18
  • Pts
    68.7
  • FG %
    35.2
  • 3PT %
    29.9
  • FT %
    70.4
  • Reb
    38.9
  • Ast
    13.2
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Mount Allison W, 69-41
1/18/2026 Mount Allison W, 70-59
1/24/2026 at UKC W, 77-34
1/25/2026 at UKC W, 84-46
1/31/2026 at Crandall W, 78-44
2/1/2026 at Crandall W, 69-36
2/14/2026 Holland W, 81-50
2/15/2026 Holland W, 60-52
2/21/2026 at Mount Saint Vincent W, 65-60
2/22/2026 at Mount Saint Vincent W, 58-48
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 11 # University of Maine Fort Kent W, 55-43 - - - - - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - - - - - -
Oct 17 # Mount Saint Vincent W, 83-66 26-68 38.2 13-36 36.1 18-24 75.0 83.0
Oct 18 # UNBSJ W, 66-40 26-82 31.7 5-32 15.6 9-13 69.2 66.0
Oct 19 # UKC W, 94-47 35-87 40.2 11-32 34.4 13-18 72.2 94.0
Nov 1 Mount Saint Vincent L, 65-61 19-64 29.7 4-30 13.3 19-29 65.5 61.0
Nov 2 UKC W, 68-37 22-75 29.3 10-43 23.3 14-20 70.0 68.0
Nov 9 Crandall W, 65-45 23-68 33.8 10-27 37.0 9-12 75.0 65.0
Nov 15 at Mount Allison W, 59-53 22-54 40.7 5-19 26.3 10-17 58.8 59.0
Nov 22 at Holland W, 57-43 22-64 34.4 4-23 17.4 9-16 56.3 57.0
Nov 29 at UNBSJ W, 69-48 24-68 35.3 10-35 28.6 11-17 64.7 69.0
Dec 6 UNBSJ W, 75-32 25-75 33.3 14-39 35.9 11-12 91.7 75.0
Jan 10 UNBSJ W, 72-60 23-63 36.5 9-25 36.0 17-23 73.9 72.0
Jan 17 Mount Allison W, 69-41 20-60 33.3 11-30 36.7 18-18 100.0 69.0
Jan 18 Mount Allison W, 70-59 24-60 40.0 6-24 25.0 16-24 66.7 70.0
Jan 24 at UKC W, 77-34 25-78 32.1 15-45 33.3 12-14 85.7 77.0
Jan 25 at UKC W, 84-46 28-62 45.2 10-30 33.3 18-27 66.7 84.0
Jan 31 at Crandall W, 78-44 29-67 43.3 12-26 46.2 8-9 88.9 78.0
Feb 1 at Crandall W, 69-36 28-77 36.4 5-22 22.7 8-10 80.0 69.0
Feb 14 Holland W, 81-50 27-69 39.1 14-32 43.8 13-15 86.7 81.0
Feb 15 Holland W, 60-52 21-76 27.6 8-34 23.5 10-14 71.4 60.0
Feb 21 at Mount Saint Vincent W, 65-60 20-64 31.3 6-29 20.7 19-32 59.4 65.0
Feb 22 at Mount Saint Vincent W, 58-48 22-61 36.1 8-26 30.8 6-15 40.0 58.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # University of Maine Fort Kent W, 55-43 - - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - - -
Oct 17 # Mount Saint Vincent W, 83-66 9 23 32 -13.0
Oct 18 # UNBSJ W, 66-40 17 29 46 14.0
Oct 19 # UKC W, 94-47 20 34 54 22.0
Nov 1 Mount Saint Vincent L, 65-61 12 25 37 7.0
Nov 2 UKC W, 68-37 21 38 59 26.0
Nov 9 Crandall W, 65-45 10 34 44 7.0
Nov 15 at Mount Allison W, 59-53 12 21 33 7.0
Nov 22 at Holland W, 57-43 13 23 36 4.0
Nov 29 at UNBSJ W, 69-48 12 23 35 0.0
Dec 6 UNBSJ W, 75-32 10 32 42 7.0
Jan 10 UNBSJ W, 72-60 13 24 37 7.0
Jan 17 Mount Allison W, 69-41 11 23 34 6.0
Jan 18 Mount Allison W, 70-59 13 25 38 8.0
Jan 24 at UKC W, 77-34 17 23 40 14.0
Jan 25 at UKC W, 84-46 11 20 31 2.0
Jan 31 at Crandall W, 78-44 12 23 35 5.0
Feb 1 at Crandall W, 69-36 20 31 51 23.0
Feb 14 Holland W, 81-50 8 18 26 -3.0
Feb 15 Holland W, 60-52 11 31 42 7.0
Feb 21 at Mount Saint Vincent W, 65-60 16 19 35 -2.0
Feb 22 at Mount Saint Vincent W, 58-48 15 30 45 15.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # University of Maine Fort Kent W, 55-43 - - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - - -
Oct 17 # Mount Saint Vincent W, 83-66 26 18 2 20
Oct 18 # UNBSJ W, 66-40 12 12 2 17
Oct 19 # UKC W, 94-47 17 17 2 16
Nov 1 Mount Saint Vincent L, 65-61 30 17 1 12
Nov 2 UKC W, 68-37 20 14 1 17
Nov 9 Crandall W, 65-45 26 12 4 15
Nov 15 at Mount Allison W, 59-53 19 8 0 10
Nov 22 at Holland W, 57-43 17 15 1 4
Nov 29 at UNBSJ W, 69-48 16 12 0 15
Dec 6 UNBSJ W, 75-32 14 14 0 20
Jan 10 UNBSJ W, 72-60 17 11 2 14
Jan 17 Mount Allison W, 69-41 16 17 2 11
Jan 18 Mount Allison W, 70-59 15 12 3 7
Jan 24 at UKC W, 77-34 12 19 1 20
Jan 25 at UKC W, 84-46 7 21 1 19
Jan 31 at Crandall W, 78-44 24 16 4 19
Feb 1 at Crandall W, 69-36 23 17 1 8
Feb 14 Holland W, 81-50 9 16 0 11
Feb 15 Holland W, 60-52 12 13 1 9
Feb 21 at Mount Saint Vincent W, 65-60 23 12 2 10
Feb 22 at Mount Saint Vincent W, 58-48 32 15 2 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 11 # University of Maine Fort Kent W, 55-43 - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - -
Oct 17 # Mount Saint Vincent W, 83-66 18 0.856 0.182
Oct 18 # UNBSJ W, 66-40 12 0.790 0.284
Oct 19 # UKC W, 94-47 8 1.011 0.505
Nov 1 Mount Saint Vincent L, 65-61 23 0.632 -0.035
Nov 2 UKC W, 68-37 9 0.810 0.394
Nov 9 Crandall W, 65-45 12 0.722 0.211
Nov 15 at Mount Allison W, 59-53 7 0.849 0.123
Nov 22 at Holland W, 57-43 15 0.750 0.244
Nov 29 at UNBSJ W, 69-48 9 0.857 0.217
Dec 6 UNBSJ W, 75-32 15 0.882 0.490
Jan 10 UNBSJ W, 72-60 9 0.917 0.148
Jan 17 Mount Allison W, 69-41 11 0.932 0.375
Jan 18 Mount Allison W, 70-59 14 0.946 0.199
Jan 24 at UKC W, 77-34 16 0.963 0.480
Jan 25 at UKC W, 84-46 12 1.175 0.596
Jan 31 at Crandall W, 78-44 16 0.934 0.401
Feb 1 at Crandall W, 69-36 13 0.812 0.344
Feb 14 Holland W, 81-50 14 1.045 0.304
Feb 15 Holland W, 60-52 15 0.714 0.080
Feb 21 at Mount Saint Vincent W, 65-60 17 0.747 0.077
Feb 22 at Mount Saint Vincent W, 58-48 17 0.678 0.127
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 11 # University of Maine Fort Kent W, 55-43 - - - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - - - -
Oct 17 # Mount Saint Vincent W, 83-66 24-76 31.6 3-31 9.7 66.0
Oct 18 # UNBSJ W, 66-40 13-53 24.5 2-16 12.5 40.0
Oct 19 # UKC W, 94-47 17-70 24.3 8-35 22.9 47.0
Nov 1 Mount Saint Vincent L, 65-61 20-61 32.8 6-23 26.1 65.0
Nov 2 UKC W, 68-37 14-65 21.5 6-30 20.0 37.0
Nov 9 Crandall W, 65-45 18-62 29.0 3-15 20.0 45.0
Nov 15 at Mount Allison W, 59-53 20-55 36.4 7-26 26.9 53.0
Nov 22 at Holland W, 57-43 16-56 28.6 3-14 21.4 43.0
Nov 29 at UNBSJ W, 69-48 20-56 35.7 3-23 13.0 48.0
Dec 6 UNBSJ W, 75-32 11-52 21.2 0-11 0.0 32.0
Jan 10 UNBSJ W, 72-60 23-57 40.4 8-21 38.1 60.0
Jan 17 Mount Allison W, 69-41 16-50 32.0 5-18 27.8 41.0
Jan 18 Mount Allison W, 70-59 20-63 31.7 9-26 34.6 59.0
Jan 24 at UKC W, 77-34 13-45 28.9 2-16 12.5 34.0
Jan 25 at UKC W, 84-46 21-60 35.0 3-23 13.0 46.0
Jan 31 at Crandall W, 78-44 16-56 28.6 4-14 28.6 44.0
Feb 1 at Crandall W, 69-36 13-51 25.5 5-20 25.0 36.0
Feb 14 Holland W, 81-50 17-44 38.6 8-23 34.8 50.0
Feb 15 Holland W, 60-52 20-59 33.9 7-25 28.0 52.0
Feb 21 at Mount Saint Vincent W, 65-60 21-65 32.3 5-22 22.7 60.0
Feb 22 at Mount Saint Vincent W, 58-48 16-61 26.2 5-22 22.7 48.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 11 # University of Maine Fort Kent W, 55-43 - - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - - -
Oct 17 # Mount Saint Vincent W, 83-66 18.0 27.0 45.0 -13.0
Oct 18 # UNBSJ W, 66-40 6.0 26.0 32.0 14.0
Oct 19 # UKC W, 94-47 11.0 21.0 32.0 22.0
Nov 1 Mount Saint Vincent L, 65-61 8.0 22.0 30.0 7.0
Nov 2 UKC W, 68-37 9.0 24.0 33.0 26.0
Nov 9 Crandall W, 65-45 8.0 29.0 37.0 7.0
Nov 15 at Mount Allison W, 59-53 10.0 16.0 26.0 7.0
Nov 22 at Holland W, 57-43 10.0 22.0 32.0 4.0
Nov 29 at UNBSJ W, 69-48 12.0 23.0 35.0 0.0
Dec 6 UNBSJ W, 75-32 6.0 29.0 35.0 7.0
Jan 10 UNBSJ W, 72-60 8.0 22.0 30.0 7.0
Jan 17 Mount Allison W, 69-41 10.0 18.0 28.0 6.0
Jan 18 Mount Allison W, 70-59 8.0 22.0 30.0 8.0
Jan 24 at UKC W, 77-34 4.0 22.0 26.0 14.0
Jan 25 at UKC W, 84-46 11.0 18.0 29.0 2.0
Jan 31 at Crandall W, 78-44 7.0 23.0 30.0 5.0
Feb 1 at Crandall W, 69-36 5.0 23.0 28.0 23.0
Feb 14 Holland W, 81-50 7.0 22.0 29.0 -3.0
Feb 15 Holland W, 60-52 5.0 30.0 35.0 7.0
Feb 21 at Mount Saint Vincent W, 65-60 13.0 24.0 37.0 -2.0
Feb 22 at Mount Saint Vincent W, 58-48 10.0 20.0 30.0 15.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 11 # University of Maine Fort Kent W, 55-43 - - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - - -
Oct 17 # Mount Saint Vincent W, 83-66 30.0 13.0 0.0 12.0
Oct 18 # UNBSJ W, 66-40 24.0 5.0 4.0 9.0
Oct 19 # UKC W, 94-47 31.0 8.0 1.0 8.0
Nov 1 Mount Saint Vincent L, 65-61 28.0 19.0 6.0 8.0
Nov 2 UKC W, 68-37 29.0 9.0 0.0 6.0
Nov 9 Crandall W, 65-45 28.0 13.0 1.0 12.0
Nov 15 at Mount Allison W, 59-53 24.0 11.0 4.0 15.0
Nov 22 at Holland W, 57-43 33.0 8.0 6.0 4.0
Nov 29 at UNBSJ W, 69-48 27.0 7.0 5.0 11.0
Dec 6 UNBSJ W, 75-32 28.0 5.0 0.0 7.0
Jan 10 UNBSJ W, 72-60 24.0 10.0 0.0 15.0
Jan 17 Mount Allison W, 69-41 28.0 4.0 0.0 9.0
Jan 18 Mount Allison W, 70-59 18.0 7.0 4.0 14.0
Jan 24 at UKC W, 77-34 25.0 7.0 1.0 10.0
Jan 25 at UKC W, 84-46 29.0 2.0 0.0 14.0
Jan 31 at Crandall W, 78-44 27.0 5.0 2.0 10.0
Feb 1 at Crandall W, 69-36 27.0 9.0 3.0 10.0
Feb 14 Holland W, 81-50 24.0 5.0 1.0 8.0
Feb 15 Holland W, 60-52 21.0 7.0 5.0 11.0
Feb 21 at Mount Saint Vincent W, 65-60 27.0 13.0 3.0 12.0
Feb 22 at Mount Saint Vincent W, 58-48 26.0 11.0 1.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 11 # University of Maine Fort Kent W, 55-43 - - -
Oct 11 # University of Maine Fort Kent W, 71-40 - - -
Oct 17 # Mount Saint Vincent W, 83-66 22.0 0.673 0.182
Oct 18 # UNBSJ W, 66-40 14.0 0.506 0.284
Oct 19 # UKC W, 94-47 15.0 0.505 0.505
Nov 1 Mount Saint Vincent L, 65-61 21.0 0.667 -0.035
Nov 2 UKC W, 68-37 17.0 0.416 0.394
Nov 9 Crandall W, 65-45 14.0 0.511 0.211
Nov 15 at Mount Allison W, 59-53 12.0 0.726 0.123
Nov 22 at Holland W, 57-43 16.0 0.506 0.244
Nov 29 at UNBSJ W, 69-48 13.0 0.640 0.217
Dec 6 UNBSJ W, 75-32 16.0 0.393 0.490
Jan 10 UNBSJ W, 72-60 18.0 0.769 0.148
Jan 17 Mount Allison W, 69-41 14.0 0.558 0.375
Jan 18 Mount Allison W, 70-59 17.0 0.747 0.199
Jan 24 at UKC W, 77-34 13.0 0.482 0.480
Jan 25 at UKC W, 84-46 23.0 0.579 0.596
Jan 31 at Crandall W, 78-44 15.0 0.533 0.401
Feb 1 at Crandall W, 69-36 14.0 0.468 0.344
Feb 14 Holland W, 81-50 14.0 0.741 0.304
Feb 15 Holland W, 60-52 16.0 0.634 0.080
Feb 21 at Mount Saint Vincent W, 65-60 27.0 0.670 0.077
Feb 22 at Mount Saint Vincent W, 58-48 16.0 0.552 0.127
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 424-1205 35.2 161-539 29.9 228-324 70.4 68.7
Conference 18 424-1205 35.2 161-539 29.9 228-324 70.4 68.7
Exhibition 3 87-237 36.7 29-100 29.0 40-55 72.7 81.0
 
Home 9 204-610 33.4 86-284 30.3 127-167 76.0 69.0
Away 9 220-595 37.0 75-255 29.4 101-157 64.3 68.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 17 405-1141 35.5 157-509 30.8 209-295 70.8 69.2
Losses 1 19-64 29.7 4-30 13.3 19-29 65.5 61.0
 
November 6 132-393 33.6 43-177 24.3 72-111 64.9 63.2
December 1 25-75 33.3 14-39 35.9 11-12 91.7 75.0
January 6 149-390 38.2 63-180 35.0 89-115 77.4 75.0
February 5 118-347 34.0 41-143 28.7 56-86 65.1 66.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.2 25.7 38.9 7.8
Conference 18 13.2 25.7 38.9 7.8
Exhibition 3 15.3 28.7 44.0 7.7
 
Home 9 12.1 27.8 39.9 8.0
Away 9 14.2 23.7 37.9 7.6
Neutral - - - - -
 
Wins 17 13.2 25.8 39.0 7.8
Losses 1 12.0 25.0 37.0 7.0
 
November 6 13.3 27.3 40.7 8.5
December 1 10.0 32.0 42.0 7.0
January 6 12.8 23.0 35.8 7.0
February 5 14.0 25.8 39.8 8.0
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 18.4 8.4 2.3 13.2
Conference 18 18.4 8.4 2.3 13.2
Exhibition 3 18.3 8.7 1.7 17.7
 
Home 9 17.7 8.8 1.9 12.9
Away 9 19.2 8.1 2.8 13.6
Neutral - - - - -
 
Wins 17 17.8 7.8 2.1 13.3
Losses 1 30.0 19.0 6.0 12.0
 
November 6 21.3 11.2 3.7 12.2
December 1 14.0 5.0 0.0 20.0
January 6 15.2 5.8 1.2 15.0
February 5 19.8 9.0 2.6 11.0
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 13.6 0.846 0.260
Conference 18 13.6 0.846 0.260
Exhibition 3 12.7 0.888 0.322
 
Home 9 13.6 0.835 0.236
Away 9 13.6 0.857 0.284
Neutral - - - -
 
Wins 17 13.0 0.861 0.281
Losses 1 23.0 0.632 -0.035
 
November 6 12.5 0.763 0.190
December 1 15.0 0.882 0.490
January 6 13.0 0.975 0.362
February 5 15.2 0.795 0.184
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 315-1018 30.9 89-372 23.9 47.4
Conference 18 315-1018 30.9 89-372 23.9 47.4
Exhibition 3 54-199 27.1 13-82 15.9 51.0
 
Home 9 159-513 31.0 52-192 27.1 49.0
Away 9 156-505 30.9 37-180 20.6 45.8
Neutral - 0-0 - 0-0 - -
 
Wins 17 295-957 30.8 83-349 23.8 46.4
Losses 1 20-61 32.8 6-23 26.1 65.0
 
November 6 108-355 30.4 28-131 21.4 48.5
December 1 11-52 21.2 0-11 0.0 32.0
January 6 109-331 32.9 31-118 26.3 47.3
February 5 87-280 31.1 30-112 26.8 49.2
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 8.4 22.7 31.1 7.8
Conference 18 8.4 22.7 31.1 7.8
Exhibition 3 11.7 24.7 36.3 7.7
 
Home 9 7.7 24.2 31.9 8.0
Away 9 9.1 21.2 30.3 7.6
Neutral - - - - -
 
Wins 17 8.4 22.8 31.2 7.8
Losses 1 8.0 22.0 30.0 7.0
 
November 6 9.5 22.7 32.2 8.5
December 1 6.0 29.0 35.0 7.0
January 6 8.0 20.8 28.8 7.0
February 5 8.0 23.8 31.8 8.0
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 26.3 14.5 1.4 10.4
Conference 18 26.3 14.5 1.4 10.4
Exhibition 3 28.3 15.7 2.0 9.7
 
Home 9 25.3 14.0 1.6 10.0
Away 9 27.2 15.0 1.3 10.8
Neutral - - - - -
 
Wins 17 26.2 14.4 1.5 10.5
Losses 1 28.0 17.0 1.0 8.0
 
November 6 28.2 13.0 1.2 9.3
December 1 28.0 14.0 0.0 7.0
January 6 25.2 16.0 2.2 12.0
February 5 25.0 14.6 1.2 10.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 16.4 0.586 0.260
Conference 18 16.4 0.586 0.260
Exhibition 3 17.0 0.567 0.322
 
Home 9 16.3 0.599 0.236
Away 9 16.6 0.573 0.284
Neutral - - - -
 
Wins 17 16.2 0.580 0.281
Losses 1 21.0 0.667 -0.035
 
November 6 15.5 0.573 0.190
December 1 16.0 0.393 0.490
January 6 16.7 0.613 0.362
February 5 17.4 0.610 0.184
Attendance Statistics
Date Opponent Score Attend
Oct 11 University of Maine Fort Kent 55-43 Win -
Oct 11 University of Maine Fort Kent 71-40 Win -
Oct 17 Mount Saint Vincent W, 83-66 0
Oct 18 UNBSJ W, 66-40 0
Oct 19 UKC W, 94-47 0
Nov 1 Mount Saint Vincent L, 65-61 0
Nov 2 UKC W, 68-37 0
Nov 9 Crandall W, 65-45 0
Nov 15 at Mount Allison W, 59-53 0
Nov 22 at Holland W, 57-43 0
Nov 29 at UNBSJ W, 69-48 150
Dec 6 UNBSJ W, 75-32 0
Jan 10 UNBSJ W, 72-60 0
Jan 17 Mount Allison W, 69-41 0
Jan 18 Mount Allison W, 70-59 0
Jan 24 at UKC W, 77-34 0
Jan 25 at UKC W, 84-46 0
Jan 31 at Crandall W, 78-44 0
Feb 1 at Crandall W, 69-36 0
Feb 14 Holland W, 81-50 0
Feb 15 Holland W, 60-52 0
Feb 21 at Mount Saint Vincent W, 65-60 0
Feb 22 at Mount Saint Vincent W, 58-48 0