Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Katie Vidito

7 Katie Vidito
Katie Vidito
  • Hometown:
    Charlottetown, PE
  • Position:
    Wing
  • Year:
    3
  • gp
    18
  • pts/g
    10.7
  • fg %
    33.5
  • 3pt %
    30.6
  • ft %
    57.9
  • reb/g
    5.1
  • a/g
    1.4
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 513 513
Minutes per game 28.5 28.5
FG 74-221 74-221
FG Pct 33.5 33.5
3PT 34-111 34-111
3PT Pct 30.6 30.6
FT 11-19 11-19
FT Pct 57.9 57.9
Off rebounds 29 29
Def rebounds 63 63
Total rebounds 92 92
Rebounds per game 5.1 5.1
Personal fouls 18 18
Disqualifications - -
Assists 25 25
Turnovers 26 26
Assist to turnover ratio 1.0 1.0
Steals 34 34
Blocks 15 15
Points 193 193
Points per game 10.7 10.7
Points per 40 min 15.0 15.0
Recent results
Recent Games
Date Opponent Result
Feb 1 UKC W, 61-49
Feb 2 UKC W, 72-41
Feb 7 at Mount Allison L, 47-38
Feb 9 at Mount Allison L, 42-37
Feb 14 Crandall W, 60-40
Feb 15 Crandall W, 67-34
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 12 Central Maine Community College - - - - - - - - -
Oct 13 Central Maine Community College - - - - - - - - -
Oct 18 Mount Saint Vincent L, 70-59 - - - - - - - - -
Oct 19 UNBSJ W, 62-31 1 26 5-11 45.5 3-6 50.0 2-3 66.7 15
Oct 20 UKC W, 62-49 1 28 6-12 50.0 1-6 16.7 0-0 - 13
Oct 25 UNBSJ W, 67-53 1 26 7-14 50.0 4-6 66.7 0-0 - 18
Nov 2 at Crandall W, 64-36 1 23 3-9 33.3 3-7 42.9 0-0 - 9
Nov 10 Mount Allison L, 71-68 1 38 1-14 7.1 0-6 0.0 0-0 - 2
Nov 16 at Mount Saint Vincent L, 63-49 1 38 5-13 38.5 3-8 37.5 0-0 - 13
Nov 17 at UKC W, 66-52 1 26 3-11 27.3 2-6 33.3 0-0 - 8
Dec 1 Holland L, 79-55 1 19 1-9 11.1 1-4 25.0 0-0 - 3
Jan 5 Crandall W, 78-55 1 1 0-0 - 0-0 - 0-0 - 0
Jan 11 Mount Saint Vincent L, 72-37 1 23 4-11 36.4 1-4 25.0 0-0 - 9
Jan 12 Mount Saint Vincent L, 66-48 1 34 5-14 35.7 0-3 0.0 2-4 50.0 12
Jan 18 at Holland L, 69-64 1 28 5-13 38.5 3-8 37.5 1-2 50.0 14
Jan 19 at Holland W, 54-38 1 32 2-6 33.3 2-5 40.0 0-0 - 6
Jan 25 at UNBSJ W, 64-48 1 26 2-11 18.2 1-5 20.0 3-3 100.0 8
Jan 26 at UNBSJ W, 59-51 1 29 7-20 35.0 2-9 22.2 0-4 0.0 16
Feb 1 UKC W, 61-49 1 22 6-8 75.0 2-4 50.0 4-4 100.0 18
Feb 2 UKC W, 72-41 1 27 4-11 36.4 3-6 50.0 1-2 50.0 12
Feb 7 at Mount Allison L, 47-38 1 31 7-13 53.8 2-6 33.3 0-0 - 16
Feb 9 at Mount Allison L, 42-37 1 34 3-17 17.6 1-9 11.1 0-0 - 7
Feb 14 Crandall W, 60-40 1 32 4-13 30.8 1-7 14.3 0-0 - 9
Feb 15 Crandall W, 67-34 1 25 5-14 35.7 3-8 37.5 0-0 - 13
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 12 Central Maine Community College - - - - - - - - -
Oct 13 Central Maine Community College - - - - - - - - -
Oct 18 Mount Saint Vincent L, 70-59 - - - - - - - - -
Oct 19 UNBSJ W, 62-31 1 26 2 4 6 2 4 2 0
Oct 20 UKC W, 62-49 1 28 0 3 3 2 4 3 1
Oct 25 UNBSJ W, 67-53 1 26 3 3 6 1 2 0 1
Nov 2 at Crandall W, 64-36 1 23 1 3 4 2 0 1 0
Nov 10 Mount Allison L, 71-68 1 38 2 9 11 3 2 2 0
Nov 16 at Mount Saint Vincent L, 63-49 1 38 1 4 5 2 0 1 3
Nov 17 at UKC W, 66-52 1 26 0 2 2 3 2 2 0
Dec 1 Holland L, 79-55 1 19 2 1 3 3 0 1 1
Jan 5 Crandall W, 78-55 1 1 0 0 0 0 0 0 0
Jan 11 Mount Saint Vincent L, 72-37 1 23 2 1 3 0 5 2 0
Jan 12 Mount Saint Vincent L, 66-48 1 34 5 3 8 2 0 3 2
Jan 18 at Holland L, 69-64 1 28 1 4 5 0 2 3 2
Jan 19 at Holland W, 54-38 1 32 1 4 5 3 2 2 1
Jan 25 at UNBSJ W, 64-48 1 26 4 1 5 2 2 3 0
Jan 26 at UNBSJ W, 59-51 1 29 1 5 6 2 1 2 0
Feb 1 UKC W, 61-49 1 22 1 4 5 0 2 1 2
Feb 2 UKC W, 72-41 1 27 0 3 3 1 0 3 1
Feb 7 at Mount Allison L, 47-38 1 31 1 1 2 0 2 2 0
Feb 9 at Mount Allison L, 42-37 1 34 1 6 7 0 2 3 1
Feb 14 Crandall W, 60-40 1 32 2 7 9 1 1 2 0
Feb 15 Crandall W, 67-34 1 25 1 2 3 0 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 12 Central Maine Community College - - - -
Oct 13 Central Maine Community College - - - -
Oct 18 Mount Saint Vincent L, 70-59 - - - -
Oct 19 UNBSJ W, 62-31 1 0 - 0.5
Oct 20 UKC W, 62-49 1 1 - 0.5
Oct 25 UNBSJ W, 67-53 1 0 - 0.5
Nov 2 at Crandall W, 64-36 1 2 - -
Nov 10 Mount Allison L, 71-68 1 0 - 1.5
Nov 16 at Mount Saint Vincent L, 63-49 1 2 - -
Nov 17 at UKC W, 66-52 1 2 - 1.5
Dec 1 Holland L, 79-55 1 2 - -
Jan 5 Crandall W, 78-55 1 0 - -
Jan 11 Mount Saint Vincent L, 72-37 1 1 - 0.0
Jan 12 Mount Saint Vincent L, 66-48 1 0 - -
Jan 18 at Holland L, 69-64 1 2 - 0.0
Jan 19 at Holland W, 54-38 1 0 - 1.5
Jan 25 at UNBSJ W, 64-48 1 0 - 1.0
Jan 26 at UNBSJ W, 59-51 1 0 - 2.0
Feb 1 UKC W, 61-49 1 3 - 0.0
Feb 2 UKC W, 72-41 1 1 - -
Feb 7 at Mount Allison L, 47-38 1 0 - 0.0
Feb 9 at Mount Allison L, 42-37 1 1 - 0.0
Feb 14 Crandall W, 60-40 1 1 - 1.0
Feb 15 Crandall W, 67-34 1 1 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2022-23 18 12.4 1.4-4.5 1.0-3.3 0.1-0.2 3.8
2023-24 18 27.8 2.8-8.5 1.2-4.9 0.6-0.8 7.4
2024-25 18 28.5 4.1-12.3 1.9-6.2 0.6-1.1 10.7
2025-26 18 26.7 2.9-10.0 1.6-6.0 0.8-1.0 8.3
Total 72 23.8 2.8-8.8 1.4-5.1 0.5-0.8 7.6
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2022-23 18 1 223 25-81 30.9 18-59 30.5 1-4 25.0 69
2023-24 18 18 501 51-153 33.3 22-89 24.7 10-14 71.4 134
2024-25 18 18 513 74-221 33.5 34-111 30.6 11-19 57.9 193
2025-26 18 18 480 53-180 29.4 29-108 26.9 15-18 83.3 150
Total 72 55 1717 203-635 32.0 103-367 28.1 37-55 67.3 546
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2022-23 18 223 12.4 0.0-0.0 0.0-0.0 30.5 0.0-0.0 0.0
2023-24 18 501 27.8 0.0-0.0 0.0-0.0 24.7 0.0-0.0 0.0
2024-25 18 513 28.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
2025-26 18 480 26.7 4.4-15.0 2.4-9.0 26.9 1.2-1.5 12.5
Total 72 1717 23.8 0.0-0.0 0.0-0.0 28.1 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2022-23 18 0.7 1.3 2.0 0.4 0.9 0.7 0.0
2023-24 18 0.9 3.4 4.4 1.4 2.4 2.1 0.5
2024-25 18 1.6 3.5 5.1 1.4 1.4 1.9 0.8
2025-26 18 1.1 4.5 5.6 1.7 1.7 2.3 0.7
Total 72 1.1 3.2 4.3 1.3 1.6 1.8 0.5
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2022-23 18 1 12 24 36 8 16 13 0
2023-24 18 18 17 62 79 26 43 37 9
2024-25 18 18 29 63 92 25 26 34 15
2025-26 18 18 19 81 100 31 30 42 13
Total 72 55 77 230 307 90 115 126 37
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2022-23 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 1.6 6.8 8.3 2.6 2.5 3.5 1.1
Total 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 28.5 4.1-12.3 1.9-6.2 0.6-1.1 10.7
Conference 18 28.5 4.1-12.3 1.9-6.2 0.6-1.1 10.7
Exhibition 3 18.3 3.7-7.7 1.3-4.0 0.7-1.0 9.3
Location
Home 9 27.3 4.1-12.0 1.7-5.3 0.8-1.1 10.7
Away 9 29.7 4.1-12.6 2.1-7.0 0.4-1.0 10.8
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 10 26.8 4.3-11.7 2.3-6.3 0.8-1.3 11.7
Losses 8 30.6 3.9-13.0 1.4-6.0 0.4-0.8 9.5
Month
October 1 26.0 7.0-14.0 4.0-6.0 0.0-0.0 18.0
November 4 31.3 3.0-11.8 2.0-6.8 0.0-0.0 8.0
December 1 19.0 1.0-9.0 1.0-4.0 0.0-0.0 3.0
January 6 28.7 4.2-12.5 1.5-5.7 1.0-2.2 10.8
February 6 28.5 4.8-12.7 2.0-6.7 0.8-1.0 12.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 513 74-221 33.5 34-111 30.6 11-19 57.9 193
Conference 18 18 513 74-221 33.5 34-111 30.6 11-19 57.9 193
Exhibition 3 3 55 11-23 47.8 4-12 33.3 2-3 66.7 28
Location
Home 9 9 246 37-108 34.3 15-48 31.3 7-10 70.0 96
Away 9 9 267 37-113 32.7 19-63 30.2 4-9 44.4 97
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 10 10 268 43-117 36.8 23-63 36.5 8-13 61.5 117
Losses 8 8 245 31-104 29.8 11-48 22.9 3-6 50.0 76
Month
October 1 1 26 7-14 50.0 4-6 66.7 0-0 - 18
November 4 4 125 12-47 25.5 8-27 29.6 0-0 - 32
December 1 1 19 1-9 11.1 1-4 25.0 0-0 - 3
January 6 6 172 25-75 33.3 9-34 26.5 6-13 46.2 65
February 6 6 171 29-76 38.2 12-40 30.0 5-6 83.3 75
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 513 28.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Conference 18 513 28.5 0.0-0.0 0.0-0.0 30.6 0.0-0.0 0.0
Exhibition 3 55 18.3 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
Location
Home 9 246 27.3 0.0-0.0 0.0-0.0 31.3 0.0-0.0 0.0
Away 9 267 29.7 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 10 268 26.8 0.0-0.0 0.0-0.0 36.5 0.0-0.0 0.0
Losses 8 245 30.6 0.0-0.0 0.0-0.0 22.9 0.0-0.0 0.0
Month
October 1 26 26.0 0.0-0.0 0.0-0.0 66.7 0.0-0.0 0.0
November 4 125 31.3 0.0-0.0 0.0-0.0 29.6 0.0-0.0 0.0
December 1 19 19.0 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
January 6 172 28.7 0.0-0.0 0.0-0.0 26.5 0.0-0.0 0.0
February 6 171 28.5 0.0-0.0 0.0-0.0 30.0 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 1.6 3.5 5.1 1.4 1.4 1.9 0.8
Conference 18 1.6 3.5 5.1 1.4 1.4 1.9 0.8
Exhibition 3 0.7 2.3 3.0 1.3 2.7 1.7 0.3
Location
Home 9 2.0 3.7 5.7 1.2 1.4 1.7 0.9
Away 9 1.2 3.3 4.6 1.6 1.4 2.1 0.8
Neutral - - - - - - - -
Result
Wins 10 1.4 3.4 4.8 1.5 1.3 1.7 0.6
Losses 8 1.9 3.6 5.5 1.3 1.6 2.1 1.1
Month
October 1 3.0 3.0 6.0 1.0 2.0 0.0 1.0
November 4 1.0 4.5 5.5 2.5 1.0 1.5 0.8
December 1 2.0 1.0 3.0 3.0 0.0 1.0 1.0
January 6 2.3 3.0 5.3 1.5 2.0 2.5 0.8
February 6 1.0 3.8 4.8 0.3 1.3 2.0 0.8
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 29 63 92 25 26 34 15
Conference 18 18 29 63 92 25 26 34 15
Exhibition 3 3 2 7 9 4 8 5 1
Location
Home 9 9 18 33 51 11 13 15 8
Away 9 9 11 30 41 14 13 19 7
Neutral - - - - - - - - -
Result
Wins 10 10 14 34 48 15 13 17 6
Losses 8 8 15 29 44 10 13 17 9
Month
October 1 1 3 3 6 1 2 0 1
November 4 4 4 18 22 10 4 6 3
December 1 1 2 1 3 3 0 1 1
January 6 6 14 18 32 9 12 15 5
February 6 6 6 23 29 2 8 12 5
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0