Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2019-20 Basketball Statistics St. Thomas

  • Games
    18
  • Pts
    68.3
  • FG %
    34.6
  • 3PT %
    27.4
  • FT %
    64.5
  • Reb
    38.7
  • Ast
    15.7
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/15/2020 UNBSJ W, 89-53
1/18/2020 at Crandall W, 94-29
1/26/2020 at UNBSJ W, 65-40
2/1/2020 at Crandall W, 66-44
2/9/2020 at Mount Allison W, 71-52
2/15/2020 Mount Saint Vincent W, 75-48
2/16/2020 UKC W, 69-47
2/21/2020 UNBSJ W, 82-47
2/23/2020 Holland W, 81-67
2/29/2020 Mount Allison W, 69-49
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 4 # at Édouard-Montpetit L, 65-60 - - - - - - -
Oct 5 # at St. Laurent L, 68-43 - - - - - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - - - - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - - - - - -
Oct 18 # Ch.-Lennoxville W, 72-53 26-78 33.3 9-33 27.3 11-17 64.7 72.0
Oct 19 # Mount Saint Vincent L, 57-37 12-66 18.2 3-26 11.5 10-14 71.4 37.0
Oct 20 # Mount Allison W, 60-35 21-69 30.4 7-24 29.2 11-22 50.0 60.0
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - - - - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - - - - - -
Nov 2 Mount Allison W, 53-44 20-72 27.8 2-19 10.5 11-22 50.0 53.0
Nov 10 Crandall W, 81-40 30-87 34.5 7-31 22.6 14-19 73.7 81.0
Nov 16 at Mount Saint Vincent W, 77-63 27-51 52.9 10-15 66.7 13-20 65.0 77.0
Nov 17 at UKC W, 61-58 23-64 35.9 2-13 15.4 13-28 46.4 61.0
Nov 23 at Holland L, 65-62 23-84 27.4 2-25 8.0 14-21 66.7 62.0
Dec 1 Holland W, 59-57 21-71 29.6 8-31 25.8 9-11 81.8 59.0
Jan 4 # at AUS All-Stars L, 83-36 14-62 22.6 4-23 17.4 4-10 40.0 36.0
Jan 5 # ACAA All-Stars L, 73-38 11-45 24.4 5-23 21.7 11-19 57.9 38.0
Jan 11 at UKC L, 62-55 16-61 26.2 7-23 30.4 16-26 61.5 55.0
Jan 12 at Mount Saint Vincent L, 86-48 14-48 29.2 5-19 26.3 15-24 62.5 48.0
Jan 15 UNBSJ W, 89-53 33-70 47.1 11-28 39.3 12-21 57.1 89.0
Jan 18 at Crandall W, 94-29 25-64 39.1 11-37 29.7 11-21 52.4 94.0
Jan 26 at UNBSJ W, 65-40 22-63 34.9 13-31 41.9 8-14 57.1 65.0
Feb 1 at Crandall W, 66-44 20-62 32.3 4-33 12.1 16-21 76.2 66.0
Feb 9 at Mount Allison W, 71-52 24-67 35.8 6-28 21.4 17-27 63.0 71.0
Feb 15 Mount Saint Vincent W, 75-48 29-83 34.9 12-35 34.3 5-6 83.3 75.0
Feb 16 UKC W, 69-47 20-69 29.0 8-26 30.8 21-30 70.0 69.0
Feb 21 UNBSJ W, 82-47 28-78 35.9 9-30 30.0 17-21 81.0 82.0
Feb 23 Holland W, 81-67 30-79 38.0 5-25 20.0 16-19 84.2 81.0
Feb 29 Mount Allison W, 69-49 24-67 35.8 7-21 33.3 14-24 58.3 69.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Édouard-Montpetit L, 65-60 - - - -
Oct 5 # at St. Laurent L, 68-43 - - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - - -
Oct 18 # Ch.-Lennoxville W, 72-53 13 19 32 -8.0
Oct 19 # Mount Saint Vincent L, 57-37 17 25 42 2.0
Oct 20 # Mount Allison W, 60-35 12 31 43 6.0
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - - -
Nov 2 Mount Allison W, 53-44 16 21 37 0.0
Nov 10 Crandall W, 81-40 22 30 52 24.0
Nov 16 at Mount Saint Vincent W, 77-63 8 13 21 -9.0
Nov 17 at UKC W, 61-58 8 23 31 -1.0
Nov 23 at Holland L, 65-62 22 32 54 4.0
Dec 1 Holland W, 59-57 11 24 35 -3.0
Jan 4 # at AUS All-Stars L, 83-36 8 25 33 -16.0
Jan 5 # ACAA All-Stars L, 73-38 6 29 35 -11.0
Jan 11 at UKC L, 62-55 11 22 33 -7.0
Jan 12 at Mount Saint Vincent L, 86-48 8 26 34 9.0
Jan 15 UNBSJ W, 89-53 12 29 41 7.0
Jan 18 at Crandall W, 94-29 23 17 40 4.0
Jan 26 at UNBSJ W, 65-40 13 31 44 22.0
Feb 1 at Crandall W, 66-44 6 22 28 -16.0
Feb 9 at Mount Allison W, 71-52 18 27 45 15.0
Feb 15 Mount Saint Vincent W, 75-48 13 21 34 -7.0
Feb 16 UKC W, 69-47 11 26 37 -6.0
Feb 21 UNBSJ W, 82-47 23 31 54 21.0
Feb 23 Holland W, 81-67 8 27 35 -7.0
Feb 29 Mount Allison W, 69-49 16 26 42 10.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Édouard-Montpetit L, 65-60 - - - -
Oct 5 # at St. Laurent L, 68-43 - - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - - -
Oct 18 # Ch.-Lennoxville W, 72-53 16 14 1 21
Oct 19 # Mount Saint Vincent L, 57-37 32 19 5 7
Oct 20 # Mount Allison W, 60-35 13 8 5 16
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - - -
Nov 2 Mount Allison W, 53-44 16 24 3 14
Nov 10 Crandall W, 81-40 16 19 3 18
Nov 16 at Mount Saint Vincent W, 77-63 9 4 0 20
Nov 17 at UKC W, 61-58 21 10 2 10
Nov 23 at Holland L, 65-62 14 7 2 10
Dec 1 Holland W, 59-57 12 12 1 16
Jan 4 # at AUS All-Stars L, 83-36 14 6 0 5
Jan 5 # ACAA All-Stars L, 73-38 25 5 0 6
Jan 11 at UKC L, 62-55 10 15 2 3
Jan 12 at Mount Saint Vincent L, 86-48 36 11 0 11
Jan 15 UNBSJ W, 89-53 10 11 3 24
Jan 18 at Crandall W, 94-29 18 37 2 27
Jan 26 at UNBSJ W, 65-40 16 9 1 20
Feb 1 at Crandall W, 66-44 11 20 5 16
Feb 9 at Mount Allison W, 71-52 19 10 2 11
Feb 15 Mount Saint Vincent W, 75-48 12 14 0 20
Feb 16 UKC W, 69-47 17 21 0 14
Feb 21 UNBSJ W, 82-47 12 13 3 14
Feb 23 Holland W, 81-67 11 12 0 18
Feb 29 Mount Allison W, 69-49 17 16 1 17
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 4 # at Édouard-Montpetit L, 65-60 - - -
Oct 5 # at St. Laurent L, 68-43 - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - -
Oct 18 # Ch.-Lennoxville W, 72-53 18 0.804 0.098
Oct 19 # Mount Saint Vincent L, 57-37 13 0.420 -0.186
Oct 20 # Mount Allison W, 60-35 17 0.741 0.274
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - -
Nov 2 Mount Allison W, 53-44 15 0.639 0.102
Nov 10 Crandall W, 81-40 16 0.895 0.430
Nov 16 at Mount Saint Vincent W, 77-63 22 1.242 0.137
Nov 17 at UKC W, 61-58 25 0.670 -0.083
Nov 23 at Holland L, 65-62 23 0.717 -0.052
Dec 1 Holland W, 59-57 17 0.761 -0.014
Jan 4 # at AUS All-Stars L, 83-36 7 0.493 -0.592
Jan 5 # ACAA All-Stars L, 73-38 13 0.517 -0.444
Jan 11 at UKC L, 62-55 22 0.753 -0.012
Jan 12 at Mount Saint Vincent L, 86-48 14 0.545 -0.455
Jan 15 UNBSJ W, 89-53 17 1.134 0.445
Jan 18 at Crandall W, 94-29 14 1.353 1.015
Jan 26 at UNBSJ W, 65-40 16 0.890 0.339
Feb 1 at Crandall W, 66-44 19 0.852 0.334
Feb 9 at Mount Allison W, 71-52 18 0.871 0.217
Feb 15 Mount Saint Vincent W, 75-48 18 0.882 0.290
Feb 16 UKC W, 69-47 21 0.767 0.207
Feb 21 UNBSJ W, 82-47 21 1.058 0.459
Feb 23 Holland W, 81-67 19 0.885 0.097
Feb 29 Mount Allison W, 69-49 13 0.863 0.242
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 4 # at Édouard-Montpetit L, 65-60 - - - - -
Oct 5 # at St. Laurent L, 68-43 - - - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - - - -
Oct 18 # Ch.-Lennoxville W, 72-53 18-43 41.9 4-12 33.3 53.0
Oct 19 # Mount Saint Vincent L, 57-37 21-61 34.4 7-22 31.8 57.0
Oct 20 # Mount Allison W, 60-35 12-65 18.5 0-22 0.0 35.0
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - - - -
Nov 2 Mount Allison W, 53-44 15-46 32.6 4-14 28.6 44.0
Nov 10 Crandall W, 81-40 15-52 28.8 2-11 18.2 40.0
Nov 16 at Mount Saint Vincent W, 77-63 18-48 37.5 7-10 70.0 63.0
Nov 17 at UKC W, 61-58 19-58 32.8 3-12 25.0 58.0
Nov 23 at Holland L, 65-62 24-68 35.3 6-16 37.5 65.0
Dec 1 Holland W, 59-57 21-50 42.0 3-13 23.1 57.0
Jan 4 # at AUS All-Stars L, 83-36 34-68 50.0 5-20 25.0 83.0
Jan 5 # ACAA All-Stars L, 73-38 28-76 36.8 5-18 27.8 73.0
Jan 11 at UKC L, 62-55 19-63 30.2 2-13 15.4 62.0
Jan 12 at Mount Saint Vincent L, 86-48 30-68 44.1 13-27 48.1 86.0
Jan 15 UNBSJ W, 89-53 19-62 30.6 6-25 24.0 53.0
Jan 18 at Crandall W, 94-29 9-33 27.3 2-11 18.2 29.0
Jan 26 at UNBSJ W, 65-40 11-51 21.6 5-13 38.5 40.0
Feb 1 at Crandall W, 66-44 14-55 25.5 3-12 25.0 44.0
Feb 9 at Mount Allison W, 71-52 18-53 34.0 4-20 20.0 52.0
Feb 15 Mount Saint Vincent W, 75-48 11-52 21.2 4-28 14.3 48.0
Feb 16 UKC W, 69-47 14-51 27.5 2-12 16.7 47.0
Feb 21 UNBSJ W, 82-47 10-51 19.6 4-19 21.1 47.0
Feb 23 Holland W, 81-67 24-70 34.3 4-20 20.0 67.0
Feb 29 Mount Allison W, 69-49 16-55 29.1 6-20 30.0 49.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 4 # at Édouard-Montpetit L, 65-60 - - - -
Oct 5 # at St. Laurent L, 68-43 - - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - - -
Oct 18 # Ch.-Lennoxville W, 72-53 8.0 32.0 40.0 -8.0
Oct 19 # Mount Saint Vincent L, 57-37 9.0 31.0 40.0 2.0
Oct 20 # Mount Allison W, 60-35 15.0 22.0 37.0 6.0
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - - -
Nov 2 Mount Allison W, 53-44 8.0 29.0 37.0 0.0
Nov 10 Crandall W, 81-40 6.0 22.0 28.0 24.0
Nov 16 at Mount Saint Vincent W, 77-63 13.0 17.0 30.0 -9.0
Nov 17 at UKC W, 61-58 8.0 24.0 32.0 -1.0
Nov 23 at Holland L, 65-62 15.0 35.0 50.0 4.0
Dec 1 Holland W, 59-57 5.0 33.0 38.0 -3.0
Jan 4 # at AUS All-Stars L, 83-36 9.0 40.0 49.0 -16.0
Jan 5 # ACAA All-Stars L, 73-38 16.0 30.0 46.0 -11.0
Jan 11 at UKC L, 62-55 14.0 26.0 40.0 -7.0
Jan 12 at Mount Saint Vincent L, 86-48 7.0 18.0 25.0 9.0
Jan 15 UNBSJ W, 89-53 9.0 25.0 34.0 7.0
Jan 18 at Crandall W, 94-29 6.0 30.0 36.0 4.0
Jan 26 at UNBSJ W, 65-40 4.0 18.0 22.0 22.0
Feb 1 at Crandall W, 66-44 10.0 34.0 44.0 -16.0
Feb 9 at Mount Allison W, 71-52 8.0 22.0 30.0 15.0
Feb 15 Mount Saint Vincent W, 75-48 12.0 29.0 41.0 -7.0
Feb 16 UKC W, 69-47 7.0 36.0 43.0 -6.0
Feb 21 UNBSJ W, 82-47 10.0 23.0 33.0 21.0
Feb 23 Holland W, 81-67 15.0 27.0 42.0 -7.0
Feb 29 Mount Allison W, 69-49 10.0 22.0 32.0 10.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 4 # at Édouard-Montpetit L, 65-60 - - - -
Oct 5 # at St. Laurent L, 68-43 - - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - - -
Oct 18 # Ch.-Lennoxville W, 72-53 27.0 6.0 9.0 9.0
Oct 19 # Mount Saint Vincent L, 57-37 36.0 19.0 5.0 10.0
Oct 20 # Mount Allison W, 60-35 16.0 3.0 2.0 8.0
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - - -
Nov 2 Mount Allison W, 53-44 35.0 4.0 1.0 10.0
Nov 10 Crandall W, 81-40 32.0 8.0 1.0 9.0
Nov 16 at Mount Saint Vincent W, 77-63 8.0 8.0 0.0 11.0
Nov 17 at UKC W, 61-58 14.0 13.0 3.0 10.0
Nov 23 at Holland L, 65-62 20.0 5.0 3.0 16.0
Dec 1 Holland W, 59-57 21.0 10.0 3.0 16.0
Jan 4 # at AUS All-Stars L, 83-36 12.0 12.0 1.0 8.0
Jan 5 # ACAA All-Stars L, 73-38 8.0 15.0 1.0 7.0
Jan 11 at UKC L, 62-55 14.0 5.0 1.0 5.0
Jan 12 at Mount Saint Vincent L, 86-48 17.0 20.0 0.0 19.0
Jan 15 UNBSJ W, 89-53 18.0 6.0 1.0 12.0
Jan 18 at Crandall W, 94-29 53.0 11.0 5.0 9.0
Jan 26 at UNBSJ W, 65-40 17.0 6.0 2.0 9.0
Feb 1 at Crandall W, 66-44 31.0 0.0 2.0 9.0
Feb 9 at Mount Allison W, 71-52 25.0 5.0 2.0 9.0
Feb 15 Mount Saint Vincent W, 75-48 27.0 5.0 5.0 8.0
Feb 16 UKC W, 69-47 27.0 8.0 5.0 10.0
Feb 21 UNBSJ W, 82-47 24.0 5.0 2.0 8.0
Feb 23 Holland W, 81-67 21.0 4.0 0.0 18.0
Feb 29 Mount Allison W, 69-49 26.0 9.0 0.0 11.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 4 # at Édouard-Montpetit L, 65-60 - - -
Oct 5 # at St. Laurent L, 68-43 - - -
Oct 5 # at Ste. Foy Dynamiques W, 62-34 - - -
Oct 6 # at Séminaire Saint-François W, 51-43 - - -
Oct 18 # Ch.-Lennoxville W, 72-53 21.0 0.707 0.098
Oct 19 # Mount Saint Vincent L, 57-37 18.0 0.606 -0.186
Oct 20 # Mount Allison W, 60-35 17.0 0.467 0.274
Oct 26 # at University of Maine at Fort Kent L, 69-44 - - -
Oct 27 # at University of Maine at Presque Isle W, 76-55 - - -
Nov 2 Mount Allison W, 53-44 18.0 0.537 0.102
Nov 10 Crandall W, 81-40 15.0 0.465 0.430
Nov 16 at Mount Saint Vincent W, 77-63 21.0 1.105 0.137
Nov 17 at UKC W, 61-58 19.0 0.753 -0.083
Nov 23 at Holland L, 65-62 18.0 0.769 -0.052
Dec 1 Holland W, 59-57 14.0 0.776 -0.014
Jan 4 # at AUS All-Stars L, 83-36 9.0 1.085 -0.592
Jan 5 # ACAA All-Stars L, 73-38 18.0 0.961 -0.444
Jan 11 at UKC L, 62-55 13.0 0.765 -0.012
Jan 12 at Mount Saint Vincent L, 86-48 24.0 1.000 -0.455
Jan 15 UNBSJ W, 89-53 17.0 0.688 0.445
Jan 18 at Crandall W, 94-29 18.0 0.337 1.015
Jan 26 at UNBSJ W, 65-40 13.0 0.552 0.339
Feb 1 at Crandall W, 66-44 16.0 0.518 0.334
Feb 9 at Mount Allison W, 71-52 22.0 0.654 0.217
Feb 15 Mount Saint Vincent W, 75-48 13.0 0.593 0.290
Feb 16 UKC W, 69-47 25.0 0.560 0.207
Feb 21 UNBSJ W, 82-47 17.0 0.599 0.459
Feb 23 Holland W, 81-67 18.0 0.788 0.097
Feb 29 Mount Allison W, 69-49 15.0 0.620 0.242
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 429-1240 34.6 129-470 27.4 242-375 64.5 68.3
Conference 18 429-1240 34.6 129-470 27.4 242-375 64.5 68.3
Exhibition 5 84-320 26.3 28-129 21.7 47-82 57.3 48.6
 
Home 9 235-676 34.8 69-246 28.0 119-173 68.8 73.1
Away 9 194-564 34.4 60-224 26.8 123-202 60.9 63.4
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 15 376-1047 35.9 115-403 28.5 197-304 64.8 70.9
Losses 3 53-193 27.5 14-67 20.9 45-71 63.4 55.0
 
November 5 123-358 34.4 23-103 22.3 65-110 59.1 66.8
December 1 21-71 29.6 8-31 25.8 9-11 81.8 59.0
January 5 110-306 35.9 47-138 34.1 62-106 58.5 65.8
February 7 175-505 34.7 51-198 25.8 106-148 71.6 72.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 13.8 24.9 38.7 3.3
Conference 18 13.8 24.9 38.7 3.3
Exhibition 5 11.2 25.8 37.0 -5.4
 
Home 9 14.7 26.1 40.8 4.3
Away 9 13.0 23.7 36.7 2.3
Neutral - - - - -
 
Wins 15 13.9 24.5 38.4 3.6
Losses 3 13.7 26.7 40.3 2.0
 
November 5 15.2 23.8 39.0 3.6
December 1 11.0 24.0 35.0 -3.0
January 5 13.4 25.0 38.4 7.0
February 7 13.6 25.7 39.3 1.4
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.4 7.3 2.0 15.7
Conference 18 15.4 7.3 2.0 15.7
Exhibition 5 20.0 11.0 3.6 11.0
 
Home 9 13.7 6.6 2.0 17.2
Away 9 17.1 8.1 2.0 14.2
Neutral - - - - -
 
Wins 15 14.5 6.8 2.1 17.3
Losses 3 20.0 10.0 1.3 8.0
 
November 5 15.2 7.6 1.6 14.4
December 1 12.0 10.0 3.0 16.0
January 5 18.0 9.6 1.8 17.0
February 7 14.1 5.1 2.3 15.7
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 18.3 0.844 0.184
Conference 18 18.3 0.844 0.184
Exhibition 5 13.6 0.600 -0.154
 
Home 9 17.4 0.873 0.251
Away 9 19.2 0.813 0.115
Neutral - - - -
 
Wins 15 18.1 0.881 0.260
Losses 3 19.7 0.667 -0.180
 
November 5 20.2 0.809 0.110
December 1 17.0 0.761 -0.014
January 5 16.6 0.861 0.200
February 7 18.4 0.870 0.251
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 307-986 31.1 80-296 27.0 52.6
Conference 18 307-986 31.1 80-296 27.0 52.6
Exhibition 5 113-313 36.1 21-94 22.3 59.8
 
Home 9 145-489 29.7 35-162 21.6 50.2
Away 9 162-497 32.6 45-134 33.6 55.0
Neutral - 0-0 - 0-0 - -
 
Wins 15 234-787 29.7 59-240 24.6 48.9
Losses 3 73-199 36.7 21-56 37.5 71.0
 
November 5 91-272 33.5 22-63 34.9 54.0
December 1 21-50 42.0 3-13 23.1 57.0
January 5 88-277 31.8 28-89 31.5 53.2
February 7 107-387 27.6 27-131 20.6 50.6
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 9.3 26.1 35.4 3.3
Conference 18 9.3 26.1 35.4 3.3
Exhibition 5 11.4 31.0 42.4 -5.4
 
Home 9 9.1 27.3 36.4 4.3
Away 9 9.4 24.9 34.3 2.3
Neutral - - - - -
 
Wins 15 8.7 26.1 34.8 3.6
Losses 3 12.0 26.3 38.3 2.0
 
November 5 10.0 25.4 35.4 3.6
December 1 5.0 33.0 38.0 -3.0
January 5 8.0 23.4 31.4 7.0
February 7 10.3 27.6 37.9 1.4
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 23.9 14.7 1.7 11.1
Conference 18 23.9 14.7 1.7 11.1
Exhibition 5 19.8 10.4 2.2 8.4
 
Home 9 25.7 15.8 1.6 11.3
Away 9 22.1 13.7 1.8 10.8
Neutral - - - - -
 
Wins 15 25.3 15.5 1.7 10.6
Losses 3 17.0 11.0 1.3 13.3
 
November 5 21.8 12.8 2.0 11.2
December 1 21.0 12.0 1.0 16.0
January 5 23.8 16.6 1.6 10.8
February 7 25.9 15.1 1.6 10.4
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 17.6 0.660 0.184
Conference 18 17.6 0.660 0.184
Exhibition 5 16.6 0.754 -0.154
 
Home 9 16.9 0.623 0.251
Away 9 18.2 0.699 0.115
Neutral - - - -
 
Wins 15 17.4 0.620 0.260
Losses 3 18.3 0.847 -0.180
 
November 5 18.2 0.699 0.110
December 1 14.0 0.776 -0.014
January 5 17.0 0.661 0.200
February 7 18.0 0.619 0.251
Attendance Statistics
Date Opponent Score Attend
Oct 4 at Édouard-Montpetit 60-65 Loss -
Oct 5 at St. Laurent 43-68 Loss -
Oct 5 at Ste. Foy Dynamiques 62-34 Win -
Oct 6 at Séminaire Saint-François 51-43 Win -
Oct 18 Ch.-Lennoxville W, 72-53 0
Oct 19 Mount Saint Vincent L, 57-37 0
Oct 20 Mount Allison W, 60-35 0
Oct 26 at University of Maine at Fort Kent 44-69 Loss -
Oct 27 at University of Maine at Presque Isle 76-55 Win -
Nov 2 Mount Allison W, 53-44 328
Nov 10 Crandall W, 81-40 211
Nov 16 at Mount Saint Vincent W, 77-63 0
Nov 17 at UKC W, 61-58 0
Nov 23 at Holland L, 65-62 0
Dec 1 Holland W, 59-57 193
Jan 4 at AUS All-Stars L, 83-36 0
Jan 5 ACAA All-Stars L, 73-38 0
Jan 11 at UKC L, 62-55 60
Jan 12 at Mount Saint Vincent L, 86-48 0
Jan 15 UNBSJ W, 89-53 173
Jan 18 at Crandall W, 94-29 0
Jan 26 at UNBSJ W, 65-40 150
Feb 1 at Crandall W, 66-44 0
Feb 9 at Mount Allison W, 71-52 100
Feb 15 Mount Saint Vincent W, 75-48 205
Feb 16 UKC W, 69-47 133
Feb 21 UNBSJ W, 82-47 179
Feb 23 Holland W, 81-67 179
Feb 29 Mount Allison W, 69-49 0