Brendan Murphy
- LB
- St. Thomas
m
5
k/s
0.00
h %
-.250
a/s
0.13
b/s
0.00
sa/s
0.00
d/s
1.63
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 5 | 5 |
| Sets | 16 | 16 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 1 | 1 |
| Total Attacks | 4 | 4 |
| Total Attacks per set | 0.25 | 0.25 |
| Hitting Percentage | -.250 | -.250 |
| Assists | 2 | 2 |
| Assists per set | 0.13 | 0.13 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 5 | 5 |
| Reception Errors | 1 | 1 |
| Digs | 26 | 26 |
| Digs per set | 1.63 | 1.63 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 0 | 0 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at USA | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at USA | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | USA | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Crandall | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 7 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 2 | .000 | 1 | 0.0 |
| Feb 11 | at Holland | L, 3-2 | - | 5 | 0 | 1 | 1 | -1.000 | 0 | 0.0 |
| Feb 17 | Holland | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 18 | USA | L, 3-2 | - | 4 | 0 | 0 | 1 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 12 | Crandall | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 18 | at USA | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 19 | at USA | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 25 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 26 | USA | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 13 | at UNBSJ | W, 3-2 | - | - | - | - | - | - | - | - |
| Jan 20 | Crandall | W, 3-0 | - | - | - | - | - | - | - | - |
| Jan 21 | UNBSJ | L, 3-2 | - | - | - | - | - | - | - | - |
| Jan 27 | at Crandall | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 7 | at Holland | W, 3-0 | - | - | - | - | - | - | - | - |
| Feb 10 | UNBSJ | W, 3-1 | - | 4 | 12 | 0 | 0 | 0 | 0 | 0 |
| Feb 11 | at Holland | L, 3-2 | - | 5 | 8 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Holland | L, 3-0 | - | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Feb 18 | USA | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | La Cite | - | - | - | - | - | - | - | |
| Nov 4 | at Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Nov 11 | at UNBSJ | L, 3-2 | - | - | - | - | - | - | - |
| Nov 12 | Crandall | W, 3-1 | - | - | - | - | - | - | - |
| Nov 18 | at USA | L, 3-0 | - | - | - | - | - | - | - |
| Nov 19 | at USA | L, 3-2 | - | - | - | - | - | - | - |
| Nov 25 | Holland | W, 3-0 | - | - | - | - | - | - | - |
| Nov 26 | USA | L, 3-2 | - | - | - | - | - | - | - |
| Jan 13 | at UNBSJ | W, 3-2 | - | - | - | - | - | - | - |
| Jan 20 | Crandall | W, 3-0 | - | - | - | - | - | - | - |
| Jan 21 | UNBSJ | L, 3-2 | - | - | - | - | - | - | - |
| Jan 27 | at Crandall | W, 3-0 | - | 2 | 0 | 0 | 0 | 2 | 1 |
| Feb 7 | at Holland | W, 3-0 | - | - | - | - | - | - | - |
| Feb 10 | UNBSJ | W, 3-1 | - | 4 | 0 | 0 | 0 | 1 | 0 |
| Feb 11 | at Holland | L, 3-2 | - | 5 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Holland | L, 3-0 | - | 1 | 0 | 0 | 0 | 1 | 0 |
| Feb 18 | USA | L, 3-2 | - | 4 | 0 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 2 | 4 | 0 | 0.00 | 0 | 1 | 0.25 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| 2019-20 | 6 | 16 | 0 | 0.00 | 0 | 4 | 0.25 | .000 | 1 | 0.06 | 0.0 | 0.0 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 10 | 31 | 0 | 0.00 | 0 | 4 | 0.13 | .000 | 2 | 0.06 | 0.0 | 0.0 |
| 2022-23 | 15 | 60 | 3 | 0.05 | 2 | 14 | 0.23 | .071 | 21 | 0.35 | 3.5 | 0.1 |
| 2023-24 | 5 | 16 | 0 | 0.00 | 1 | 4 | 0.25 | -.250 | 2 | 0.13 | 0.0 | 0.0 |
| Total | 38 | 127 | 3 | 0.02 | 3 | 27 | 0.21 | .000 | 26 | 0.20 | 3.5 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 0 | 0.00 | 1 | 4 | 0.25 | -.250 | 2 | 0.13 | 0.0 | 0.0 |
| Conference | 5 | 16 | 0 | 0.00 | 1 | 4 | 0.25 | -.250 | 2 | 0.13 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0.00 | 0 | 3 | 0.33 | .000 | 2 | 0.22 | 0.0 | 0.0 |
| Away | 2 | 7 | 0 | 0.00 | 1 | 1 | 0.14 | -1.000 | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 0.00 | 0 | 2 | 0.33 | .000 | 1 | 0.17 | 0.0 | 0.0 |
| Losses | 3 | 10 | 0 | 0.00 | 1 | 2 | 0.20 | -.500 | 1 | 0.10 | 0.0 | 0.0 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 4 | 14 | 0 | 0.00 | 1 | 4 | 0.29 | -.250 | 2 | 0.14 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| Conference | 5 | 16 | 26 | 1.63 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 18 | 2.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 7 | 8 | 1.14 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 12 | 2.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 10 | 14 | 1.40 | 0 | 0 | 0 | 0.00 |
| January | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 4 | 14 | 26 | 1.86 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 5 | 16 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Conference | 5 | 16 | 0 | 0 | 0.00 | 0 | 5 | 1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 3 | 9 | 0 | 0 | 0.00 | 0 | 3 | 0 |
| Away | 2 | 7 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 6 | 0 | 0 | 0.00 | 0 | 3 | 1 |
| Losses | 3 | 10 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| January | 1 | 2 | 0 | 0 | 0.00 | 0 | 2 | 1 |
| February | 4 | 14 | 0 | 0 | 0.00 | 0 | 3 | 0 |
