Official Volleyball Box Score
UNBSJ at St. Thomas
1/21/2024 at 3:00 PM
@ Lady Beaverbrook Gymnasium
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| UNBSJ starters: Liam McLellan; Adam Gauthier; Finlay Kearney-Staunton; Cameron Willis; William Siefker; Craig Bartlett. | ||
| ST. THOM starters: Thomas Blizzard; Jacob Tratch; Raph Fiset; Brenton Romanchuk; Mason Brewster; Austin Hamilton. | ||
| 1-0 | [Raph Fiset] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 1-1 | |
| 2-1 | [Austin Hamilton] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Adam Gauthier] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 2-2 | |
| 3-2 | [Jacob Tratch] Service error. Point UNBSJ | |
| 4-2 | [Craig Bartlett] Attack error by Mason Brewster. Point UNBSJ | |
| [Craig Bartlett] Service error. Point ST. THOM | 4-3 | |
| 5-3 | [Brenton Romanchuk] Service error. Point UNBSJ | |
| [William Siefker] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 5-4 | |
| 6-4 | [Thomas Blizzard] Kill by Finlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 7-4 | [Finlay Kearney-Staunton] Service ace (Thomas Blizzard). Point UNBSJ | |
| [Finlay Kearney-Staunton] Service error. Point ST. THOM | 7-5 | |
| 8-5 | [Mason Brewster] Attack error by Austin Hamilton. Point UNBSJ | |
| [Cameron Willis] Service error. Point ST. THOM | 8-6 | |
| [Raph Fiset] Attack error by William Siefker. Point ST. THOM | 8-7 | |
| 9-7 | [Raph Fiset] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 9-8 | |
| 10-8 | [Austin Hamilton] Ball handling error by Thomas Blizzard. Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| 11-8 | [Carlos Paz Brizzio] Attack error by Thomas Blizzard. Point UNBSJ | |
| [Carlos Paz Brizzio] Service error. Point ST. THOM | 11-9 | |
| [Jacob Tratch] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 11-10 | |
| [Jacob Tratch] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 11-11 | |
| 12-11 | [Jacob Tratch] Attack error by Brenton Romanchuk. Point UNBSJ | |
| [Craig Bartlett] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 12-12 | |
| [Brenton Romanchuk] Attack error by Finlay Kearney-Staunton (block by Raph Fiset; Mason Brewster). Point ST. THOM | 12-13 | |
| [Brenton Romanchuk] Service ace (Carlos Paz Brizzio). Point ST. THOM | 12-14 | |
| 13-14 | [Brenton Romanchuk] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [William Siefker] Kill by Mason Brewster. Point ST. THOM | 13-15 | |
| [Thomas Blizzard] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 13-16 | |
| Timeout UNBSJ. | ||
| [Thomas Blizzard] Kill by Austin Hamilton (from Raph Fiset). Point ST. THOM | 13-17 | |
| 14-17 | [Thomas Blizzard] Kill by Finlay Kearney-Staunton (from Cameron Willis). Point UNBSJ | |
| 15-17 | [Finlay Kearney-Staunton] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Adam Gauthier. | ||
| 16-17 | [Finlay Kearney-Staunton] Service ace (Thomas Blizzard). Point UNBSJ | |
| 17-17 | [Finlay Kearney-Staunton] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Finlay Kearney-Staunton] Kill by Austin Hamilton (from Raph Fiset). Point ST. THOM | 17-18 | |
| 18-18 | [Mason Brewster] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point ST. THOM | 18-19 | |
| [Raph Fiset] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 18-20 | |
| [Raph Fiset] Service ace (Jonathan Fraser-Monroe). Point ST. THOM | 18-21 | |
| [Raph Fiset] Service ace (Jonathan Fraser-Monroe). Point ST. THOM | 18-22 | |
| Timeout UNBSJ. | ||
| [Raph Fiset] Service ace (Jonathan Fraser-Monroe). Point ST. THOM | 18-23 | |
| ST. THOM subs: Kevin Douglas. | ||
| [Raph Fiset] Service ace (Adam Gauthier). Point ST. THOM | 18-24 | |
| 19-24 | [Raph Fiset] Service error. Point UNBSJ | |
| ST. THOM subs: Austin Hamilton. | ||
| [Liam McLellan] Kill by Jacob Tratch (from Raph Fiset). Point ST. THOM | 19-25 | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| 1-0 | [Liam McLellan] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Austin Hamilton (from Raph Fiset). Point ST. THOM | 1-1 | |
| [Raph Fiset] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 1-2 | |
| 2-2 | [Raph Fiset] Service error. Point UNBSJ | |
| 3-2 | [Adam Gauthier] Attack error by Brenton Romanchuk (block by William Siefker; Craig Bartlett). Point UNBSJ | |
| 4-2 | [Adam Gauthier] Service ace (Austin Hamilton). Point UNBSJ | |
| 5-2 | [Adam Gauthier] Service ace (Thomas Blizzard). Point UNBSJ | |
| [Adam Gauthier] Service error. Point ST. THOM | 5-3 | |
| 6-3 | [Austin Hamilton] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Craig Bartlett] Attack error by Cameron Willis. Point ST. THOM | 6-4 | |
| 7-4 | [Jacob Tratch] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 8-4 | [William Siefker] Service ace (Alex Frederickson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [William Siefker] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 8-5 | |
| [Brenton Romanchuk] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 8-6 | |
| [Brenton Romanchuk] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 8-7 | |
| 9-7 | [Brenton Romanchuk] Service error. Point UNBSJ | |
| 10-7 | [Finlay Kearney-Staunton] Attack error by Thomas Blizzard. Point UNBSJ | |
| [Finlay Kearney-Staunton] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 10-8 | |
| [Thomas Blizzard] Service ace (Jonathan Fraser-Monroe). Point ST. THOM | 10-9 | |
| 11-9 | [Thomas Blizzard] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 12-9 | [Cameron Willis] Attack error by Austin Hamilton (block by Liam McLellan; Craig Bartlett). Point UNBSJ | |
| ST. THOM subs: Parker Melnick. | ||
| [Cameron Willis] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 12-10 | |
| 13-10 | [Mason Brewster] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| 14-10 | [Liam McLellan] Attack error by Parker Melnick (block by William Siefker; Craig Bartlett). Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 14-11 | |
| 15-11 | [Raph Fiset] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| [Carlos Paz Brizzio] Attack error by Finlay Kearney-Staunton. Point ST. THOM | 15-12 | |
| 16-12 | [Parker Melnick] Service error. Point UNBSJ | |
| [Craig Bartlett] Attack error by Finlay Kearney-Staunton. Point ST. THOM | 17-13 | |
| ST. THOM subs: Kevin Douglas. | ||
| 18-13 | [Kevin Douglas] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| 19-13 | [William Siefker] Kill by Finlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 20-13 | [William Siefker] Attack error by Brenton Romanchuk. Point UNBSJ | |
| 21-13 | [William Siefker] Attack error by Thomas Blizzard (block by Liam McLellan; Cameron Willis). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 22-13 | [William Siefker] Service ace (Parker Melnick). Point UNBSJ | |
| ST. THOM subs: Austin Hamilton. | ||
| [William Siefker] Service error. Point ST. THOM | 22-14 | |
| ST. THOM subs: Tim Juvonen; Jacob Chiasson. | ||
| [Tim Juvonen] Attack error by William Siefker. Point ST. THOM | 22-15 | |
| 23-15 | [Tim Juvonen] Service error. Point UNBSJ | |
| UNBSJ subs: Adam Gauthier. | ||
| 24-15 | [Finlay Kearney-Staunton] Kill by Liam McLellan. Point UNBSJ | |
| 25-15 | [Finlay Kearney-Staunton] Kill by Liam McLellan. Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| 1-0 | [Raph Fiset] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| 2-0 | [Liam McLellan] Service ace (Alex Frederickson). Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 2-1 | |
| 3-1 | [Austin Hamilton] Attack error by Brenton Romanchuk. Point UNBSJ | |
| [Adam Gauthier] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 3-2 | |
| 4-2 | [Kevin Douglas] Service error. Point UNBSJ | |
| 5-2 | [Craig Bartlett] Attack error by Thomas Blizzard. Point UNBSJ | |
| [Craig Bartlett] Kill by Mason Brewster. Point ST. THOM | 5-3 | |
| [Brenton Romanchuk] Service ace (Adam Gauthier). Point ST. THOM | 5-4 | |
| [Brenton Romanchuk] Kill by Raph Fiset. Point ST. THOM | 5-5 | |
| 6-5 | [Brenton Romanchuk] Attack error by Thomas Blizzard. Point UNBSJ | |
| [William Siefker] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 6-6 | |
| 7-6 | [Thomas Blizzard] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 8-6 | [Finlay Kearney-Staunton] Attack error by Brenton Romanchuk (block by Adam Gauthier; Cameron Willis). Point UNBSJ | |
| 9-6 | [Finlay Kearney-Staunton] Attack error by Brenton Romanchuk. Point UNBSJ | |
| 10-6 | [Finlay Kearney-Staunton] Attack error by Austin Hamilton. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 11-6 | [Finlay Kearney-Staunton] Service ace (Alex Frederickson). Point UNBSJ | |
| [Finlay Kearney-Staunton] Attack error by William Siefker. Point ST. THOM | 11-7 | |
| [Mason Brewster] Service ace (Finlay Kearney-Staunton). Point ST. THOM | 11-8 | |
| 12-8 | [Mason Brewster] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point ST. THOM | 12-9 | |
| 13-9 | [Raph Fiset] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 13-10 | |
| [Austin Hamilton] Attack error by William Siefker (block by Kevin Douglas; Brenton Romanchuk). Point ST. THOM | 13-11 | |
| 14-11 | [Austin Hamilton] Kill by Adam Gauthier (from Jonathan Fraser-Monroe). Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| [Carlos Paz Brizzio] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 14-12 | |
| [Kevin Douglas] Kill by Mason Brewster (from Raph Fiset). Point ST. THOM | 14-13 | |
| [Kevin Douglas] Attack error by Finlay Kearney-Staunton. Point ST. THOM | 14-14 | |
| 15-14 | [Kevin Douglas] Service error. Point UNBSJ | |
| [Craig Bartlett] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 15-15 | |
| ST. THOM subs: Tim Juvonen; Parker Melnick. | ||
| 16-15 | [Tim Juvonen] Kill by Finlay Kearney-Staunton. Point UNBSJ | |
| 17-15 | [William Siefker] Service ace (Thomas Blizzard). Point UNBSJ | |
| 18-15 | [William Siefker] Bad set by Tim Juvonen. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [William Siefker] Attack error by Finlay Kearney-Staunton (block by Thomas Blizzard; Mason Brewster). Point ST. THOM | 18-16 | |
| 19-16 | [Thomas Blizzard] Attack error by Mason Brewster. Point UNBSJ | |
| UNBSJ subs: Adam Gauthier. | ||
| [Finlay Kearney-Staunton] Service error. Point ST. THOM | 19-17 | |
| [Mason Brewster] Attack error by Adam Gauthier (block by Kevin Douglas; Parker Melnick). Point ST. THOM | 19-18 | |
| Timeout UNBSJ. | ||
| 20-18 | [Mason Brewster] Kill by Liam McLellan. Point UNBSJ | |
| UNBSJ subs: Ethan Tucker. | ||
| [Ethan Tucker] Attack error by Adam Gauthier. Point ST. THOM | 20-19 | |
| ST. THOM subs: Raph Fiset; Brenton Romanchuk. | ||
| 21-19 | [Raph Fiset] Service error. Point UNBSJ | |
| UNBSJ subs: David Valencia. | ||
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 21-20 | |
| [Austin Hamilton] Attack error by David Valencia. Point ST. THOM | 21-21 | |
| [Austin Hamilton] Service ace (Jonathan Fraser-Monroe). Point ST. THOM | 21-22 | |
| 22-22 | [Austin Hamilton] Service error. Point UNBSJ | |
| [Adam Gauthier] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 22-23 | |
| [Kevin Douglas] Attack error by David Valencia. Point ST. THOM | 22-24 | |
| Timeout UNBSJ. | ||
| ST. THOM subs: Jacob Tratch. | ||
| 23-24 | [Kevin Douglas] Kill by Finlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| ST. THOM subs: Thomas Blizzard. | ||
| UNBSJ subs: Cameron Willis. | ||
| 24-24 | [Craig Bartlett] Kill by David Valencia (from Liam McLellan). Point UNBSJ | |
| [Craig Bartlett] Service error. Point ST. THOM | 24-25 | |
| 25-25 | [Brenton Romanchuk] Kill by Finlay Kearney-Staunton (from Jonathan Fraser-Monroe). Point UNBSJ | |
| [David Valencia] Kill by Mason Brewster. Point ST. THOM | 25-26 | |
| [Thomas Blizzard] Attack error by Adam Gauthier (block by Raph Fiset; Mason Brewster). Point ST. THOM | 25-27 | |
| back to top | ||
| UNBSJ | -- 4th -- | ST. THOM |
| 1-0 | [Liam McLellan] Service ace (Austin Hamilton). Point UNBSJ | |
| 2-0 | [Liam McLellan] Attack error by Austin Hamilton (block by William Siefker; Craig Bartlett). Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 2-1 | |
| [Raph Fiset] Kill by Austin Hamilton (from Brenton Romanchuk). Point ST. THOM | 2-2 | |
| [Raph Fiset] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 2-3 | |
| 3-3 | [Raph Fiset] Attack error by Austin Hamilton. Point UNBSJ | |
| 4-3 | [Adam Gauthier] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| 5-3 | [Adam Gauthier] Kill by Finlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| [Adam Gauthier] Service error. Point ST. THOM | 5-4 | |
| [Austin Hamilton] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 5-5 | |
| [Austin Hamilton] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 5-6 | |
| 6-6 | [Austin Hamilton] Kill by Finlay Kearney-Staunton. Point UNBSJ | |
| [Craig Bartlett] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 6-7 | |
| 7-7 | [Kevin Douglas] Service error. Point UNBSJ | |
| 8-7 | [William Siefker] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| 9-7 | [William Siefker] Service ace (Thomas Blizzard). Point UNBSJ | |
| 10-7 | [William Siefker] Service ace (Austin Hamilton). Point UNBSJ | |
| ST. THOM subs: Parker Melnick. | ||
| 11-7 | [William Siefker] Attack error by Brenton Romanchuk (block by Finlay Kearney-Staunton; Cameron Willis). Point UNBSJ | |
| [William Siefker] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 11-8 | |
| 12-8 | [Brenton Romanchuk] Service error. Point UNBSJ | |
| [Finlay Kearney-Staunton] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 12-9 | |
| 13-9 | [Thomas Blizzard] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| [Cameron Willis] Service error. Point ST. THOM | 13-10 | |
| 14-10 | [Mason Brewster] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 14-11 | |
| 15-11 | [Raph Fiset] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| [Carlos Paz Brizzio] Service error. Point ST. THOM | 15-12 | |
| 16-12 | [Parker Melnick] Service error. Point UNBSJ | |
| [Craig Bartlett] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 16-13 | |
| [Kevin Douglas] Service ace (Carlos Paz Brizzio). Point ST. THOM | 16-14 | |
| 17-14 | [Kevin Douglas] Service error. Point UNBSJ | |
| [William Siefker] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 17-15 | |
| ST. THOM subs: Tim Juvonen; Jacob Chiasson. | ||
| 18-15 | [Tim Juvonen] Service error. Point UNBSJ | |
| UNBSJ subs: Adam Gauthier. | ||
| 19-15 | [Finlay Kearney-Staunton] Attack error by Jacob Chiasson (block by Liam McLellan; Cameron Willis). Point UNBSJ | |
| ST. THOM subs: Raph Fiset; Brenton Romanchuk. | ||
| [Finlay Kearney-Staunton] Service error. Point ST. THOM | 19-16 | |
| 20-16 | [Thomas Blizzard] Kill by Liam McLellan. Point UNBSJ | |
| UNBSJ subs: Ethan Tucker. | ||
| [Ethan Tucker] Service error. Point ST. THOM | 20-17 | |
| ST. THOM subs: Jacob Tratch. | ||
| [Mason Brewster] Attack error by William Siefker. Point ST. THOM | 20-18 | |
| 21-18 | [Mason Brewster] Service error. Point UNBSJ | |
| [Liam McLellan] Kill by Raph Fiset. Point ST. THOM | 21-19 | |
| 22-19 | [Raph Fiset] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| [Adam Gauthier] Kill by Parker Melnick (from Raph Fiset). Point ST. THOM | 22-20 | |
| [Parker Melnick] Service ace (Finlay Kearney-Staunton). Point ST. THOM | 22-21 | |
| Timeout UNBSJ. | ||
| 23-21 | [Parker Melnick] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| UNBSJ subs: Cameron Willis. | ||
| [Craig Bartlett] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 23-22 | |
| 24-22 | [Jacob Tratch] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [William Siefker] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 24-23 | |
| 25-23 | [Brenton Romanchuk] Kill by Finlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 5th -- | ST. THOM |
| 1-0 | [Raph Fiset] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| 2-0 | [Liam McLellan] Attack error by Jacob Tratch. Point UNBSJ | |
| 3-0 | [Liam McLellan] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Parker Melnick (from Raph Fiset). Point ST. THOM | 3-1 | |
| 4-1 | [Parker Melnick] Service error. Point UNBSJ | |
| 5-1 | [Adam Gauthier] Service ace (Alex Frederickson). Point UNBSJ | |
| [Adam Gauthier] Attack error by Finlay Kearney-Staunton (block by Thomas Blizzard; Jacob Tratch). Point ST. THOM | 5-2 | |
| [Jacob Tratch] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 5-3 | |
| 6-3 | [Jacob Tratch] Attack error by Brenton Romanchuk. Point UNBSJ | |
| [Craig Bartlett] Kill by Thomas Blizzard (from Raph Fiset). Point ST. THOM | 6-4 | |
| ST. THOM subs: Tim Juvonen; Jacob Chiasson. | ||
| 7-4 | [Tim Juvonen] Kill by William Siefker (from Liam McLellan). Point UNBSJ | |
| ST. THOM subs: Raph Fiset; Brenton Romanchuk. | ||
| Timeout St. Thomas. | ||
| 8-4 | [William Siefker] Kill by Finlay Kearney-Staunton (from Liam McLellan). Point UNBSJ | |
| 9-4 | [William Siefker] Service ace (Parker Melnick). Point UNBSJ | |
| [William Siefker] Service error. Point ST. THOM | 9-5 | |
| 10-5 | [Thomas Blizzard] Kill by Cameron Willis (from Liam McLellan). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Finlay Kearney-Staunton] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 10-6 | |
| 11-6 | [Mason Brewster] Service error. Point UNBSJ | |
| UNBSJ subs: Carlos Paz Brizzio. | ||
| 12-6 | [Carlos Paz Brizzio] Attack error by Jacob Tratch. Point UNBSJ | |
| ST. THOM subs: Kevin Douglas. | ||
| 13-6 | [Carlos Paz Brizzio] Attack error by Parker Melnick. Point UNBSJ | |
| [Carlos Paz Brizzio] Kill by Parker Melnick (from Raph Fiset). Point ST. THOM | 13-7 | |
| 14-7 | [Raph Fiset] Kill by Adam Gauthier (from Liam McLellan). Point UNBSJ | |
| [Liam McLellan] Kill by Brenton Romanchuk (from Raph Fiset). Point ST. THOM | 14-8 | |
| 15-8 | [Parker Melnick] Attack error by Brenton Romanchuk. Point UNBSJ | |
| back to top | ||
