Volleyball Statistics St. Thomas
-
Matches2
-
Kills per set10.78
-
Hitting %.208
-
Assists per set9.89
-
Blocks per set1.67
-
Service Aces per set1.56
-
Digs per set10.33
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 97 | 10.78 | 42 | 265 | .208 | 89 | 9.89 | 126.0 | 14.0 |
| Conference | 2 | 9 | 97 | 10.78 | 42 | 265 | .208 | 89 | 9.89 | 126.0 | 14.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 48 | 12.00 | 20 | 139 | .201 | 43 | 10.75 | 62.0 | 15.5 |
| Away | 1 | 5 | 49 | 9.80 | 22 | 126 | .214 | 46 | 9.20 | 64.0 | 12.8 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | 97 | 10.78 | 42 | 265 | .208 | 89 | 9.89 | 126.0 | 14.0 |
| February | 2 | 9 | 97 | 10.78 | 42 | 265 | .208 | 89 | 9.89 | 126.0 | 14.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | 93 | 10.33 | 7 | 16 | 15 | 1.67 |
| Conference | 2 | 9 | 93 | 10.33 | 7 | 16 | 15 | 1.67 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | 51 | 12.75 | 4 | 8 | 8 | 2.00 |
| Away | 1 | 5 | 42 | 8.40 | 3 | 8 | 7 | 1.40 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | 93 | 10.33 | 7 | 16 | 15 | 1.67 |
| February | 2 | 9 | 93 | 10.33 | 7 | 16 | 15 | 1.67 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 9 | - | 14 | 1.56 | 18 | 176 | 19 |
| Conference | 2 | 9 | - | 14 | 1.56 | 18 | 176 | 19 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 4 | - | 6 | 1.50 | 7 | 88 | 10 |
| Away | 1 | 5 | - | 8 | 1.60 | 11 | 88 | 9 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 2 | 9 | - | 14 | 1.56 | 18 | 176 | 19 |
| February | 2 | 9 | - | 14 | 1.56 | 18 | 176 | 19 |
