Alex Frederickson
m
3
k/s
0.00
h %
-
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 3 | 3 |
| Sets | 5 | 5 |
| Kills | 0 | 0 |
| Kills per set | 0.00 | 0.00 |
| Errors | 0 | 0 |
| Total Attacks | 0 | 0 |
| Total Attacks per set | 0.00 | 0.00 |
| Hitting Percentage | - | - |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 0 | 0 |
| Service Aces | 0 | 0 |
| Service Errors | 0 | 0 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 18 | 18 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 0 | 0 |
| Ball Handling Errors | 1 | 1 |
| Points | 0.0 | 0.0 |
| Points per set | 0.0 | 0.0 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Nov 27 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Feb 26 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Feb 26 | Holland | W, 3-1 | - | - | - | - | - | - | - | - |
| Feb 27 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 7 | at Holland | W, 3-1 | - | - | - | - | - | - | - |
| Nov 14 | at UNBSJ | W, 3-0 | - | 2 | 0 | 0 | 0 | 3 | 0 |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | USA | W, 3-0 | - | 1 | 0 | 0 | 0 | 2 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | 2 | 0 | 0 | 0 | 13 | 0 |
| Feb 26 | Holland | W, 3-1 | - | - | - | - | - | - | - |
| Feb 27 | Holland | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| 2022-23 | 11 | 24 | 0 | 0.00 | 0 | 2 | 0.08 | .000 | 1 | 0.04 | 1.0 | 0.0 |
| 2023-24 | 16 | 57 | 0 | 0.00 | 1 | 12 | 0.21 | -.083 | 13 | 0.23 | 0.0 | 0.0 |
| 2024-25 | 12 | 28 | 0 | 0.00 | 0 | 8 | 0.29 | .000 | 6 | 0.21 | 1.0 | 0.0 |
| 2025-26 | 11 | 21 | 0 | 0.00 | 0 | 0 | 0.00 | - | 4 | 0.19 | 1.0 | 0.0 |
| Total | 53 | 135 | 0 | 0.00 | 1 | 22 | 0.16 | -.045 | 24 | 0.18 | 3.0 | 0.0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 4 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| November | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 0 | 0 | 0.00 | 0 | 18 | 0 |
| Conference | 3 | 5 | 0 | 0 | 0.00 | 0 | 18 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | 2 | 0 |
| Away | 2 | 4 | 0 | 0 | 0.00 | 0 | 16 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| Losses | 1 | 2 | 0 | 0 | 0.00 | 0 | 13 | 0 |
| November | 2 | 3 | 0 | 0 | 0.00 | 0 | 5 | 0 |
| February | 1 | 2 | 0 | 0 | 0.00 | 0 | 13 | 0 |
