Benson Garchinski
- OH
- St. Thomas
m
4
k/s
0.67
h %
.800
a/s
0.00
b/s
0.00
sa/s
0.00
d/s
0.00
Player Stats
|   | Overall | Conference |
|---|---|---|
| Matches | 4 | 4 |
| Sets | 6 | 6 |
| Kills | 4 | 4 |
| Kills per set | 0.67 | 0.67 |
| Errors | 0 | 0 |
| Total Attacks | 5 | 5 |
| Total Attacks per set | 0.83 | 0.83 |
| Hitting Percentage | .800 | .800 |
| Assists | 0 | 0 |
| Assists per set | 0.00 | 0.00 |
| Service Total Attempts | 4 | 4 |
| Service Aces | 0 | 0 |
| Service Errors | 3 | 3 |
| Service Aces per set | 0.00 | 0.00 |
| Receptions | 1 | 1 |
| Reception Errors | 0 | 0 |
| Digs | 0 | 0 |
| Digs per set | 0.00 | 0.00 |
| Block Solo | 0 | 0 |
| Block Assist | 0 | 0 |
| Block Total | 0 | 0 |
| Blocks per set | 0.00 | 0.00 |
| Block Errors | 1 | 1 |
| Ball Handling Errors | 0 | 0 |
| Points | 4.0 | 4.0 |
| Points per set | 0.7 | 0.7 |
| Matches started | - | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Holland | W, 3-1 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 7 | at Holland | W, 3-1 | - | 1 | 1 | 0 | 2 | .500 | 0 | 1.0 |
| Nov 14 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | USA | W, 3-0 | - | 2 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Nov 27 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Holland | W, 3-1 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 1.0 |
| Feb 27 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | at Holland | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 7 | at Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 14 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 21 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - | - |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - | - |
| Feb 26 | Holland | W, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Feb 27 | Holland | W, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Sep 11 # | at Limoilou | W, 3-1 | - | - | - | - | - | - | - |
| Sep 12 # | at Limoilou | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-0 | - | - | - | - | - | - | - |
| Oct 2 # | La Cite | W, 3-1 | - | - | - | - | - | - | - |
| Oct 31 | UNBSJ | W, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | at Holland | W, 3-1 | - | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 7 | at Holland | W, 3-1 | - | 1 | 1 | 0 | 1 | 0 | 0 |
| Nov 14 | at UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Nov 20 | USA | W, 3-0 | - | - | - | - | - | - | - |
| Nov 21 | USA | W, 3-0 | - | 2 | 0 | 0 | 0 | 0 | 0 |
| Nov 27 | UNBSJ | W, 3-0 | - | - | - | - | - | - | - |
| Dec 3 # | Limoilou | L, 3-1 | - | - | - | - | - | - | - |
| Feb 19 | at UNBSJ | L, 3-1 | - | - | - | - | - | - | - |
| Feb 26 | Holland | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Feb 27 | Holland | W, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018-19 | 9 | 13 | 6 | 0.46 | 9 | 24 | 1.85 | -.125 | 0 | 0.00 | 8.5 | 0.7 |
| 2019-20 | 9 | 17 | 10 | 0.59 | 5 | 33 | 1.94 | .152 | 2 | 0.12 | 14.5 | 0.9 |
| 2020-21 | - | - | - | - | - | - | - | - | - | - | - | - |
| 2021-22 | 4 | 6 | 4 | 0.67 | 0 | 5 | 0.83 | .800 | 0 | 0.00 | 4.0 | 0.7 |
| 2023-24 | 3 | 8 | 6 | 0.75 | 2 | 23 | 2.88 | .174 | 3 | 0.38 | 7.5 | 0.9 |
| 2024-25 | 12 | 22 | 21 | 0.95 | 15 | 63 | 2.86 | .095 | 0 | 0.00 | 27.5 | 1.3 |
| Total | 37 | 66 | 47 | 0.71 | 31 | 148 | 2.24 | .108 | 5 | 0.08 | 62.0 | 0.9 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 4 | 0.67 | 0 | 5 | 0.83 | .800 | 0 | 0.00 | 4.0 | 0.7 |
| Conference | 4 | 6 | 4 | 0.67 | 0 | 5 | 0.83 | .800 | 0 | 0.00 | 4.0 | 0.7 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 2 | 0.67 | 0 | 2 | 0.67 | 1.000 | 0 | 0.00 | 2.0 | 0.7 |
| Away | 2 | 3 | 2 | 0.67 | 0 | 3 | 1.00 | .667 | 0 | 0.00 | 2.0 | 0.7 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 4 | 0.67 | 0 | 5 | 0.83 | .800 | 0 | 0.00 | 4.0 | 0.7 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 3 | 0.60 | 0 | 4 | 0.80 | .750 | 0 | 0.00 | 3.0 | 0.6 |
| February | 1 | 1 | 1 | 1.00 | 0 | 1 | 1.00 | 1.000 | 0 | 0.00 | 1.0 | 1.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 2 | 3 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| February | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 6 | 4 | 0 | 0.00 | 3 | 1 | 0 |
| Conference | 4 | 6 | 4 | 0 | 0.00 | 3 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 3 | 1 | 0 | 0.00 | 0 | 0 | 0 |
| Away | 2 | 3 | 3 | 0 | 0.00 | 3 | 1 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 4 | 6 | 4 | 0 | 0.00 | 3 | 1 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 3 | 5 | 3 | 0 | 0.00 | 3 | 1 | 0 |
| February | 1 | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 |
