Official Volleyball Box Score
St. Thomas at UNBSJ
2/24/2018 at 7:00 PM
@ Lady Beaverbrook Gym
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 20 | .350 |
| 2 | 10 | 7 | 37 | .081 |
| 3 | 21 | 13 | 49 | .163 |
UNBSJ |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 26 | .231 |
| 2 | 14 | 7 | 42 | .167 |
| 3 | 8 | 7 | 37 | .027 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 9 | 3 | 15 | .400 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | 0 | 0 | 14.5 |
| 3 | Nathan Brown | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Ben Singer | 3 | 5 | 2 | 10 | .300 | 0 | 0 | 3 | 0 | 4 | 0 | 3 | 1 | 0 | 6.5 |
| 6 | Jonah Burridge * | 3 | 1 | 0 | 3 | .333 | 31 | 2 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | William LeBlanc | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicholas Jackson | 2 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey * | 3 | 6 | 6 | 18 | .000 | 0 | 0 | 2 | 0 | 6 | 0 | 2 | 0 | 0 | 7.0 |
| 11 | Ryan Farrell | 3 | 2 | 0 | 2 | 1.000 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Christian Christie * | 3 | 14 | 5 | 37 | .243 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 16.0 |
| 13 | Ryan Dickson * | 3 | 2 | 5 | 15 | -.200 | 0 | 0 | 1 | 0 | 3 | 1 | 4 | 1 | 0 | 5.0 |
| 14 | Adam Hamilton * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 23 | 106 | .170 | 36 | 4 | 11 | 3 | 45 | 5 | 18 | 2 | 0 | 59.0 | ||
UNBSJ |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Luke O'Grady * | 3 | 11 | 8 | 31 | .097 | 0 | 1 | 3 | 1 | 5 | 0 | 4 | 0 | 0 | 14.0 |
| 3 | Blake Stephenson * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 4 | Jake Glaspy * | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.5 |
| 5 | Ty Poore * | 3 | 9 | 4 | 22 | .227 | 1 | 0 | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 9.5 |
| 7 | Jacob McLean | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Simon Ancil | 3 | 2 | 2 | 10 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Patrick Kendall * | 3 | 0 | 2 | 4 | -.500 | 31 | 0 | 4 | 0 | 6 | 0 | 2 | 0 | 0 | 1.0 |
| 14 | Zane Hamilton * | 3 | 7 | 4 | 20 | .150 | 1 | 1 | 1 | 0 | 5 | 1 | 7 | 1 | 0 | 12.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 21 | 105 | .133 | 33 | 3 | 15 | 4 | 36 | 4 | 16 | 2 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 903 Time: 1:28 1st Referee: Matt Van Raalte 2nd Referee: Geoff Stewart 3rd Referee: Annie Tremblay |
* = Starter
