Official Volleyball Box Score
USA at St. Thomas
2/10/2018 at 6:00 PM
@ Lady Beaverbrook Gym
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 26 | .154 |
| 2 | 7 | 7 | 30 | .000 |
| 3 | 9 | 9 | 34 | .000 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 26 | .308 |
| 2 | 6 | 7 | 26 | -.038 |
| 3 | 7 | 5 | 28 | .071 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 2 | 0 | 8 | .250 | 22 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Anthony Jacques * | 3 | 12 | 10 | 32 | .062 | 0 | 1 | 1 | 2 | 6 | 1 | 0 | 0 | 0 | 14.0 |
| 6 | Antoine Savoie * | 3 | 3 | 2 | 8 | .125 | 0 | 2 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Jimmy Collicut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Caleb Mahoney * | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 2 | 3 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Dominic Thibeault * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 3 | 0 | 5 | 1 | 1 | 1 | 0 | 2.5 |
| 13 | Marc-Antoine Doucet * | 3 | 7 | 6 | 27 | .037 | 0 | 0 | 4 | 1 | 12 | 2 | 0 | 0 | 0 | 9.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 22 | 90 | .044 | 23 | 3 | 13 | 11 | 38 | 4 | 2 | 1 | 2 | 34.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Garret Dickson * | 2 | 0 | 1 | 3 | -.333 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 3 | Nathan Brown | 2 | 4 | 1 | 14 | .214 | 0 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 6.0 |
| 4 | Ben Singer * | 3 | 5 | 3 | 14 | .143 | 0 | 2 | 1 | 0 | 2 | 2 | 3 | 0 | 0 | 10.5 |
| 6 | Jonah Burridge * | 2 | 1 | 0 | 2 | .500 | 12 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Evan VanBuskirk | 1 | 2 | 0 | 6 | .333 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 8 | William LeBlanc | 2 | 1 | 2 | 7 | -.143 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2.5 |
| 9 | Nicholas Jackson | 3 | 0 | 0 | 0 | .000 | 10 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0.5 |
| 10 | Josh Dorey * | 2 | 6 | 2 | 11 | .364 | 1 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 8.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 2 | 3 | 3 | 8 | .000 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Ryan Dickson * | 2 | 1 | 3 | 8 | -.250 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 3.0 |
| 14 | Adam Hamilton | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 16 | 80 | .113 | 24 | 11 | 10 | 3 | 37 | 4 | 8 | 2 | 4 | 44.0 | ||
| Other Information |
|---|
|
Attendance: 52 Time: 1:03 1st Referee: J-P Demers 2nd Referee: Pat Thorn 3rd Referee: Chloe Doiron |
* = Starter
