Official Volleyball Box Score
USA at St. Thomas
1/28/2018 at 1:00 PM
@ Lady Beaverbrook Gym
USA |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 2 | 20 | .200 |
| 2 | 6 | 8 | 27 | -.074 |
| 3 | 9 | 7 | 28 | .071 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 5 | 25 | .400 |
| 2 | 10 | 2 | 20 | .400 |
| 3 | 14 | 3 | 23 | .478 |
USA |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alex Arsenault * | 3 | 0 | 1 | 5 | -.200 | 19 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 5 | Anthony Jacques * | 3 | 7 | 2 | 14 | .357 | 0 | 1 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 10.0 |
| 6 | Antoine Savoie * | 3 | 3 | 2 | 10 | .100 | 0 | 1 | 1 | 5 | 4 | 1 | 0 | 1 | 0 | 5.0 |
| 8 | Jimmy Collicut | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Michael Caleb Mahoney * | 3 | 0 | 3 | 3 | -1.000 | 0 | 2 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Dominic Thibeault * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Marc-Antoine Doucet * | 3 | 6 | 6 | 25 | .000 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 21 | 17 | 75 | .053 | 19 | 5 | 3 | 13 | 19 | 3 | 0 | 1 | 2 | 29.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay * | 3 | 4 | 0 | 4 | 1.000 | 0 | 2 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 6.5 |
| 2 | Garret Dickson * | 3 | 10 | 0 | 13 | .769 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 14.0 |
| 3 | Nathan Brown | 3 | 6 | 4 | 14 | .143 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 15.0 |
| 4 | Ben Singer * | 1 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jonah Burridge * | 2 | 0 | 0 | 1 | .000 | 23 | 1 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Evan VanBuskirk | 3 | 3 | 0 | 5 | .600 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | William LeBlanc | 3 | 9 | 3 | 16 | .375 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Nicholas Jackson | 1 | 0 | 0 | 0 | .000 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 2 | 7 | 1 | 9 | .667 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 10 | 68 | .426 | 37 | 13 | 5 | 5 | 31 | 4 | 2 | 4 | 1 | 57.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 0:59 1st Referee: Steve O'Rourke 2nd Referee: Craig Carr 3rd Referee: Annie Tremblay |
* = Starter
