Official Volleyball Box Score
Holland at St. Thomas
11/12/2017 at 12:00 PM
@ Lady Beaverbrook Gym
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 10 | 3 | 16 | .438 |
| 3 | 10 | 10 | 35 | .000 |
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 29 | .103 |
| 2 | 11 | 5 | 26 | .231 |
| 3 | 7 | 6 | 32 | .031 |
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 3 | 1 | 4 | 6 | -.500 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2.0 |
| 2 | Simon Archibald | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Marcus Lapointe | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 13 | 6 | 26 | .269 | 0 | 2 | 1 | 1 | 5 | 1 | 0 | 1 | 0 | 16.0 |
| 6 | Nicholas Menzies | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Aaron Pugh * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 9 | Riley Cortes * | 3 | 3 | 2 | 9 | .111 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Gordon Veitch * | 3 | 10 | 4 | 24 | .250 | 3 | 0 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 10.0 |
| 11 | Nathan Archibald * | 3 | 0 | 0 | 0 | .000 | 22 | 0 | 1 | 0 | 4 | 2 | 0 | 1 | 3 | 2.0 |
| 16 | Tyler Lahaise | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 19 | 79 | .177 | 33 | 5 | 9 | 1 | 35 | 4 | 0 | 4 | 3 | 42.0 | ||
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Spencer Hay | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Garret Dickson * | 3 | 4 | 2 | 6 | .333 | 0 | 0 | 2 | 0 | 3 | 2 | 2 | 0 | 0 | 7.0 |
| 3 | Nathan Brown * | 2 | 2 | 2 | 5 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Ben Singer * | 3 | 3 | 2 | 14 | .071 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| 6 | Jonah Burridge * | 3 | 1 | 1 | 3 | .000 | 26 | 0 | 1 | 0 | 7 | 1 | 1 | 0 | 0 | 2.5 |
| 7 | Evan VanBuskirk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | William LeBlanc | 2 | 0 | 1 | 2 | -.500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey | 2 | 6 | 4 | 16 | .125 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 3 | 9 | 2 | 19 | .368 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 13 | Ryan Dickson * | 2 | 4 | 5 | 19 | -.053 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 0 | 4.0 |
| 14 | Adam Hamilton | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 20 | 87 | .115 | 29 | 1 | 14 | 5 | 26 | 4 | 4 | 3 | 1 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:29 1st Referee: Pat Thorne 2nd Referee: Mark Gough 3rd Referee: Chloe Doiron |
* = Starter
