Laurent Lambert
g
-
a
-
pts
0
gw
-
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | - | - |
| Games started | - | - |
| Goals | - | - |
| Assists | - | - |
| Points | 0 | 0 |
| Shots | - | - |
| Shot Pct | - | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 4 | at Dal Rams | W, 2-0 |
| Oct 5 | at Holland | W, 3-2 |
| Oct 8 | UNBSJ | W, 2-0 |
| Oct 9 | at UNBSJ | W, 2-0 |
| Oct 18 | UKC | T, 0-0 |
| Oct 19 | Mount Saint Vincent | W, 8-0 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 28 # | UNBSJ | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Crandall | W, 4-0 | - | - | - | - | - |
| Sep 13 | Holland | W, 5-0 | - | - | - | - | - |
| Sep 14 | Dal Rams | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Mount Saint Vincent | W, 2-1 | - | - | - | - | - |
| Sep 21 | at UKC | L, 1-0 | - | - | - | - | - |
| Sep 28 | Crandall | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Dal Rams | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Holland | W, 3-2 | - | - | - | - | - |
| Oct 8 | UNBSJ | W, 2-0 | - | - | - | - | - |
| Oct 9 | at UNBSJ | W, 2-0 | - | - | - | - | - |
| Oct 18 | UKC | T, 0-0 | - | - | - | - | - |
| Oct 19 | Mount Saint Vincent | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 28 # | UNBSJ | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Crandall | W, 4-0 | - | - | - | - | - |
| Sep 13 | Holland | W, 5-0 | - | - | - | - | - |
| Sep 14 | Dal Rams | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Mount Saint Vincent | W, 2-1 | - | - | - | - | - |
| Sep 21 | at UKC | L, 1-0 | - | - | - | - | - |
| Sep 28 | Crandall | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Dal Rams | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Holland | W, 3-2 | - | - | - | - | - |
| Oct 8 | UNBSJ | W, 2-0 | - | - | - | - | - |
| Oct 9 | at UNBSJ | W, 2-0 | - | - | - | - | - |
| Oct 18 | UKC | T, 0-0 | - | - | - | - | - |
| Oct 19 | Mount Saint Vincent | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 28 # | UNBSJ | L, 1-0 | - | - | - | - | - |
| Sep 6 | at Crandall | W, 4-0 | - | - | - | - | - |
| Sep 13 | Holland | W, 5-0 | - | - | - | - | - |
| Sep 14 | Dal Rams | W, 6-0 | - | - | - | - | - |
| Sep 20 | at Mount Saint Vincent | W, 2-1 | - | - | - | - | - |
| Sep 21 | at UKC | L, 1-0 | - | - | - | - | - |
| Sep 28 | Crandall | W, 1-0 | - | - | - | - | - |
| Oct 4 | at Dal Rams | W, 2-0 | - | - | - | - | - |
| Oct 5 | at Holland | W, 3-2 | - | - | - | - | - |
| Oct 8 | UNBSJ | W, 2-0 | - | - | - | - | - |
| Oct 9 | at UNBSJ | W, 2-0 | - | - | - | - | - |
| Oct 18 | UKC | T, 0-0 | - | - | - | - | - |
| Oct 19 | Mount Saint Vincent | W, 8-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | - | - | - | - | 0 |
| Conference | - | - | - | - | 0 |
| Exhibition | - | - | - | - | 0 |
| Home | - | - | - | - | 0 |
| Away | - | - | - | - | 0 |
| Neutral | - | - | - | - | 0 |
| Wins | - | - | - | - | 0 |
| Losses | - | - | - | - | 0 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | - | 0 | 0 | 0-0 | - |
| Conference | - | 0 | 0 | 0-0 | - |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Home | - | 0 | 0 | 0-0 | - |
| Away | - | 0 | 0 | 0-0 | - |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | - | 0 | 0 | 0-0 | - |
| Losses | - | 0 | 0 | 0-0 | - |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | - | - | - | - | - |
| Conference | - | - | - | - | - |
| Exhibition | - | - | - | - | - |
| Home | - | - | - | - | - |
| Away | - | - | - | - | - |
| Neutral | - | - | - | - | - |
| Wins | - | - | - | - | - |
| Losses | - | - | - | - | - |
