Elias Stiphout
g
4
a
0
pts
8
gw
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 4 | 4 |
| Assists | 0 | 0 |
| Points | 8 | 8 |
| Shots | 33 | 33 |
| Shot Pct | .121 | .121 |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 2 | 2 |
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | UKC | T, 2-2 | 1 | 1 | 1 | 0 | 2 |
| Sep 8 | Mount Saint Vincent | W, 4-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 15 | at Holland | W, 9-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 22 | Crandall | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | - | - | - | - | - |
| Sep 29 | at UKC | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Oct 5 | Holland | W, 3-0 | 1 | 1 | 1 | 0 | 2 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 1 | .000 | 0 | .000 |
| Sep 7 | UKC | T, 2-2 | 1 | 5 | .200 | 3 | .600 |
| Sep 8 | Mount Saint Vincent | W, 4-1 | 1 | 5 | .000 | 2 | .400 |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 1 | .000 | 4 | 4.000 |
| Sep 15 | at Holland | W, 9-0 | 1 | 6 | .167 | 1 | .167 |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 2 | .500 | 2 | 1.000 |
| Sep 22 | Crandall | W, 3-0 | 1 | 8 | .000 | 1 | .125 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | - | - | - | - | - |
| Sep 29 | at UKC | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 5 | Holland | W, 3-0 | 1 | 2 | .500 | 2 | 1.000 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 4 | .000 | 1 | .250 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 0 | - | 0 | - |
| Oct 19 | at Crandall | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 29 # | at UNBSJ | T, 1-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | UKC | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 8 | Mount Saint Vincent | W, 4-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 14 | at Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Holland | W, 9-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 18 | at UNBSJ | W, 2-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 22 | Crandall | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 28 | at Mount Saint Vincent | W, 1-0 | - | - | - | - | - |
| Sep 29 | at UKC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 5 | Holland | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 6 | Dalhousie AC | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 10 | UNBSJ | W, 1-0 | 1 | 1 | 0 | 0-0 | 0 |
| Oct 19 | at Crandall | W, 2-0 | - | - | - | - | - |
# Stats don't count towards season totals
| gp | gs | g | a | pts | |
|---|---|---|---|---|---|
| Total | 10 | 9 | 4 | 0 | 8 |
| Conference | 10 | 9 | 4 | 0 | 8 |
| Exhibition | 1 | 1 | 0 | 0 | 0 |
| Home | 6 | 6 | 2 | 0 | 4 |
| Away | 4 | 3 | 2 | 0 | 4 |
| Neutral | - | - | - | - | 0 |
| Wins | 9 | 8 | 3 | 0 | 6 |
| Losses | - | - | - | - | 0 |
| September | 7 | 6 | 3 | 0 | 6 |
| October | 3 | 3 | 1 | 0 | 2 |
| gp | sh/g | sh%/g | sog/g | sog%/g | |
|---|---|---|---|---|---|
| Total | 10 | 3.30 | .121 | 1.60 | .485 |
| Conference | 10 | 3.30 | .121 | 1.60 | .485 |
| Exhibition | 1 | 1.00 | .000 | .00 | .000 |
| Home | 6 | 4.00 | .083 | 1.50 | .375 |
| Away | 4 | 2.25 | .222 | 1.75 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 3.11 | .107 | 1.44 | .464 |
| Losses | - | - | - | - | - |
| September | 7 | 3.86 | .111 | 1.86 | .481 |
| October | 3 | 2.00 | .167 | 1.00 | .500 |
| gp | sh | sh% | sog | sog% | |
|---|---|---|---|---|---|
| Total | 10 | 33 | .121 | 16 | .485 |
| Conference | 10 | 33 | .121 | 16 | .485 |
| Exhibition | 1 | 1 | .000 | 0 | .000 |
| Home | 6 | 24 | .083 | 9 | .375 |
| Away | 4 | 9 | .222 | 7 | .778 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 28 | .107 | 13 | .464 |
| Losses | - | - | - | - | - |
| September | 7 | 27 | .111 | 13 | .481 |
| October | 3 | 6 | .167 | 3 | .500 |
| gp | yc | rc | pk | gw | |
|---|---|---|---|---|---|
| Total | 10 | 1 | 0 | 0-0 | 2 |
| Conference | 10 | 1 | 0 | 0-0 | 2 |
| Exhibition | 1 | 0 | 0 | 0-0 | 0 |
| Home | 6 | 1 | 0 | 0-0 | 1 |
| Away | 4 | 0 | 0 | 0-0 | 1 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Wins | 9 | 1 | 0 | 0-0 | 2 |
| Losses | - | 0 | 0 | 0-0 | - |
| September | 7 | 0 | 0 | 0-0 | 1 |
| October | 3 | 1 | 0 | 0-0 | 1 |
| gp | gs | g/g | a/g | pts/g | |
|---|---|---|---|---|---|
| Total | 10 | 9 | .40 | .00 | .80 |
| Conference | 10 | 9 | .40 | .00 | .80 |
| Exhibition | 1 | 1 | .00 | .00 | .00 |
| Home | 6 | 6 | .33 | .00 | .67 |
| Away | 4 | 3 | .50 | .00 | 1.00 |
| Neutral | - | - | - | - | - |
| Wins | 9 | 8 | .33 | .00 | .67 |
| Losses | - | - | - | - | - |
| September | 7 | 6 | .43 | .00 | .86 |
| October | 3 | 3 | .33 | .00 | .67 |
