St. Thomas at UNBSJ September 21, 2022
Box Score
St. Thomas
UNBSJ
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 90 | |
| 0 | 0 | 0 | 0 | 0 | |
|
11
Josh Kuehl
|
0 | 0 | 0 | 0 | 45 |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 3 | 1 | 0 | 90 | |
| 1 | 0 | 0 | 1 | 90 | |
|
19
Jason Scott
|
0 | 0 | 0 | 0 | 0 |
| 1 | 0 | 0 | 0 | 45 | |
| 0 | 0 | 0 | 1 | 90 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 4 | 2 | 2 | 990 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
5
Ben MacAulay
|
0 | 0 | 0 | 0 | 0 |
|
6
Jonah Nice
|
0 | 0 | 0 | 0 | 25 |
|
8
Tosin Abe
|
0 | 0 | 0 | 0 | 90 |
|
10
Griffin Cassidy
|
3 | 0 | 0 | 0 | 90 |
|
11
Beejan Hosainy
|
0 | 0 | 0 | 0 | 76 |
|
12
Aiden Walt
|
0 | 0 | 0 | 0 | 90 |
|
14
Tobi Obanla
|
0 | 0 | 0 | 0 | 90 |
|
15
Ayham Shiekh
|
0 | 0 | 0 | 0 | 90 |
|
17
Matthew Harquail
|
0 | 0 | 0 | 0 | 0 |
|
- Yellow card 55:58
18
Dylan Wornell
|
0 | 0 | 0 | 0 | 90 |
|
19
Abdelrahman Elshazli
|
0 | 0 | 0 | 0 | 14 |
|
20
Shadrack Shongonya
|
0 | 0 | 0 | 0 | 90 |
|
21
Falon Appleby
|
0 | 0 | 0 | 0 | 0 |
|
22
Stefan Jonnsson
|
0 | 0 | 0 | 0 | 90 |
|
23
Jhon Lucero Romero
|
1 | 0 | 0 | 0 | 66 |
|
25
Pierre Ekotto Mebande
|
0 | 0 | 0 | 0 | 90 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 0 | 0 | 0 | 991 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Luke Ewen | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Dylan Wornell | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
41:12 | Chidubem Nkoloagu (Samuel Choiniere) - * | 1 - 0 |
|
St. Thomas
2nd
|
51:15 | Brett Springer (Elias Stiphout) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
St. Thomas
1st
|
7:00 | Yellow card - Nikolas Landry |
|
St. Thomas
1st
|
26:23 | Yellow card - Brett Springer |
|
St. Thomas
2nd
|
55:58 | Yellow card - Dylan Wornell |
|
St. Thomas
2nd
|
76:29 | Yellow card - Chidubem Nkoloagu |
|
St. Thomas
2nd
|
79:50 | Yellow card - Gray Cyr |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 6 | 3 | 9 |
| UNBSJ | 3 | 1 | 4 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UNBSJ | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 2 | 2 | 4 |
| UNBSJ | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 4 | 4 | 8 |
| UNBSJ | 4 | 4 | 8 |
| Date/Time | September 21, 2022 - 8:15 PM |
|---|---|
| Location | Unb Saint John |
| Stadium | CGS |
| Game length | 2:02 |
| Attendance | 250 |
| Scorer: | Josh Fleck |
Play By Play
| 0:00 | Luke Ewen at goalie for St. Thomas. | ||
| 0:00 | Dylan Wornell at goalie for UNBSJ. | ||
| 7:00 | Yellow card on St. Thomas Nikolas Landry. | ||
| 14:18 | Shot by St. Thomas Brett Springer, Save (by goalie) Dylan Wornell. | ||
| Foul on St. Thomas. | |||
| 16:16 | Shot by UNBSJ Jhon Lucero Romero, Wide. | ||
| 17:11 | Shot by St. Thomas Ryan MacKinnon, Hit Post. | ||
| 17:24 | Shot by St. Thomas Brett Springer, Blocked. | ||
| 19:26 | Shot by St. Thomas Elias Stiphout, Wide. | ||
| 19:38 | Corner kick by St. Thomas Elias Stiphout [19:38]. | ||
| Foul on St. Thomas. | |||
| Foul on UNBSJ. | |||
| 22:40 | Offside against UNBSJ. | ||
| Foul on UNBSJ. | |||
| Foul on UNBSJ. | |||
| 26:23 | Yellow card on St. Thomas Brett Springer. | ||
| Foul on St. Thomas. | |||
| 29:52 | Shot by UNBSJ Griffin Cassidy, High. | ||
| 30:11 | Corner kick by UNBSJ Tosin Abe [30:11]. | ||
| 31:36 | Shot by UNBSJ Griffin Cassidy, Hit Crossbar. | ||
| 32:03 | Offside against UNBSJ. | ||
| Foul on St. Thomas. | |||
| 38:24 | Shot by St. Thomas Brett Springer, Save (by goalie) Dylan Wornell. | ||
| 38:43 | Offside against St. Thomas. | ||
| Foul on UNBSJ. | |||
| 41:12 | Goal!GOAL by St. Thomas Chidubem Nkoloagu (FIRST GOAL), Assist by Samuel Choiniere * ( 1 - 0 ) |
||
| 43:45 | Corner kick by St. Thomas Brett Springer [43:45]. | ||
| 45:00 | Corner kick by UNBSJ Tosin Abe [45:00]. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For St. Thomas: #1 Luke Ewen, #2 Nikolas Landry, #3 Brayden Cullen, #6 Josh Oakes, #8 Gray Cyr, #11 Josh Kuehl, #14 Chidubem Nkoloagu, #17 Brett Springer, #18 Elias Stiphout, #20 Idean Rahimkhani, #21 Samuel Choiniere. | ||
| 45:00 | For UNBSJ: #8 Tosin Abe, #10 Griffin Cassidy, #11 Beejan Hosainy, #12 Aiden Walt, #14 Tobi Obanla, #15 Ayham Shiekh, #18 Dylan Wornell, #20 Shadrack Shongonya, #22 Stefan Jonnsson, #23 Jhon Lucero Romero, #25 Pierre Ekotto Meband. | ||
| 47:30 | Offside against St. Thomas. | ||
| 51:15 | Goal!GOAL by St. Thomas Brett Springer, Assist by Elias Stiphout * ( 2 - 0 ) |
||
| 51:17 | Offside against St. Thomas. | ||
| 54:20 | Offside against UNBSJ. | ||
| 55:58 | Yellow card on UNBSJ Dylan Wornell. | ||
| Foul on UNBSJ. | |||
| 58:25 | Corner kick by St. Thomas Elias Stiphout [58:25]. | ||
| 59:16 | Shot by St. Thomas Brett Springer, High. | ||
| Foul on UNBSJ. | |||
| 65:30 | Substitution!UNBSJ substitution: Jonah Nice for Jhon Lucero Romero. | ||
| 66:49 | Shot by UNBSJ Griffin Cassidy, High. | ||
| Foul on St. Thomas. | |||
| Foul on UNBSJ. | |||
| 69:31 | Shot by St. Thomas Idean Rahimkhani, High. | ||
| Foul on St. Thomas. | |||
| 76:29 | Yellow card on St. Thomas Chidubem Nkoloagu. | ||
| 76:29 | Substitution!UNBSJ substitution: Abdelrahman Elshazli for Beejan Hosainy. | ||
| 76:29 | Corner kick by St. Thomas Josh Kuehl [76:29]. | ||
| 79:50 | Yellow card on St. Thomas Gray Cyr. | ||
| Foul on UNBSJ. | |||
| Foul on St. Thomas. | |||
| Foul on St. Thomas. | |||
| -- End of 2nd Period -- | |||
| back to top | |||


