Brett Springer
17 Brett Springer
-
- Hometown:
- Bamberg, ON
-
- Position:
- Striker
-
- Year:
- 2
-
- g
- 15
-
- a
- 0
-
- pts
- 30
-
- gw
- 6
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 9 | 9 |
| Goals | 15 | 15 |
| Assists | 0 | 0 |
| Points | 30 | 30 |
| Shots | 28 | 28 |
| Shot Pct | .536 | .536 |
| Penalty kicks | 2-3 | 2-3 |
| Game-winning goals | 6 | 6 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Sep 5 | at UNBSJ | T, 2-2 | - | - | - | - | - |
| Sep 7 | UNB | L, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 4-0 | 1 | 1 | 3 | 0 | 6 |
| Sep 12 | Holland | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 19 | at UNBSJ | W, 1-0 | 1 | 1 | 1 | 0 | 2 |
| Sep 25 | at UKC | W, 5-0 | 1 | 1 | 2 | 0 | 4 |
| Sep 26 | at Mount Saint Vincent | T, 2-2 | 1 | - | 2 | 0 | 4 |
| Oct 2 | at Crandall | W, 4-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 3 | UNBSJ | W, 2-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 13 | Crandall | W, 9-0 | - | - | - | - | - |
| Oct 16 | Mount Saint Vincent | W, 2-1 | - | - | - | - | - |
| Oct 17 | UKC | W, 3-0 | 1 | 1 | 2 | 0 | 4 |
| Oct 23 | at Dalhousie AC | W, 9-2 | 1 | 1 | 2 | 0 | 4 |
| Oct 24 | at Holland | W, 2-0 | 1 | 1 | 1 | 0 | 2 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Sep 5 | at UNBSJ | T, 2-2 | - | - | - | - | - |
| Sep 7 | UNB | L, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 4-0 | 1 | 4 | .750 | 3 | .750 |
| Sep 12 | Holland | T, 0-0 | 1 | 1 | .000 | 1 | 1.000 |
| Sep 19 | at UNBSJ | W, 1-0 | 1 | 3 | .333 | 2 | .667 |
| Sep 25 | at UKC | W, 5-0 | 1 | 6 | .333 | 6 | 1.000 |
| Sep 26 | at Mount Saint Vincent | T, 2-2 | 1 | 0 | - | 0 | - |
| Oct 2 | at Crandall | W, 4-0 | 1 | 0 | - | 4 | - |
| Oct 3 | UNBSJ | W, 2-0 | 1 | 4 | .000 | 2 | .500 |
| Oct 13 | Crandall | W, 9-0 | - | - | - | - | - |
| Oct 16 | Mount Saint Vincent | W, 2-1 | - | - | - | - | - |
| Oct 17 | UKC | W, 3-0 | 1 | 4 | .500 | 4 | 1.000 |
| Oct 23 | at Dalhousie AC | W, 9-2 | 1 | 0 | - | 1 | - |
| Oct 24 | at Holland | W, 2-0 | 1 | 6 | .167 | 5 | .833 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Sep 5 | at UNBSJ | T, 2-2 | - | - | - | - | - |
| Sep 7 | UNB | L, 1-0 | - | - | - | - | - |
| Sep 11 | Dalhousie AC | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Sep 12 | Holland | T, 0-0 | 1 | 1 | 0 | 0-1 | 0 |
| Sep 19 | at UNBSJ | W, 1-0 | 1 | 0 | 0 | 1-1 | 1 |
| Sep 25 | at UKC | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 26 | at Mount Saint Vincent | T, 2-2 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Crandall | W, 4-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 3 | UNBSJ | W, 2-0 | 1 | 0 | 1 | 0-0 | 0 |
| Oct 13 | Crandall | W, 9-0 | - | - | - | - | - |
| Oct 16 | Mount Saint Vincent | W, 2-1 | - | - | - | - | - |
| Oct 17 | UKC | W, 3-0 | 1 | 0 | 0 | 0-0 | 1 |
| Oct 23 | at Dalhousie AC | W, 9-2 | 1 | 0 | 0 | 1-0 | 1 |
| Oct 24 | at Holland | W, 2-0 | 1 | 0 | 0 | 0-1 | 1 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 15 | 0 | 30 |
| Conference | 10 | 9 | 15 | 0 | 30 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 4 | 4 | 5 | 0 | 10 |
| Away | 6 | 5 | 10 | 0 | 20 |
| Neutral | - | - | - | - | 0 |
| Result | |||||
| Wins | 8 | 8 | 13 | 0 | 26 |
| Losses | - | - | - | - | 0 |
| Month | |||||
| September | 5 | 4 | 8 | 0 | 16 |
| October | 5 | 5 | 7 | 0 | 14 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 2.80 | .536 | 2.80 | 1.000 |
| Conference | 10 | 2.80 | .536 | 2.80 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 3.25 | .385 | 2.50 | .769 |
| Away | 6 | 2.50 | .667 | 3.00 | 1.200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 3.38 | .481 | 3.38 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 2.80 | .571 | 2.40 | .857 |
| October | 5 | 2.80 | .500 | 3.20 | 1.143 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 28 | .536 | 28 | 1.000 |
| Conference | 10 | 28 | .536 | 28 | 1.000 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 13 | .385 | 10 | .769 |
| Away | 6 | 15 | .667 | 18 | 1.200 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 27 | .481 | 27 | 1.000 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 14 | .571 | 12 | .857 |
| October | 5 | 14 | .500 | 16 | 1.143 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 0 | 0 | 0-0 | 6 |
| Conference | 10 | 0 | 0 | 0-0 | 6 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 4 | 0 | 0 | 0-0 | 2 |
| Away | 6 | 0 | 0 | 0-0 | 4 |
| Neutral | - | 0 | 0 | 0-0 | - |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 6 |
| Losses | - | 0 | 0 | 0-0 | - |
| Month | |||||
| September | 5 | 0 | 0 | 0-0 | 2 |
| October | 5 | 0 | 0 | 0-0 | 4 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 10 | 9 | 1.50 | .00 | 3.00 |
| Conference | 10 | 9 | 1.50 | .00 | 3.00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 4 | 4 | 1.25 | .00 | 2.50 |
| Away | 6 | 5 | 1.67 | .00 | 3.33 |
| Neutral | - | - | - | - | - |
| Result | |||||
| Wins | 8 | 8 | 1.63 | .00 | 3.25 |
| Losses | - | - | - | - | - |
| Month | |||||
| September | 5 | 4 | 1.60 | .00 | 3.20 |
| October | 5 | 5 | 1.40 | .00 | 2.80 |
