Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

2025-26 Basketball Statistics St. Thomas

  • Games
    18
  • Pts
    96.0
  • FG %
    45.3
  • 3PT %
    35.5
  • FT %
    75.9
  • Reb
    39.8
  • Ast
    17.6
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/17/2026 Mount Allison W, 115-98
1/18/2026 Mount Allison W, 127-82
1/24/2026 at UKC W, 81-70
1/25/2026 at UKC W, 107-85
1/31/2026 at Crandall W, 121-118
2/1/2026 at Crandall L, 97-81
2/14/2026 Holland W, 94-63
2/15/2026 Holland W, 91-80
2/21/2026 at Mount Saint Vincent L, 94-68
2/22/2026 at Mount Saint Vincent L, 80-68
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Sep 26 # Cegep de Sherbrooke W, 87-77 32-79 40.5 9-33 27.3 14-25 56.0 87.0
Oct 11 # Cape Breton University   - - - - - - -
Oct 17 # Mount Saint Vincent W, 94-89 31-78 39.7 10-33 30.3 22-29 75.9 94.0
Oct 18 # UNBSJ W, 87-76 31-66 47.0 10-26 38.5 15-18 83.3 87.0
Oct 19 # Mount Allison W, 91-70 31-67 46.3 9-25 36.0 20-26 76.9 91.0
Nov 1 Mount Saint Vincent W, 108-93 39-70 55.7 10-24 41.7 20-24 83.3 108.0
Nov 2 UKC W, 115-89 40-72 55.6 12-31 38.7 23-31 74.2 115.0
Nov 9 Crandall W, 93-61 33-75 44.0 10-28 35.7 17-25 68.0 93.0
Nov 15 at Mount Allison W, 106-68 39-75 52.0 12-28 42.9 16-21 76.2 106.0
Nov 22 at Holland W, 86-82 30-67 44.8 10-31 32.3 16-20 80.0 86.0
Nov 29 at UNBSJ W, 91-76 31-67 46.3 14-31 45.2 15-16 93.8 91.0
Dec 6 UNBSJ W, 87-77 29-69 42.0 10-30 33.3 19-26 73.1 87.0
Jan 10 UNBSJ L, 97-89 32-67 47.8 13-36 36.1 12-15 80.0 89.0
Jan 17 Mount Allison W, 115-98 40-82 48.8 9-26 34.6 26-29 89.7 115.0
Jan 18 Mount Allison W, 127-82 45-76 59.2 17-29 58.6 20-24 83.3 127.0
Jan 24 at UKC W, 81-70 34-75 45.3 8-22 36.4 5-11 45.5 81.0
Jan 25 at UKC W, 107-85 39-74 52.7 5-20 25.0 24-30 80.0 107.0
Jan 31 at Crandall W, 121-118 41-102 40.2 9-25 36.0 30-48 62.5 121.0
Feb 1 at Crandall L, 97-81 28-75 37.3 8-25 32.0 17-23 73.9 81.0
Feb 14 Holland W, 94-63 31-77 40.3 11-29 37.9 21-26 80.8 94.0
Feb 15 Holland W, 91-80 30-74 40.5 8-26 30.8 23-32 71.9 91.0
Feb 21 at Mount Saint Vincent L, 94-68 20-68 29.4 6-30 20.0 22-27 81.5 68.0
Feb 22 at Mount Saint Vincent L, 80-68 23-69 33.3 5-27 18.5 17-24 70.8 68.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Cegep de Sherbrooke W, 87-77 12 26 38 -4.0
Oct 11 # Cape Breton University   - - - -
Oct 17 # Mount Saint Vincent W, 94-89 14 27 41 2.0
Oct 18 # UNBSJ W, 87-76 5 25 30 -4.0
Oct 19 # Mount Allison W, 91-70 9 27 36 3.0
Nov 1 Mount Saint Vincent W, 108-93 4 23 27 -8.0
Nov 2 UKC W, 115-89 15 29 44 14.0
Nov 9 Crandall W, 93-61 12 29 41 8.0
Nov 15 at Mount Allison W, 106-68 9 29 38 5.0
Nov 22 at Holland W, 86-82 7 29 36 -3.0
Nov 29 at UNBSJ W, 91-76 8 29 37 0.0
Dec 6 UNBSJ W, 87-77 12 23 35 -15.0
Jan 10 UNBSJ L, 97-89 8 24 32 1.0
Jan 17 Mount Allison W, 115-98 12 31 43 6.0
Jan 18 Mount Allison W, 127-82 7 34 41 11.0
Jan 24 at UKC W, 81-70 11 31 42 6.0
Jan 25 at UKC W, 107-85 9 27 36 1.0
Jan 31 at Crandall W, 121-118 20 38 58 9.0
Feb 1 at Crandall L, 97-81 17 26 43 9.0
Feb 14 Holland W, 94-63 14 33 47 2.0
Feb 15 Holland W, 91-80 9 27 36 -3.0
Feb 21 at Mount Saint Vincent L, 94-68 11 33 44 -13.0
Feb 22 at Mount Saint Vincent L, 80-68 10 26 36 -6.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Cegep de Sherbrooke W, 87-77 14 14 0 20
Oct 11 # Cape Breton University   - - - -
Oct 17 # Mount Saint Vincent W, 94-89 16 10 2 18
Oct 18 # UNBSJ W, 87-76 14 15 2 17
Oct 19 # Mount Allison W, 91-70 17 7 0 17
Nov 1 Mount Saint Vincent W, 108-93 10 13 4 22
Nov 2 UKC W, 115-89 23 8 5 23
Nov 9 Crandall W, 93-61 17 14 8 21
Nov 15 at Mount Allison W, 106-68 17 7 4 22
Nov 22 at Holland W, 86-82 18 3 1 11
Nov 29 at UNBSJ W, 91-76 16 6 3 20
Dec 6 UNBSJ W, 87-77 9 5 2 13
Jan 10 UNBSJ L, 97-89 20 8 4 16
Jan 17 Mount Allison W, 115-98 14 8 1 14
Jan 18 Mount Allison W, 127-82 12 10 5 19
Jan 24 at UKC W, 81-70 23 15 2 30
Jan 25 at UKC W, 107-85 12 11 0 19
Jan 31 at Crandall W, 121-118 19 9 2 25
Feb 1 at Crandall L, 97-81 17 4 2 12
Feb 14 Holland W, 94-63 14 3 2 15
Feb 15 Holland W, 91-80 9 10 1 17
Feb 21 at Mount Saint Vincent L, 94-68 23 7 6 6
Feb 22 at Mount Saint Vincent L, 80-68 15 8 2 11
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Sep 26 # Cegep de Sherbrooke W, 87-77 17 0.930 0.050
Oct 11 # Cape Breton University   - - -
Oct 17 # Mount Saint Vincent W, 94-89 26 0.995 0.063
Oct 18 # UNBSJ W, 87-76 14 1.036 0.086
Oct 19 # Mount Allison W, 91-70 11 1.034 0.186
Nov 1 Mount Saint Vincent W, 108-93 13 1.227 0.200
Nov 2 UKC W, 115-89 21 1.204 0.237
Nov 9 Crandall W, 93-61 15 1.005 0.331
Nov 15 at Mount Allison W, 106-68 19 1.134 0.304
Nov 22 at Holland W, 86-82 19 0.977 0.071
Nov 29 at UNBSJ W, 91-76 14 1.096 0.146
Dec 6 UNBSJ W, 87-77 17 1.101 0.185
Jan 10 UNBSJ L, 97-89 16 1.029 -0.099
Jan 17 Mount Allison W, 115-98 18 1.168 0.192
Jan 18 Mount Allison W, 127-82 15 1.366 0.474
Jan 24 at UKC W, 81-70 13 0.876 0.052
Jan 25 at UKC W, 107-85 18 1.163 0.208
Jan 31 at Crandall W, 121-118 26 0.968 -0.081
Feb 1 at Crandall L, 97-81 18 0.936 -0.276
Feb 14 Holland W, 94-63 23 1.044 0.290
Feb 15 Holland W, 91-80 11 1.011 0.086
Feb 21 at Mount Saint Vincent L, 94-68 17 0.727 -0.252
Feb 22 at Mount Saint Vincent L, 80-68 24 0.791 -0.145
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Sep 26 # Cegep de Sherbrooke W, 87-77 28-68 41.2 8-26 30.8 77.0
Oct 11 # Cape Breton University   - - - - -
Oct 17 # Mount Saint Vincent W, 94-89 31-70 44.3 7-25 28.0 89.0
Oct 18 # UNBSJ W, 87-76 29-68 42.6 10-29 34.5 76.0
Oct 19 # Mount Allison W, 91-70 28-66 42.4 5-26 19.2 70.0
Nov 1 Mount Saint Vincent W, 108-93 34-75 45.3 11-35 31.4 93.0
Nov 2 UKC W, 115-89 30-75 40.0 8-27 29.6 89.0
Nov 9 Crandall W, 93-61 21-63 33.3 6-23 26.1 61.0
Nov 15 at Mount Allison W, 106-68 23-67 34.3 4-29 13.8 68.0
Nov 22 at Holland W, 86-82 29-73 39.7 10-26 38.5 82.0
Nov 29 at UNBSJ W, 91-76 32-79 40.5 3-26 11.5 76.0
Dec 6 UNBSJ W, 87-77 29-84 34.5 3-34 8.8 77.0
Jan 10 UNBSJ L, 97-89 34-68 50.0 11-30 36.7 97.0
Jan 17 Mount Allison W, 115-98 36-78 46.2 10-28 35.7 98.0
Jan 18 Mount Allison W, 127-82 29-78 37.2 7-31 22.6 82.0
Jan 24 at UKC W, 81-70 23-67 34.3 14-37 37.8 70.0
Jan 25 at UKC W, 107-85 29-70 41.4 15-33 45.5 85.0
Jan 31 at Crandall W, 121-118 44-98 44.9 13-29 44.8 118.0
Feb 1 at Crandall L, 97-81 33-67 49.3 13-25 52.0 97.0
Feb 14 Holland W, 94-63 23-71 32.4 2-17 11.8 63.0
Feb 15 Holland W, 91-80 34-73 46.6 7-22 31.8 80.0
Feb 21 at Mount Saint Vincent L, 94-68 35-84 41.7 13-38 34.2 94.0
Feb 22 at Mount Saint Vincent L, 80-68 30-69 43.5 6-20 30.0 80.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Sep 26 # Cegep de Sherbrooke W, 87-77 12.0 30.0 42.0 -4.0
Oct 11 # Cape Breton University   - - - -
Oct 17 # Mount Saint Vincent W, 94-89 12.0 27.0 39.0 2.0
Oct 18 # UNBSJ W, 87-76 10.0 24.0 34.0 -4.0
Oct 19 # Mount Allison W, 91-70 9.0 24.0 33.0 3.0
Nov 1 Mount Saint Vincent W, 108-93 12.0 23.0 35.0 -8.0
Nov 2 UKC W, 115-89 16.0 14.0 30.0 14.0
Nov 9 Crandall W, 93-61 4.0 29.0 33.0 8.0
Nov 15 at Mount Allison W, 106-68 12.0 21.0 33.0 5.0
Nov 22 at Holland W, 86-82 10.0 29.0 39.0 -3.0
Nov 29 at UNBSJ W, 91-76 14.0 23.0 37.0 0.0
Dec 6 UNBSJ W, 87-77 21.0 29.0 50.0 -15.0
Jan 10 UNBSJ L, 97-89 8.0 23.0 31.0 1.0
Jan 17 Mount Allison W, 115-98 9.0 28.0 37.0 6.0
Jan 18 Mount Allison W, 127-82 11.0 19.0 30.0 11.0
Jan 24 at UKC W, 81-70 8.0 28.0 36.0 6.0
Jan 25 at UKC W, 107-85 8.0 27.0 35.0 1.0
Jan 31 at Crandall W, 121-118 15.0 34.0 49.0 9.0
Feb 1 at Crandall L, 97-81 10.0 24.0 34.0 9.0
Feb 14 Holland W, 94-63 14.0 31.0 45.0 2.0
Feb 15 Holland W, 91-80 9.0 30.0 39.0 -3.0
Feb 21 at Mount Saint Vincent L, 94-68 19.0 38.0 57.0 -13.0
Feb 22 at Mount Saint Vincent L, 80-68 15.0 27.0 42.0 -6.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Sep 26 # Cegep de Sherbrooke W, 87-77 21.0 8.0 3.0 15.0
Oct 11 # Cape Breton University   - - - -
Oct 17 # Mount Saint Vincent W, 94-89 19.0 10.0 3.0 15.0
Oct 18 # UNBSJ W, 87-76 17.0 8.0 4.0 11.0
Oct 19 # Mount Allison W, 91-70 17.0 10.0 2.0 12.0
Nov 1 Mount Saint Vincent W, 108-93 19.0 7.0 1.0 23.0
Nov 2 UKC W, 115-89 16.0 15.0 0.0 13.0
Nov 9 Crandall W, 93-61 23.0 9.0 1.0 10.0
Nov 15 at Mount Allison W, 106-68 14.0 8.0 5.0 9.0
Nov 22 at Holland W, 86-82 17.0 11.0 5.0 13.0
Nov 29 at UNBSJ W, 91-76 8.0 10.0 1.0 14.0
Dec 6 UNBSJ W, 87-77 12.0 5.0 1.0 7.0
Jan 10 UNBSJ L, 97-89 15.0 13.0 1.0 15.0
Jan 17 Mount Allison W, 115-98 17.0 5.0 0.0 17.0
Jan 18 Mount Allison W, 127-82 13.0 8.0 1.0 11.0
Jan 24 at UKC W, 81-70 18.0 16.0 0.0 22.0
Jan 25 at UKC W, 107-85 20.0 8.0 0.0 21.0
Jan 31 at Crandall W, 121-118 16.0 8.0 8.0 33.0
Feb 1 at Crandall L, 97-81 10.0 7.0 4.0 18.0
Feb 14 Holland W, 94-63 13.0 6.0 4.0 7.0
Feb 15 Holland W, 91-80 17.0 5.0 3.0 21.0
Feb 21 at Mount Saint Vincent L, 94-68 19.0 15.0 2.0 20.0
Feb 22 at Mount Saint Vincent L, 80-68 18.0 8.0 2.0 19.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Sep 26 # Cegep de Sherbrooke W, 87-77 24.0 0.880 0.050
Oct 11 # Cape Breton University   - - -
Oct 17 # Mount Saint Vincent W, 94-89 23.0 0.932 0.063
Oct 18 # UNBSJ W, 87-76 19.0 0.950 0.086
Oct 19 # Mount Allison W, 91-70 20.0 0.848 0.186
Nov 1 Mount Saint Vincent W, 108-93 17.0 1.028 0.200
Nov 2 UKC W, 115-89 28.0 0.967 0.237
Nov 9 Crandall W, 93-61 20.0 0.674 0.331
Nov 15 at Mount Allison W, 106-68 17.0 0.829 0.304
Nov 22 at Holland W, 86-82 20.0 0.906 0.071
Nov 29 at UNBSJ W, 91-76 16.0 0.950 0.146
Dec 6 UNBSJ W, 87-77 20.0 0.917 0.185
Jan 10 UNBSJ L, 97-89 16.0 1.128 -0.099
Jan 17 Mount Allison W, 115-98 20.0 0.975 0.192
Jan 18 Mount Allison W, 127-82 19.0 0.891 0.474
Jan 24 at UKC W, 81-70 13.0 0.824 0.052
Jan 25 at UKC W, 107-85 23.0 0.955 0.208
Jan 31 at Crandall W, 121-118 34.0 1.049 -0.081
Feb 1 at Crandall L, 97-81 15.0 1.212 -0.276
Feb 14 Holland W, 94-63 21.0 0.754 0.290
Feb 15 Holland W, 91-80 21.0 0.925 0.086
Feb 21 at Mount Saint Vincent L, 94-68 15.0 0.979 -0.252
Feb 22 at Mount Saint Vincent L, 80-68 20.0 0.936 -0.145
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 18 604-1334 45.3 177-498 35.5 343-452 75.9 96.0
Conference 18 604-1334 45.3 177-498 35.5 343-452 75.9 96.0
Exhibition 4 125-290 43.1 38-117 32.5 71-98 72.4 89.8
 
Home 9 319-662 48.2 100-259 38.6 181-232 78.0 102.1
Away 9 285-672 42.4 77-239 32.2 162-220 73.6 89.9
Neutral - 0-0 - 0-0 - 0-0 - -
 
Wins 14 501-1055 47.5 145-380 38.2 275-363 75.8 101.6
Losses 4 103-279 36.9 32-118 27.1 68-89 76.4 76.5
 
November 6 212-426 49.8 68-173 39.3 107-137 78.1 99.8
December 1 29-69 42.0 10-30 33.3 19-26 73.1 87.0
January 6 231-476 48.5 61-158 38.6 117-157 74.5 106.7
February 5 132-363 36.4 38-137 27.7 100-132 75.8 80.4
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 10.8 28.9 39.8 1.3
Conference 18 10.8 28.9 39.8 1.3
Exhibition 4 10.0 26.3 36.3 -0.8
 
Home 9 10.3 28.1 38.4 1.8
Away 9 11.3 29.8 41.1 0.9
Neutral - - - - -
 
Wins 14 10.6 29.4 40.1 2.4
Losses 4 11.5 27.3 38.8 -2.3
 
November 6 9.2 28.0 37.2 2.7
December 1 12.0 23.0 35.0 -15.0
January 6 11.2 30.8 42.0 5.7
February 5 12.2 29.0 41.2 -2.2
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 18 16.0 9.1 2.2 17.6
Conference 18 16.0 9.1 2.2 17.6
Exhibition 4 15.3 9.0 3.0 18.0
 
Home 9 14.2 8.1 1.3 17.8
Away 9 17.8 10.1 3.0 17.3
Neutral - - - - -
 
Wins 14 15.2 8.6 2.1 19.4
Losses 4 18.8 10.8 2.3 11.3
 
November 6 16.8 10.0 2.2 19.8
December 1 9.0 5.0 1.0 13.0
January 6 16.7 9.7 1.7 20.5
February 5 15.6 8.2 3.0 12.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 18 17.6 1.045 0.105
Conference 18 17.6 1.045 0.105
Exhibition 4 17.0 0.997 0.094
 
Home 9 16.6 1.130 0.212
Away 9 18.7 0.963 0.001
Neutral - - - -
 
Wins 14 17.3 1.093 0.186
Losses 4 18.8 0.868 -0.191
 
November 6 16.8 1.108 0.216
December 1 17.0 1.101 0.185
January 6 17.7 1.089 0.116
February 5 18.6 0.901 -0.058
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 18 548-1339 40.9 156-510 30.6 83.9
Conference 18 548-1339 40.9 156-510 30.6 83.9
Exhibition 4 116-272 42.6 30-106 28.3 78.0
 
Home 9 270-665 40.6 65-247 26.3 82.2
Away 9 278-674 41.2 91-263 34.6 85.6
Neutral - 0-0 - 0-0 - -
 
Wins 14 416-1051 39.6 113-397 28.5 81.6
Losses 4 132-288 45.8 43-113 38.1 92.0
 
November 6 169-432 39.1 42-166 25.3 78.2
December 1 29-84 34.5 3-34 8.8 77.0
January 6 195-459 42.5 70-188 37.2 91.7
February 5 155-364 42.6 41-122 33.6 82.8
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 18 11.9 26.5 38.4 1.3
Conference 18 11.9 26.5 38.4 1.3
Exhibition 4 10.8 26.3 37.0 -0.8
 
Home 9 11.6 25.1 36.7 1.8
Away 9 12.3 27.9 40.2 0.9
Neutral - - - - -
 
Wins 14 11.6 26.1 37.7 2.4
Losses 4 13.0 28.0 41.0 -2.3
 
November 6 11.3 23.2 34.5 2.7
December 1 21.0 29.0 50.0 -15.0
January 6 9.8 26.5 36.3 5.7
February 5 13.4 30.0 43.4 -2.2
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 18 15.8 8.3 3.0 16.3
Conference 18 15.8 8.3 3.0 16.3
Exhibition 4 18.5 11.5 1.0 13.3
 
Home 9 16.1 8.8 3.6 13.8
Away 9 15.6 7.8 2.4 18.8
Neutral - - - - -
 
Wins 14 15.9 8.7 2.9 15.8
Losses 4 15.5 6.8 3.5 18.0
 
November 6 16.2 8.5 4.2 13.7
December 1 12.0 5.0 2.0 7.0
January 6 16.5 10.2 2.3 19.8
February 5 15.4 6.4 2.6 17.0
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 18 19.7 0.940 0.105
Conference 18 19.7 0.940 0.105
Exhibition 4 21.5 0.903 0.094
 
Home 9 20.2 0.919 0.212
Away 9 19.2 0.962 0.001
Neutral - - - -
 
Wins 14 20.6 0.907 0.186
Losses 4 16.5 1.059 -0.191
 
November 6 19.7 0.892 0.216
December 1 20.0 0.917 0.185
January 6 20.8 0.973 0.116
February 5 18.4 0.959 -0.058
Attendance Statistics
Date Opponent Score Attend
Sep 26 Cegep de Sherbrooke W, 87-77 0
Oct 11 Cape Breton University   -
Oct 17 Mount Saint Vincent W, 94-89 0
Oct 18 UNBSJ W, 87-76 0
Oct 19 Mount Allison W, 91-70 0
Nov 1 Mount Saint Vincent W, 108-93 0
Nov 2 UKC W, 115-89 0
Nov 9 Crandall W, 93-61 0
Nov 15 at Mount Allison W, 106-68 0
Nov 22 at Holland W, 86-82 0
Nov 29 at UNBSJ W, 91-76 200
Dec 6 UNBSJ W, 87-77 0
Jan 10 UNBSJ L, 97-89 0
Jan 17 Mount Allison W, 115-98 0
Jan 18 Mount Allison W, 127-82 0
Jan 24 at UKC W, 81-70 0
Jan 25 at UKC W, 107-85 0
Jan 31 at Crandall W, 121-118 0
Feb 1 at Crandall L, 97-81 0
Feb 14 Holland W, 94-63 0
Feb 15 Holland W, 91-80 0
Feb 21 at Mount Saint Vincent L, 94-68 0
Feb 22 at Mount Saint Vincent L, 80-68 0