Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Evan Valanne

9 Evan Valanne
Evan Valanne
  • Hometown:
    Miramichi, NB
  • Position:
    Guard
  • Year:
    4
  • gp
    18
  • pts/g
    14.8
  • fg %
    48.4
  • 3pt %
    29.0
  • ft %
    58.8
  • reb/g
    11.1
  • a/g
    2.5
Player statistics
  Overall Conference
Games 18 18
Games started 18 18
Minutes 573 573
Minutes per game 31.8 31.8
FG 109-225 109-225
FG Pct 48.4 48.4
3PT 9-31 9-31
3PT Pct 29.0 29.0
FT 40-68 40-68
FT Pct 58.8 58.8
Off rebounds 50 50
Def rebounds 150 150
Total rebounds 200 200
Rebounds per game 11.1 11.1
Personal fouls 47 47
Disqualifications 1 1
Assists 45 45
Turnovers 42 42
Assist to turnover ratio 1.1 1.1
Steals 20 20
Blocks 22 22
Points 267 267
Points per game 14.8 14.8
Points per 40 min 18.6 18.6
Recent results
Recent Games
Date Opponent Result
Feb 1 UKC W, 82-54
Feb 2 UKC W, 67-54
Feb 7 at Mount Allison W, 73-52
Feb 9 at Mount Allison W, 89-78
Feb 14 Crandall L, 79-72
Feb 15 Crandall L, 92-86
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 5 Cegep de Sherbrooke - - - - - - - - -
Oct 12 Central Maine Community College - - - - - - - - -
Oct 13 Central Maine Community College - - - - - - - - -
Oct 18 Mount Saint Vincent L, 94-89 1 38 7-17 41.2 1-5 20.0 6-7 85.7 21
Oct 19 UNBSJ L, 91-90 - - - - - - - - -
Oct 20 Mount Allison W, 87-63 - - - - - - - - -
Oct 25 UNBSJ W, 81-72 1 31 8-14 57.1 1-2 50.0 0-2 0.0 17
Nov 2 at Crandall L, 84-77 1 39 7-13 53.8 0-1 0.0 2-2 100.0 16
Nov 10 Mount Allison W, 89-83 1 38 11-15 73.3 1-3 33.3 2-4 50.0 25
Nov 16 at Mount Saint Vincent L, 90-83 1 22 4-10 40.0 0-2 0.0 1-2 50.0 9
Nov 17 at UKC W, 81-68 1 38 8-13 61.5 1-1 100.0 8-13 61.5 25
Dec 1 Holland L, 85-83 1 40 5-15 33.3 0-1 0.0 5-7 71.4 15
Jan 11 Mount Saint Vincent L, 90-71 1 26 8-14 57.1 0-2 0.0 1-2 50.0 17
Jan 12 Mount Saint Vincent L, 96-94 1 24 2-12 16.7 0-2 0.0 0-0 - 4
Jan 18 at Holland L, 109-82 1 25 3-8 37.5 0-1 0.0 1-3 33.3 7
Jan 19 at Holland L, 90-64 1 27 10-17 58.8 2-3 66.7 3-4 75.0 25
Jan 25 at UNBSJ W, 71-61 1 36 8-16 50.0 2-4 50.0 6-6 100.0 24
Jan 26 at UNBSJ L, 74-55 1 22 1-5 20.0 0-2 0.0 0-0 - 2
Feb 1 UKC W, 82-54 1 27 8-14 57.1 1-3 33.3 1-2 50.0 18
Feb 2 UKC W, 67-54 1 37 6-15 40.0 0-1 0.0 4-8 50.0 16
Feb 7 at Mount Allison W, 73-52 1 26 6-12 50.0 0-2 0.0 0-0 - 12
Feb 9 at Mount Allison W, 89-78 1 44 4-7 57.1 1-1 100.0 1-2 50.0 10
Feb 14 Crandall L, 79-72 1 36 4-12 33.3 0-0 - 1-2 50.0 9
Feb 15 Crandall L, 92-86 1 35 6-13 46.2 0-0 - 4-9 44.4 16
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 5 Cegep de Sherbrooke - - - - - - - - -
Oct 12 Central Maine Community College - - - - - - - - -
Oct 13 Central Maine Community College - - - - - - - - -
Oct 18 Mount Saint Vincent L, 94-89 1 38 1 7 8 2 2 1 0
Oct 19 UNBSJ L, 91-90 - - - - - - - - -
Oct 20 Mount Allison W, 87-63 - - - - - - - - -
Oct 25 UNBSJ W, 81-72 1 31 3 8 11 5 2 2 0
Nov 2 at Crandall L, 84-77 1 39 2 12 14 5 1 1 0
Nov 10 Mount Allison W, 89-83 1 38 1 11 12 2 5 1 2
Nov 16 at Mount Saint Vincent L, 90-83 1 22 0 10 10 2 2 0 2
Nov 17 at UKC W, 81-68 1 38 1 10 11 4 2 0 0
Dec 1 Holland L, 85-83 1 40 2 14 16 1 3 0 1
Jan 11 Mount Saint Vincent L, 90-71 1 26 4 8 12 0 3 0 3
Jan 12 Mount Saint Vincent L, 96-94 1 24 3 2 5 2 0 1 1
Jan 18 at Holland L, 109-82 1 25 2 6 8 3 2 0 2
Jan 19 at Holland L, 90-64 1 27 2 4 6 4 3 1 0
Jan 25 at UNBSJ W, 71-61 1 36 2 5 7 3 6 0 0
Jan 26 at UNBSJ L, 74-55 1 22 0 6 6 0 1 2 1
Feb 1 UKC W, 82-54 1 27 3 7 10 4 2 1 1
Feb 2 UKC W, 67-54 1 37 8 15 23 2 5 4 1
Feb 7 at Mount Allison W, 73-52 1 26 4 2 6 2 0 1 1
Feb 9 at Mount Allison W, 89-78 1 44 2 10 12 2 0 4 5
Feb 14 Crandall L, 79-72 1 36 6 12 18 0 4 1 1
Feb 15 Crandall L, 92-86 1 35 5 8 13 4 1 1 1
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 5 Cegep de Sherbrooke - - - -
Oct 12 Central Maine Community College - - - -
Oct 13 Central Maine Community College - - - -
Oct 18 Mount Saint Vincent L, 94-89 1 3 - 1.0
Oct 19 UNBSJ L, 91-90 - - - -
Oct 20 Mount Allison W, 87-63 - - - -
Oct 25 UNBSJ W, 81-72 1 2 - 2.5
Nov 2 at Crandall L, 84-77 1 2 - 5.0
Nov 10 Mount Allison W, 89-83 1 3 - 0.4
Nov 16 at Mount Saint Vincent L, 90-83 1 4 - 1.0
Nov 17 at UKC W, 81-68 1 1 - 2.0
Dec 1 Holland L, 85-83 1 1 - 0.3
Jan 11 Mount Saint Vincent L, 90-71 1 4 - 0.0
Jan 12 Mount Saint Vincent L, 96-94 1 5 1 -
Jan 18 at Holland L, 109-82 1 3 - 1.5
Jan 19 at Holland L, 90-64 1 4 - 1.3
Jan 25 at UNBSJ W, 71-61 1 3 - 0.5
Jan 26 at UNBSJ L, 74-55 1 1 - 0.0
Feb 1 UKC W, 82-54 1 0 - 2.0
Feb 2 UKC W, 67-54 1 1 - 0.4
Feb 7 at Mount Allison W, 73-52 1 2 - -
Feb 9 at Mount Allison W, 89-78 1 4 - -
Feb 14 Crandall L, 79-72 1 4 - 0.0
Feb 15 Crandall L, 92-86 1 3 - 4.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2021-22 4 17.0 2.2-6.0 1.0-2.0 0.5-1.2 6.0
2022-23 14 19.7 2.6-5.4 0.6-1.5 0.9-1.3 6.6
2023-24 18 23.6 5.1-9.4 0.9-2.1 1.2-1.9 12.4
2024-25 18 31.8 6.1-12.5 0.5-1.7 2.2-3.8 14.8
2025-26 18 27.7 5.2-10.2 0.4-0.8 3.6-5.1 14.4
Total 72 25.6 4.7-9.4 0.6-1.6 1.9-3.0 12.0
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2021-22 4 - 68 9-24 37.5 4-8 50.0 2-5 40.0 24
2022-23 14 5 276 36-76 47.4 9-21 42.9 12-18 66.7 93
2023-24 18 13 425 92-169 54.4 17-38 44.7 22-34 64.7 223
2024-25 18 18 573 109-225 48.4 9-31 29.0 40-68 58.8 267
2025-26 18 18 498 94-184 51.1 7-15 46.7 64-92 69.6 259
Total 72 54 1840 340-678 50.1 46-113 40.7 140-217 64.5 866
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2021-22 4 68 17.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
2022-23 14 276 19.7 0.0-0.0 0.0-0.0 42.9 0.0-0.0 0.0
2023-24 18 425 23.6 0.0-0.0 0.0-0.0 44.7 0.0-0.0 0.0
2024-25 18 573 31.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
2025-26 18 498 27.7 7.6-14.8 0.6-1.2 46.7 5.1-7.4 20.8
Total 72 1840 25.6 0.0-0.0 0.0-0.0 40.7 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2021-22 4 1.0 1.5 2.5 0.5 1.3 0.5 0.3
2022-23 14 1.5 3.1 4.6 0.9 1.8 1.0 0.1
2023-24 18 2.1 4.8 6.8 1.4 2.4 0.9 0.3
2024-25 18 2.8 8.3 11.1 2.5 2.3 1.1 1.2
2025-26 18 1.6 5.5 7.1 2.7 1.8 0.8 0.7
Total 72 1.9 5.3 7.3 1.9 2.1 0.9 0.6
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2021-22 4 - 4 6 10 2 5 2 1
2022-23 14 5 21 44 65 13 25 14 2
2023-24 18 13 37 86 123 25 44 16 5
2024-25 18 18 50 150 200 45 42 20 22
2025-26 18 18 28 99 127 49 33 14 12
Total 72 54 140 385 525 134 149 66 42
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2021-22 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2022-23 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2024-25 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2025-26 18 2.2 8.0 10.2 3.9 2.7 1.1 1.0
Total 72 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 31.8 6.1-12.5 0.5-1.7 2.2-3.8 14.8
Conference 18 31.8 6.1-12.5 0.5-1.7 2.2-3.8 14.8
Exhibition 1 38.0 7.0-17.0 1.0-5.0 6.0-7.0 21.0
Location
Home 9 32.7 6.4-13.8 0.3-1.6 2.0-4.0 15.2
Away 9 31.0 5.7-11.2 0.7-1.9 2.4-3.6 14.4
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 8 34.6 7.4-13.2 0.9-2.1 2.8-4.6 18.4
Losses 10 29.6 5.0-11.9 0.2-1.4 1.8-3.1 12.0
Month
October 1 31.0 8.0-14.0 1.0-2.0 0.0-2.0 17.0
November 4 34.3 7.5-12.8 0.5-1.8 3.2-5.2 18.8
December 1 40.0 5.0-15.0 0.0-1.0 5.0-7.0 15.0
January 6 26.7 5.3-12.0 0.7-2.3 1.8-2.5 13.2
February 6 34.2 5.7-12.2 0.3-1.2 1.8-3.8 13.5
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 18 573 109-225 48.4 9-31 29.0 40-68 58.8 267
Conference 18 18 573 109-225 48.4 9-31 29.0 40-68 58.8 267
Exhibition 1 1 38 7-17 41.2 1-5 20.0 6-7 85.7 21
Location
Home 9 9 294 58-124 46.8 3-14 21.4 18-36 50.0 137
Away 9 9 279 51-101 50.5 6-17 35.3 22-32 68.8 130
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 8 8 277 59-106 55.7 7-17 41.2 22-37 59.5 147
Losses 10 10 296 50-119 42.0 2-14 14.3 18-31 58.1 120
Month
October 1 1 31 8-14 57.1 1-2 50.0 0-2 0.0 17
November 4 4 137 30-51 58.8 2-7 28.6 13-21 61.9 75
December 1 1 40 5-15 33.3 0-1 0.0 5-7 71.4 15
January 6 6 160 32-72 44.4 4-14 28.6 11-15 73.3 79
February 6 6 205 34-73 46.6 2-7 28.6 11-23 47.8 81
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 573 31.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Conference 18 573 31.8 0.0-0.0 0.0-0.0 29.0 0.0-0.0 0.0
Exhibition 1 38 38.0 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Location
Home 9 294 32.7 0.0-0.0 0.0-0.0 21.4 0.0-0.0 0.0
Away 9 279 31.0 0.0-0.0 0.0-0.0 35.3 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 8 277 34.6 0.0-0.0 0.0-0.0 41.2 0.0-0.0 0.0
Losses 10 296 29.6 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Month
October 1 31 31.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
November 4 137 34.3 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
December 1 40 40.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
January 6 160 26.7 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
February 6 205 34.2 0.0-0.0 0.0-0.0 28.6 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.8 8.3 11.1 2.5 2.3 1.1 1.2
Conference 18 2.8 8.3 11.1 2.5 2.3 1.1 1.2
Exhibition 1 1.0 7.0 8.0 2.0 2.0 1.0 0.0
Location
Home 9 3.9 9.4 13.3 2.2 2.8 1.2 1.2
Away 9 1.7 7.2 8.9 2.8 1.9 1.0 1.2
Neutral - - - - - - - -
Result
Wins 8 3.0 8.5 11.5 3.0 2.8 1.6 1.3
Losses 10 2.6 8.2 10.8 2.1 2.0 0.7 1.2
Month
October 1 3.0 8.0 11.0 5.0 2.0 2.0 0.0
November 4 1.0 10.8 11.8 3.3 2.5 0.5 1.0
December 1 2.0 14.0 16.0 1.0 3.0 0.0 1.0
January 6 2.2 5.2 7.3 2.0 2.5 0.7 1.2
February 6 4.7 9.0 13.7 2.3 2.0 2.0 1.7
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 18 50 150 200 45 42 20 22
Conference 18 18 50 150 200 45 42 20 22
Exhibition 1 1 1 7 8 2 2 1 0
Location
Home 9 9 35 85 120 20 25 11 11
Away 9 9 15 65 80 25 17 9 11
Neutral - - - - - - - - -
Result
Wins 8 8 24 68 92 24 22 13 10
Losses 10 10 26 82 108 21 20 7 12
Month
October 1 1 3 8 11 5 2 2 0
November 4 4 4 43 47 13 10 2 4
December 1 1 2 14 16 1 3 0 1
January 6 6 13 31 44 12 15 4 7
February 6 6 28 54 82 14 12 12 10
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 1 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0