Kaden Lavallee
gp
3
pts/g
0.7
fg %
100.0
3pt %
-
ft %
-
reb/g
0.7
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 3 |
| Games started | - | - |
| Minutes | 5 | 5 |
| Minutes per game | 1.7 | 1.7 |
| FG | 1-1 | 1-1 |
| FG Pct | 100.0 | 100.0 |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 2 | 2 |
| Total rebounds | 2 | 2 |
| Rebounds per game | 0.7 | 0.7 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 1 | 1 |
| Assist to turnover ratio | 0.0 | 0.0 |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 2 | 2 |
| Points per game | 0.7 | 0.7 |
| Points per 40 min | 16.0 | 16.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 4 | UNBSJ | L, 95-85 |
| Feb 10 | at UKC | W, 102-83 |
| Feb 14 | Crandall | W, 88-82 |
| Feb 17 | at Mount Saint Vincent | L, 88-80 |
| Feb 23 | Mount Allison | W, 94-64 |
| Feb 24 | Holland | W, 91-81 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Cegep de Sherbrooke | W, 111-102 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Edouard-Montpetit | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Holland | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNBSJ | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Holland | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Saint Vincent | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UKC | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Allison | W, 85-67 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 24 | at UNBSJ | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Holland | W, 110-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UKC | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Crandall | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Saint Vincent | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crandall | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | W, 101-71 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 4 | UNBSJ | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Crandall | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mount Saint Vincent | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mount Allison | W, 94-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 24 | Holland | W, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | vs. Cegep de Sherbrooke | W, 111-102 | - | - | - | - | - | - | - | - | - |
| Oct 8 # | vs. Edouard-Montpetit | - | - | - | - | - | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | W, 102-77 | - | - | - | - | - | - | - | - | - |
| Oct 14 # | vs. Holland | W, 89-54 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 83-80 | - | - | - | - | - | - | - | - | - |
| Oct 27 | UNBSJ | W, 99-76 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Holland | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Mount Saint Vincent | L, 104-67 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at UKC | W, 89-71 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Mount Allison | W, 85-67 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Nov 24 | at UNBSJ | W, 72-67 | - | - | - | - | - | - | - | - | - |
| Dec 2 | Holland | W, 110-62 | - | - | - | - | - | - | - | - | - |
| Dec 3 | UKC | W, 91-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | at Crandall | W, 101-92 | - | - | - | - | - | - | - | - | - |
| Jan 14 | Mount Saint Vincent | W, 92-84 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crandall | W, 81-70 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Mount Allison | W, 101-71 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 4 | UNBSJ | L, 95-85 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at UKC | W, 102-83 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Crandall | W, 88-82 | - | - | - | - | - | - | - | - | - |
| Feb 17 | at Mount Saint Vincent | L, 88-80 | - | - | - | - | - | - | - | - | - |
| Feb 23 | Mount Allison | W, 94-64 | - | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Feb 24 | Holland | W, 91-81 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | vs. Cegep de Sherbrooke | W, 111-102 | - | - | - | - |
| Oct 8 # | vs. Edouard-Montpetit | - | - | - | - | |
| Oct 13 # | vs. Mount Saint Vincent | W, 102-77 | - | - | - | - |
| Oct 14 # | vs. Holland | W, 89-54 | - | - | - | - |
| Oct 15 # | vs. Mount Allison | W, 83-80 | - | - | - | - |
| Oct 27 | UNBSJ | W, 99-76 | - | - | - | - |
| Oct 29 | at Holland | W, 92-84 | - | - | - | - |
| Nov 4 | at Mount Saint Vincent | L, 104-67 | - | - | - | - |
| Nov 5 | at UKC | W, 89-71 | - | - | - | - |
| Nov 11 | Mount Allison | W, 85-67 | - | 0 | - | - |
| Nov 24 | at UNBSJ | W, 72-67 | - | - | - | - |
| Dec 2 | Holland | W, 110-62 | - | - | - | - |
| Dec 3 | UKC | W, 91-82 | - | - | - | - |
| Jan 12 | at Crandall | W, 101-92 | - | - | - | - |
| Jan 14 | Mount Saint Vincent | W, 92-84 | - | - | - | - |
| Jan 20 | at Crandall | W, 81-70 | - | - | - | - |
| Jan 27 | at Mount Allison | W, 101-71 | - | 0 | - | - |
| Feb 4 | UNBSJ | L, 95-85 | - | - | - | - |
| Feb 10 | at UKC | W, 102-83 | - | - | - | - |
| Feb 14 | Crandall | W, 88-82 | - | - | - | - |
| Feb 17 | at Mount Saint Vincent | L, 88-80 | - | - | - | - |
| Feb 23 | Mount Allison | W, 94-64 | - | 0 | - | 0.0 |
| Feb 24 | Holland | W, 91-81 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Conference | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 2 | 1.5 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 3 | 1.7 | 0.3-0.3 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Losses | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| November | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 1 | 2.0 | 1.0-1.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| February | 1 | 2.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Conference | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 3 | - | 5 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Losses | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 1 | - | 2 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| February | 1 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 2 | 3 | 1.5 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 3 | 5 | 1.7 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Losses | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| February | 1 | 2 | 2.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 1.0 | 1.0 | 0.0 | 0.5 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.7 | 0.7 | 0.0 | 0.3 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Conference | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 2 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Away | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 3 | - | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - | - |
| November | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 1 | - | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | - | - | - | - | - | - | - | - |
| November | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
