Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles

Ted Braden

15 Ted Braden
Ted Braden
  • Height:
    6'7"
  • Hometown:
    Ottawa, ON
  • Position:
    Center
  • Year:
    4
  • gp
    18
  • pts/g
    7.7
  • fg %
    53.4
  • 3pt %
    -
  • ft %
    58.3
  • reb/g
    7.6
  • a/g
    0.9
Player statistics
  Overall Conference
Games 18 18
Games started 12 12
Minutes 351 351
Minutes per game 19.5 19.5
FG 62-116 62-116
FG Pct 53.4 53.4
3PT 0-0 0-0
3PT Pct - -
FT 14-24 14-24
FT Pct 58.3 58.3
Off rebounds 53 53
Def rebounds 83 83
Total rebounds 136 136
Rebounds per game 7.6 7.6
Personal fouls 32 32
Disqualifications - -
Assists 16 16
Turnovers 25 25
Assist to turnover ratio 0.6 0.6
Steals 15 15
Blocks 10 10
Points 138 138
Points per game 7.7 7.7
Points per 40 min 15.7 15.7
Recent results
Recent Games
Date Opponent Result
Feb 4 UNBSJ L, 95-85
Feb 10 at UKC W, 102-83
Feb 14 Crandall W, 88-82
Feb 17 at Mount Saint Vincent L, 88-80
Feb 23 Mount Allison W, 94-64
Feb 24 Holland W, 91-81
Game Log - Shooting
Game Log - Ball control extended
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 6 vs. Cegep de Sherbrooke W, 111-102 - - - - - - - - -
Oct 8 vs. Edouard-Montpetit - - - - - - - - -
Oct 13 vs. Mount Saint Vincent W, 102-77 - - - - - - - - -
Oct 14 vs. Holland W, 89-54 - - - - - - - - -
Oct 15 vs. Mount Allison W, 83-80 - - - - - - - - -
Oct 27 UNBSJ W, 99-76 - 19 2-5 40.0 0-0 - 0-0 - 4
Oct 29 at Holland W, 92-84 1 16 2-6 33.3 0-0 - 0-0 - 4
Nov 4 at Mount Saint Vincent L, 104-67 1 19 1-6 16.7 0-0 - 0-0 - 2
Nov 5 at UKC W, 89-71 - 13 2-3 66.7 0-0 - 1-2 50.0 5
Nov 11 Mount Allison W, 85-67 - 19 4-8 50.0 0-0 - 1-2 50.0 9
Nov 24 at UNBSJ W, 72-67 - 21 5-11 45.5 0-0 - 1-1 100.0 11
Dec 2 Holland W, 110-62 1 18 7-11 63.6 0-0 - 3-3 100.0 17
Dec 3 UKC W, 91-82 1 20 1-1 100.0 0-0 - 2-3 66.7 4
Jan 12 at Crandall W, 101-92 - 16 5-7 71.4 0-0 - 2-4 50.0 12
Jan 14 Mount Saint Vincent W, 92-84 - 14 1-2 50.0 0-0 - 0-0 - 2
Jan 20 at Crandall W, 81-70 1 28 3-6 50.0 0-0 - 0-0 - 6
Jan 27 at Mount Allison W, 101-71 1 23 5-8 62.5 0-0 - 0-0 - 10
Feb 4 UNBSJ L, 95-85 1 17 3-5 60.0 0-0 - 0-0 - 6
Feb 10 at UKC W, 102-83 1 19 1-2 50.0 0-0 - 0-0 - 2
Feb 14 Crandall W, 88-82 1 22 7-12 58.3 0-0 - 3-7 42.9 17
Feb 17 at Mount Saint Vincent L, 88-80 1 22 3-8 37.5 0-0 - 1-1 100.0 7
Feb 23 Mount Allison W, 94-64 1 22 7-9 77.8 0-0 - 0-1 0.0 14
Feb 24 Holland W, 91-81 1 23 3-6 50.0 0-0 - 0-0 - 6
Game Log - Ball control
Game Log - Ball control extended
Date Opponent Score gs min off def reb ast to stl blk
Oct 6 vs. Cegep de Sherbrooke W, 111-102 - - - - - - - - -
Oct 8 vs. Edouard-Montpetit - - - - - - - - -
Oct 13 vs. Mount Saint Vincent W, 102-77 - - - - - - - - -
Oct 14 vs. Holland W, 89-54 - - - - - - - - -
Oct 15 vs. Mount Allison W, 83-80 - - - - - - - - -
Oct 27 UNBSJ W, 99-76 - 19 2 5 7 2 0 1 1
Oct 29 at Holland W, 92-84 1 16 2 5 7 2 1 1 3
Nov 4 at Mount Saint Vincent L, 104-67 1 19 2 6 8 1 2 0 0
Nov 5 at UKC W, 89-71 - 13 4 7 11 1 2 0 0
Nov 11 Mount Allison W, 85-67 - 19 5 2 7 0 1 1 0
Nov 24 at UNBSJ W, 72-67 - 21 7 11 18 0 1 3 0
Dec 2 Holland W, 110-62 1 18 3 3 6 0 2 0 1
Dec 3 UKC W, 91-82 1 20 1 6 7 1 0 0 1
Jan 12 at Crandall W, 101-92 - 16 2 1 3 3 2 0 1
Jan 14 Mount Saint Vincent W, 92-84 - 14 2 1 3 0 2 0 0
Jan 20 at Crandall W, 81-70 1 28 5 3 8 1 2 1 0
Jan 27 at Mount Allison W, 101-71 1 23 2 2 4 3 1 2 1
Feb 4 UNBSJ L, 95-85 1 17 1 2 3 0 1 2 0
Feb 10 at UKC W, 102-83 1 19 1 4 5 2 1 0 0
Feb 14 Crandall W, 88-82 1 22 3 8 11 0 0 1 0
Feb 17 at Mount Saint Vincent L, 88-80 1 22 4 4 8 0 4 1 0
Feb 23 Mount Allison W, 94-64 1 22 4 8 12 0 1 0 2
Feb 24 Holland W, 91-81 1 23 3 5 8 0 2 2 0
Game Log - Ball control extended
Game Log - Ball control extended
Date Opponent Score gs pf dq a/to
Oct 6 vs. Cegep de Sherbrooke W, 111-102 - - - -
Oct 8 vs. Edouard-Montpetit - - - -
Oct 13 vs. Mount Saint Vincent W, 102-77 - - - -
Oct 14 vs. Holland W, 89-54 - - - -
Oct 15 vs. Mount Allison W, 83-80 - - - -
Oct 27 UNBSJ W, 99-76 - 1 - -
Oct 29 at Holland W, 92-84 1 4 - 2.0
Nov 4 at Mount Saint Vincent L, 104-67 1 2 - 0.5
Nov 5 at UKC W, 89-71 - 0 - 0.5
Nov 11 Mount Allison W, 85-67 - 3 - 0.0
Nov 24 at UNBSJ W, 72-67 - 2 - 0.0
Dec 2 Holland W, 110-62 1 1 - 0.0
Dec 3 UKC W, 91-82 1 4 - -
Jan 12 at Crandall W, 101-92 - 4 - 1.5
Jan 14 Mount Saint Vincent W, 92-84 - 1 - 0.0
Jan 20 at Crandall W, 81-70 1 1 - 0.5
Jan 27 at Mount Allison W, 101-71 1 2 - 3.0
Feb 4 UNBSJ L, 95-85 1 1 - 0.0
Feb 10 at UKC W, 102-83 1 2 - 2.0
Feb 14 Crandall W, 88-82 1 1 - -
Feb 17 at Mount Saint Vincent L, 88-80 1 0 - 0.0
Feb 23 Mount Allison W, 94-64 1 3 - 0.0
Feb 24 Holland W, 91-81 1 0 - 0.0
Career Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
2019-20 18 19.6 4.1-7.4 0.0-0.1 0.6-0.9 8.8
2021-22 12 26.7 3.8-7.8 0.0-0.1 1.6-2.6 9.3
2023-24 18 19.5 3.4-6.4 0.0-0.0 0.8-1.3 7.7
Total 48 21.3 3.8-7.1 0.0-0.1 0.9-1.5 8.5
Career Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
2019-20 18 18 353 74-134 55.2 0-2 0.0 10-16 62.5 158
2021-22 12 12 320 46-93 49.5 0-1 0.0 19-31 61.3 111
2023-24 18 12 351 62-116 53.4 0-0 - 14-24 58.3 138
Total 48 42 1024 182-343 53.1 0-3 0.0 43-71 60.6 407
Career Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
2019-20 18 353 19.6 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2021-22 12 320 26.7 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
2023-24 18 351 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Total 48 1024 21.3 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Career Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
2019-20 18 3.0 1.8 4.8 0.9 1.1 1.2 1.1
2021-22 12 3.8 4.3 8.1 2.4 1.8 1.3 2.1
2023-24 18 2.9 4.6 7.6 0.9 1.4 0.8 0.6
Total 48 3.2 3.5 6.7 1.3 1.4 1.1 1.1
Career Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
2019-20 18 18 54 33 87 16 20 21 19
2021-22 12 12 45 52 97 29 22 15 25
2023-24 18 12 53 83 136 16 25 15 10
Total 48 42 152 168 320 61 67 51 54
Career Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
2019-20 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2021-22 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2023-24 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 48 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Split Stats - Shooting per game
Statistic gp min/g fg/g 3pt/g ft/g ppg
Event
Total 18 19.5 3.4-6.4 0.0-0.0 0.8-1.3 7.7
Conference 18 19.5 3.4-6.4 0.0-0.0 0.8-1.3 7.7
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Location
Home 9 19.3 3.9-6.6 0.0-0.0 1.0-1.8 8.8
Away 9 19.7 3.0-6.3 0.0-0.0 0.6-0.9 6.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
Result
Wins 15 19.5 3.7-6.5 0.0-0.0 0.9-1.5 8.2
Losses 3 19.3 2.3-6.3 0.0-0.0 0.3-0.3 5.0
Month
October 2 17.5 2.0-5.5 0.0-0.0 0.0-0.0 4.0
November 4 18.0 3.0-7.0 0.0-0.0 0.8-1.2 6.8
December 2 19.0 4.0-6.0 0.0-0.0 2.5-3.0 10.5
January 4 20.3 3.5-5.8 0.0-0.0 0.5-1.0 7.5
February 6 20.8 4.0-7.0 0.0-0.0 0.7-1.5 8.7
Split Stats - Shooting totals
Statistic gp gs min fg pct 3pt pct ft pct pts
Event
Total 18 12 351 62-116 53.4 0-0 - 14-24 58.3 138
Conference 18 12 351 62-116 53.4 0-0 - 14-24 58.3 138
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
Location
Home 9 6 174 35-59 59.3 0-0 - 9-16 56.3 79
Away 9 6 177 27-57 47.4 0-0 - 5-8 62.5 59
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result
Wins 15 9 293 55-97 56.7 0-0 - 13-23 56.5 123
Losses 3 3 58 7-19 36.8 0-0 - 1-1 100.0 15
Month
October 2 1 35 4-11 36.4 0-0 - 0-0 - 8
November 4 1 72 12-28 42.9 0-0 - 3-5 60.0 27
December 2 2 38 8-12 66.7 0-0 - 5-6 83.3 21
January 4 2 81 14-23 60.9 0-0 - 2-4 50.0 30
February 6 6 125 24-42 57.1 0-0 - 4-9 44.4 52
Split Stats - Shooting per 40 min
Statistic gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Event
Total 18 351 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Conference 18 351 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Location
Home 9 174 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Away 9 177 19.7 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
Result
Wins 15 293 19.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Losses 3 58 19.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Month
October 2 35 17.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
November 4 72 18.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
December 2 38 19.0 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 4 81 20.3 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
February 6 125 20.8 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
Split Stats - Ball control per game
Statistic gp off/g def/g reb/g ast/g to/g stl/g blk/g
Event
Total 18 2.9 4.6 7.6 0.9 1.4 0.8 0.6
Conference 18 2.9 4.6 7.6 0.9 1.4 0.8 0.6
Exhibition - - - - - - - -
Location
Home 9 2.7 4.4 7.1 0.3 1.0 0.8 0.6
Away 9 3.2 4.8 8.0 1.4 1.8 0.9 0.6
Neutral - - - - - - - -
Result
Wins 15 3.1 4.7 7.8 1.0 1.2 0.8 0.7
Losses 3 2.3 4.0 6.3 0.3 2.3 1.0 0.0
Month
October 2 2.0 5.0 7.0 2.0 0.5 1.0 2.0
November 4 4.5 6.5 11.0 0.5 1.5 1.0 0.0
December 2 2.0 4.5 6.5 0.5 1.0 0.0 1.0
January 4 2.8 1.8 4.5 1.8 1.8 0.8 0.5
February 6 2.7 5.2 7.8 0.3 1.5 1.0 0.3
Split Stats - Ball control totals
Statistic gp gs off def reb ast to stl blk
Event
Total 18 12 53 83 136 16 25 15 10
Conference 18 12 53 83 136 16 25 15 10
Exhibition - - - - - - - - -
Location
Home 9 6 24 40 64 3 9 7 5
Away 9 6 29 43 72 13 16 8 5
Neutral - - - - - - - - -
Result
Wins 15 9 46 71 117 15 18 12 10
Losses 3 3 7 12 19 1 7 3 0
Month
October 2 1 4 10 14 4 1 2 4
November 4 1 18 26 44 2 6 4 0
December 2 2 4 9 13 1 2 0 2
January 4 2 11 7 18 7 7 3 2
February 6 6 16 31 47 2 9 6 2
Split Stats - Ball control per 40 min
Statistic gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Event
Total 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 18 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
Location
Home 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
Result
Wins 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Month
October 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
November 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0