Gayo Isaya
gp
10
pts/g
17.1
fg %
48.5
3pt %
25.0
ft %
72.0
reb/g
6.5
a/g
2.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 10 | 10 |
| Games started | 10 | 10 |
| Minutes | 360 | 360 |
| Minutes per game | 36.0 | 36.0 |
| FG | 65-134 | 65-134 |
| FG Pct | 48.5 | 48.5 |
| 3PT | 5-20 | 5-20 |
| 3PT Pct | 25.0 | 25.0 |
| FT | 36-50 | 36-50 |
| FT Pct | 72.0 | 72.0 |
| Off rebounds | 30 | 30 |
| Def rebounds | 35 | 35 |
| Total rebounds | 65 | 65 |
| Rebounds per game | 6.5 | 6.5 |
| Personal fouls | 23 | 23 |
| Disqualifications | - | - |
| Assists | 29 | 29 |
| Turnovers | 19 | 19 |
| Assist to turnover ratio | 1.5 | 1.5 |
| Steals | 21 | 21 |
| Blocks | 2 | 2 |
| Points | 171 | 171 |
| Points per game | 17.1 | 17.1 |
| Points per 40 min | 19.0 | 19.0 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Nov 26 | at Mount Allison | W, 89-80 |
| Feb 12 | at Crandall | W, 76-71 |
| Feb 19 | UKC | W, 83-63 |
| Feb 20 | Mount Saint Vincent | W, 85-79 |
| Feb 26 | at UNBSJ | W, 84-70 |
| Mar 5 | Holland | L, 127-124 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UNB Reds | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Ch. St-Lambert | W, 92-50 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Montmorency | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Jean-de-Brebeuf | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | UNBSJ | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Fort Kent | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Sainte-Foy | W, 63-46 | 1 | 36 | 6-13 | 46.2 | 0-1 | 0.0 | 0-2 | 0.0 | 12 |
| Oct 23 # | Mount Saint Vincent | W, 93-67 | 1 | 40 | 4-9 | 44.4 | 1-2 | 50.0 | 2-2 | 100.0 | 11 |
| Oct 24 # | Mount Allison | W, 80-78 | 1 | 40 | 7-9 | 77.8 | 0-1 | 0.0 | 4-6 | 66.7 | 18 |
| Oct 29 | Mount Allison | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at UKC | L, 77-73 | 1 | 40 | 13-15 | 86.7 | 0-1 | 0.0 | 0-1 | 0.0 | 26 |
| Nov 7 | at Mount Saint Vincent | W, 83-69 | 1 | 32 | 2-6 | 33.3 | 0-1 | 0.0 | 3-6 | 50.0 | 7 |
| Nov 13 | Crandall | W, 77-69 | 1 | 32 | 7-14 | 50.0 | 0-2 | 0.0 | 2-2 | 100.0 | 16 |
| Nov 14 | UNBSJ | W, 81-57 | 1 | 33 | 8-21 | 38.1 | 1-3 | 33.3 | 3-6 | 50.0 | 20 |
| Nov 20 | at Holland | L, 103-90 | 1 | 36 | 6-12 | 50.0 | 2-2 | 100.0 | 6-9 | 66.7 | 20 |
| Nov 26 | at Mount Allison | W, 89-80 | 1 | 34 | 9-15 | 60.0 | 1-3 | 33.3 | 2-2 | 100.0 | 21 |
| Feb 12 | at Crandall | W, 76-71 | 1 | 35 | 4-18 | 22.2 | 0-3 | 0.0 | 4-4 | 100.0 | 12 |
| Feb 19 | UKC | W, 83-63 | 1 | 36 | 5-11 | 45.5 | 1-2 | 50.0 | 5-9 | 55.6 | 16 |
| Feb 20 | Mount Saint Vincent | W, 85-79 | 1 | 39 | 6-17 | 35.3 | 0-3 | 0.0 | 8-8 | 100.0 | 20 |
| Feb 26 | at UNBSJ | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Holland | L, 127-124 | 1 | 43 | 5-5 | 100.0 | 0-0 | - | 3-3 | 100.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 2 # | UNB Reds | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Oct 9 # | at Ch. St-Lambert | W, 92-50 | - | - | - | - | - | - | - | - | - |
| Oct 10 # | at Montmorency | L, 86-80 | - | - | - | - | - | - | - | - | - |
| Oct 11 # | at Jean-de-Brebeuf | W, 67-56 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | UNBSJ | W, 81-73 | - | - | - | - | - | - | - | - | - |
| Oct 17 # | Fort Kent | W, 71-59 | - | - | - | - | - | - | - | - | - |
| Oct 22 # | Sainte-Foy | W, 63-46 | 1 | 36 | 0 | 1 | 1 | 0 | 2 | 3 | 0 |
| Oct 23 # | Mount Saint Vincent | W, 93-67 | 1 | 40 | 1 | 0 | 1 | 2 | 1 | 3 | 0 |
| Oct 24 # | Mount Allison | W, 80-78 | 1 | 40 | 0 | 4 | 4 | 1 | 1 | 0 | 0 |
| Oct 29 | Mount Allison | W, 87-80 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at UKC | L, 77-73 | 1 | 40 | 0 | 0 | 0 | 0 | 1 | 2 | 1 |
| Nov 7 | at Mount Saint Vincent | W, 83-69 | 1 | 32 | 4 | 3 | 7 | 3 | 4 | 1 | 0 |
| Nov 13 | Crandall | W, 77-69 | 1 | 32 | 6 | 3 | 9 | 1 | 0 | 1 | 0 |
| Nov 14 | UNBSJ | W, 81-57 | 1 | 33 | 4 | 4 | 8 | 3 | 2 | 3 | 0 |
| Nov 20 | at Holland | L, 103-90 | 1 | 36 | 4 | 2 | 6 | 2 | 2 | 0 | 0 |
| Nov 26 | at Mount Allison | W, 89-80 | 1 | 34 | 1 | 2 | 3 | 2 | 1 | 2 | 0 |
| Feb 12 | at Crandall | W, 76-71 | 1 | 35 | 3 | 4 | 7 | 4 | 4 | 1 | 1 |
| Feb 19 | UKC | W, 83-63 | 1 | 36 | 0 | 2 | 2 | 2 | 0 | 3 | 0 |
| Feb 20 | Mount Saint Vincent | W, 85-79 | 1 | 39 | 5 | 9 | 14 | 3 | 3 | 4 | 0 |
| Feb 26 | at UNBSJ | W, 84-70 | - | - | - | - | - | - | - | - | - |
| Mar 5 | Holland | L, 127-124 | 1 | 43 | 3 | 6 | 9 | 9 | 2 | 4 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 2 # | UNB Reds | L, 86-79 | - | - | - | - |
| Oct 9 # | at Ch. St-Lambert | W, 92-50 | - | - | - | - |
| Oct 10 # | at Montmorency | L, 86-80 | - | - | - | - |
| Oct 11 # | at Jean-de-Brebeuf | W, 67-56 | - | - | - | - |
| Oct 15 # | UNBSJ | W, 81-73 | - | - | - | - |
| Oct 17 # | Fort Kent | W, 71-59 | - | - | - | - |
| Oct 22 # | Sainte-Foy | W, 63-46 | 1 | 1 | - | 0.0 |
| Oct 23 # | Mount Saint Vincent | W, 93-67 | 1 | 3 | - | 2.0 |
| Oct 24 # | Mount Allison | W, 80-78 | 1 | 1 | - | 1.0 |
| Oct 29 | Mount Allison | W, 87-80 | - | - | - | - |
| Nov 6 | at UKC | L, 77-73 | 1 | 2 | - | 0.0 |
| Nov 7 | at Mount Saint Vincent | W, 83-69 | 1 | 1 | - | 0.8 |
| Nov 13 | Crandall | W, 77-69 | 1 | 0 | - | - |
| Nov 14 | UNBSJ | W, 81-57 | 1 | 2 | - | 1.5 |
| Nov 20 | at Holland | L, 103-90 | 1 | 3 | - | 1.0 |
| Nov 26 | at Mount Allison | W, 89-80 | 1 | 3 | - | 2.0 |
| Feb 12 | at Crandall | W, 76-71 | 1 | 2 | - | 1.0 |
| Feb 19 | UKC | W, 83-63 | 1 | 4 | - | - |
| Feb 20 | Mount Saint Vincent | W, 85-79 | 1 | 2 | - | 1.0 |
| Feb 26 | at UNBSJ | W, 84-70 | - | - | - | - |
| Mar 5 | Holland | L, 127-124 | 1 | 4 | - | 4.5 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 10 | 36.0 | 6.5-13.4 | 0.5-2.0 | 3.6-5.0 | 17.1 |
| Conference | 10 | 36.0 | 6.5-13.4 | 0.5-2.0 | 3.6-5.0 | 17.1 |
| Exhibition | 3 | 38.7 | 5.7-10.3 | 0.3-1.3 | 2.0-3.3 | 13.7 |
| Home | 5 | 36.6 | 6.2-13.6 | 0.4-2.0 | 4.2-5.6 | 17.0 |
| Away | 5 | 35.4 | 6.8-13.2 | 0.6-2.0 | 3.0-4.4 | 17.2 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 7 | 34.4 | 5.9-14.6 | 0.4-2.4 | 3.9-5.3 | 16.0 |
| Losses | 3 | 39.7 | 8.0-10.7 | 0.7-1.0 | 3.0-4.3 | 19.7 |
| November | 6 | 34.5 | 7.5-13.8 | 0.7-2.0 | 2.7-4.3 | 18.3 |
| February | 3 | 36.7 | 5.0-15.3 | 0.3-2.7 | 5.7-7.0 | 16.0 |
| March | 1 | 43.0 | 5.0-5.0 | 0.0-0.0 | 3.0-3.0 | 13.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 360 | 65-134 | 48.5 | 5-20 | 25.0 | 36-50 | 72.0 | 171 |
| Conference | 10 | 10 | 360 | 65-134 | 48.5 | 5-20 | 25.0 | 36-50 | 72.0 | 171 |
| Exhibition | 3 | 3 | 116 | 17-31 | 54.8 | 1-4 | 25.0 | 6-10 | 60.0 | 41 |
| Home | 5 | 5 | 183 | 31-68 | 45.6 | 2-10 | 20.0 | 21-28 | 75.0 | 85 |
| Away | 5 | 5 | 177 | 34-66 | 51.5 | 3-10 | 30.0 | 15-22 | 68.2 | 86 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 7 | 7 | 241 | 41-102 | 40.2 | 3-17 | 17.6 | 27-37 | 73.0 | 112 |
| Losses | 3 | 3 | 119 | 24-32 | 75.0 | 2-3 | 66.7 | 9-13 | 69.2 | 59 |
| November | 6 | 6 | 207 | 45-83 | 54.2 | 4-12 | 33.3 | 16-26 | 61.5 | 110 |
| February | 3 | 3 | 110 | 15-46 | 32.6 | 1-8 | 12.5 | 17-21 | 81.0 | 48 |
| March | 1 | 1 | 43 | 5-5 | 100.0 | 0-0 | - | 3-3 | 100.0 | 13 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 360 | 36.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Conference | 10 | 360 | 36.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 116 | 38.7 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Home | 5 | 183 | 36.6 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Away | 5 | 177 | 35.4 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 7 | 241 | 34.4 | 0.0-0.0 | 0.0-0.0 | 17.6 | 0.0-0.0 | 0.0 |
| Losses | 3 | 119 | 39.7 | 0.0-0.0 | 0.0-0.0 | 66.7 | 0.0-0.0 | 0.0 |
| November | 6 | 207 | 34.5 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| February | 3 | 110 | 36.7 | 0.0-0.0 | 0.0-0.0 | 12.5 | 0.0-0.0 | 0.0 |
| March | 1 | 43 | 43.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 3.0 | 3.5 | 6.5 | 2.9 | 1.9 | 2.1 | 0.2 |
| Conference | 10 | 3.0 | 3.5 | 6.5 | 2.9 | 1.9 | 2.1 | 0.2 |
| Exhibition | 3 | 0.3 | 1.7 | 2.0 | 1.0 | 1.3 | 2.0 | 0.0 |
| Home | 5 | 3.6 | 4.8 | 8.4 | 3.6 | 1.4 | 3.0 | 0.0 |
| Away | 5 | 2.4 | 2.2 | 4.6 | 2.2 | 2.4 | 1.2 | 0.4 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 3.3 | 3.9 | 7.1 | 2.6 | 2.0 | 2.1 | 0.1 |
| Losses | 3 | 2.3 | 2.7 | 5.0 | 3.7 | 1.7 | 2.0 | 0.3 |
| November | 6 | 3.2 | 2.3 | 5.5 | 1.8 | 1.7 | 1.5 | 0.2 |
| February | 3 | 2.7 | 5.0 | 7.7 | 3.0 | 2.3 | 2.7 | 0.3 |
| March | 1 | 3.0 | 6.0 | 9.0 | 9.0 | 2.0 | 4.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 10 | 30 | 35 | 65 | 29 | 19 | 21 | 2 |
| Conference | 10 | 10 | 30 | 35 | 65 | 29 | 19 | 21 | 2 |
| Exhibition | 3 | 3 | 1 | 5 | 6 | 3 | 4 | 6 | 0 |
| Home | 5 | 5 | 18 | 24 | 42 | 18 | 7 | 15 | 0 |
| Away | 5 | 5 | 12 | 11 | 23 | 11 | 12 | 6 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 7 | 7 | 23 | 27 | 50 | 18 | 14 | 15 | 1 |
| Losses | 3 | 3 | 7 | 8 | 15 | 11 | 5 | 6 | 1 |
| November | 6 | 6 | 19 | 14 | 33 | 11 | 10 | 9 | 1 |
| February | 3 | 3 | 8 | 15 | 23 | 9 | 7 | 8 | 1 |
| March | 1 | 1 | 3 | 6 | 9 | 9 | 2 | 4 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| March | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
