Official Volleyball Box Score

St. Thomas vs. UKC

1/26/2025 — Kingdome

Attendance: 0Duration: 1:42

Team 1 2 3 4 Sets Record
St. Thomas 25 19 25 25 3 9-8, 9-8
UKC 12 25 17 21 1 6-11, 6-11
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 10 2 20 .400
2 10 6 32 .125
3 13 5 25 .320
4 12 3 33 .273
UKC
Team Attack Per Set
Set K E TA PCT
1 3 7 24 -.167
2 10 2 31 .258
3 10 7 30 .100
4 11 4 34 .206
St. Thomas (9-8, 9-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Megan MacDonald * 2 5 1 13 .308 0 1 1 0 5 1 0 0 0 7.0
3 Brooke Thompson 4 0 1 1 -1.000 3 0 0 2 14 0 0 0 0 0.0
4 Chloe Little * 4 1 4 10 -.300 0 1 1 1 11 0 0 0 0 2.0
5 Nessa Quigley 1 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
6 Lorie-Eve Godin 2 0 0 3 .000 0 1 0 0 2 0 0 0 0 1.0
7 Kathleen Boyle * 4 19 4 38 .395 1 3 2 0 8 0 0 0 0 22.0
8 Wendy Zhao 3 0 0 2 .000 1 1 0 1 5 0 0 0 0 1.0
9 Jenna Murphy * 4 0 0 1 .000 36 2 1 0 7 0 0 1 0 2.0
10 Ava Slipp * 4 13 2 25 .440 0 1 2 0 7 0 0 0 0 14.0
11 Jill Stanger 2 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
12 Sam Messer 2 3 1 7 .286 1 1 1 1 5 0 0 0 0 4.0
13 Alessandra Hernandez 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
16 Shannon Munro 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
17 Emma Harris * 4 4 3 8 .125 1 1 0 0 1 0 0 1 0 5.0
TM Team 4 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 45 16 110 .264 43 13 9 7 65 1 0 2 0 59.0
UKC (6-11, 6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Brooke Kushnir 2 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
4 Jane McLean 4 0 0 4 .000 2 0 0 0 0 1 0 0 0 1.0
6 Mira Foulkes 3 0 0 0 .000 0 0 0 3 7 0 0 0 0 0.0
7 Evynne Jensen 4 0 0 3 .000 1 0 0 5 7 0 0 0 0 0.0
9 Olivia Coakley * 4 0 0 2 .000 22 3 4 0 6 0 0 1 0 3.0
10 Elena Neufeuld * 4 3 0 11 .273 2 0 2 0 1 1 0 1 0 4.0
12 Kaitlyn Legault * 4 6 2 16 .250 0 2 2 0 2 2 0 1 0 10.0
13 Ella Walsh * 4 2 3 15 -.067 2 0 1 0 3 1 0 0 0 3.0
15 Avalon Legault 3 0 1 1 -1.000 0 0 0 1 1 0 0 0 0 0.0
16 Maddie Dever * 2 5 3 11 .182 0 1 1 1 3 0 0 0 0 6.0
17 Frances Cooke * 4 12 6 33 .182 2 1 0 1 13 1 0 0 0 14.0
19 Breagh Powell 4 5 5 20 .000 1 0 1 1 6 0 0 0 1 5.0
TM Team 4 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 34 20 119 .118 32 7 11 13 49 6 0 3 1 47.0
* = Starter