Official Volleyball Box Score
UNBSJ at St. Thomas
11/30/2024 at 4:30 PM
@ Lady Beaverbrook Gymnasium
| Set: 1st | 2nd | 3rd | ||
| UNBSJ | -- 1st -- | ST. THOM |
|---|---|---|
| UNBSJ starters: Emily Robichaud; Amy Carey; Sasha Buchanan; Dominique Gendron; Sydney Flower; Haley Wilson. | ||
| ST. THOM starters: Megan MacDonald; Chloe Little; Lorie-Eve Godin; Kathleen Boyle; Jenna Murphy; Ava Slipp. | ||
| 2-0 | [Emily Robichaud] Service ace (Chloe Little). Point UNBSJ | |
| 3-0 | [Emily Robichaud] Service ace (Chloe Little). Point UNBSJ | |
| 4-0 | [Emily Robichaud] Bad set by Jenna Murphy. Point UNBSJ | |
| [Emily Robichaud] Kill by Megan MacDonald (from Brooke Thompson). Point ST. THOM | 4-1 | |
| 5-1 | [Chloe Little] Kill by Dominique Gendron (from Amy Carey). Point UNBSJ | |
| 6-1 | [Sydney Flower] Attack error by Megan MacDonald. Point UNBSJ | |
| [Sydney Flower] Service error. Point ST. THOM | 6-2 | |
| 7-2 | [Lorie-Eve Godin] Service error. Point UNBSJ | |
| [Haley Wilson] Kill by Ava Slipp (from Jenna Murphy). Point ST. THOM | 7-3 | |
| 8-3 | [Megan MacDonald] Kill by Dominique Gendron (from Amy Carey). Point UNBSJ | |
| 9-3 | [Dominique Gendron] Bad set by Jenna Murphy. Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Dominique Gendron] Service error. Point ST. THOM | 9-4 | |
| [Kathleen Boyle] Attack error by Dominique Gendron. Point ST. THOM | 9-5 | |
| [Kathleen Boyle] Kill by Chloe Little (from Brooke Thompson). Point ST. THOM | 9-6 | |
| 10-6 | [Kathleen Boyle] Kill by Emily Robichaud (from Amy Carey). Point UNBSJ | |
| 11-6 | [Sasha Buchanan] Service ace (Brooke Thompson). Point UNBSJ | |
| 12-6 | [Sasha Buchanan] Service ace (Brooke Thompson). Point UNBSJ | |
| [Sasha Buchanan] Service error. Point ST. THOM | 12-7 | |
| 13-7 | [Ava Slipp] Kill by Emily Robichaud (from Sydney Flower). Point UNBSJ | |
| 14-7 | [Amy Carey] Kill by Emily Robichaud. Point UNBSJ | |
| [Amy Carey] Kill by Lorie-Eve Godin (from Jenna Murphy). Point ST. THOM | 14-8 | |
| 15-8 | [Jenna Murphy] Kill by Sydney Flower (from Amy Carey). Point UNBSJ | |
| 16-8 | [Emily Robichaud] Kill by Sydney Flower. Point UNBSJ | |
| ST. THOM subs: Jill Stanger. | ||
| [Emily Robichaud] Service error. Point ST. THOM | 16-9 | |
| 17-9 | [Chloe Little] Kill by Amy Carey. Point UNBSJ | |
| 18-9 | [Sydney Flower] Service ace (Brooke Thompson). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 19-9 | [Sydney Flower] Attack error by Kathleen Boyle. Point UNBSJ | |
| [Sydney Flower] Service error. Point ST. THOM | 19-10 | |
| [Lorie-Eve Godin] Attack error by Haley Wilson. Point ST. THOM | 19-11 | |
| [Lorie-Eve Godin] Attack error by Emily Robichaud. Point ST. THOM | 19-12 | |
| 20-12 | [Lorie-Eve Godin] Service error. Point UNBSJ | |
| [Haley Wilson] Kill by Kathleen Boyle (from Jill Stanger). Point ST. THOM | 20-13 | |
| ST. THOM subs: Alessandra Hernandez. | ||
| [Alessandra Hernandez] Attack error by Haley Wilson. Point ST. THOM | 20-15 | |
| 21-15 | [Alessandra Hernandez] Service error. Point UNBSJ | |
| 22-15 | [Dominique Gendron] Attack error by Kathleen Boyle. Point UNBSJ | |
| 23-15 | [Dominique Gendron] Service ace (Alessandra Hernandez). Point UNBSJ | |
| ST. THOM subs: Megan MacDonald. | ||
| [Dominique Gendron] Kill by Kathleen Boyle (from Jill Stanger). Point ST. THOM | 23-16 | |
| 24-16 | [Kathleen Boyle] Attack error by Megan MacDonald. Point UNBSJ | |
| [Sasha Buchanan] Kill by Chloe Little (from Jill Stanger). Point ST. THOM | 24-17 | |
| [Ava Slipp] Service ace (Sophia Saad). Point ST. THOM | 24-18 | |
| 25-18 | [Ava Slipp] Kill by Sydney Flower (from Amy Carey). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 2nd -- | ST. THOM |
| [Amy Carey] Kill by Emma Harris (from Jill Stanger). Point ST. THOM | 0-1 | |
| [Chloe Little] Kill by Kathleen Boyle (from Jill Stanger). Point ST. THOM | 0-2 | |
| 1-2 | [Chloe Little] Kill by Emily Robichaud (from Amy Carey). Point UNBSJ | |
| 2-2 | [Emily Robichaud] Kill by Sydney Flower (from Amy Carey). Point UNBSJ | |
| 3-2 | [Emily Robichaud] Attack error by Kathleen Boyle. Point UNBSJ | |
| 4-2 | [Emily Robichaud] Kill by Dominique Gendron (from Amy Carey). Point UNBSJ | |
| [Emily Robichaud] Kill by Kathleen Boyle (from Jill Stanger). Point ST. THOM | 4-3 | |
| 5-3 | [Emma Harris] Service error. Point UNBSJ | |
| 6-3 | [Sydney Flower] Service ace (Chloe Little). Point UNBSJ | |
| [Sydney Flower] Service error. Point ST. THOM | 6-4 | |
| 7-4 | [Megan MacDonald] Kill by Haley Wilson (from Amy Carey). Point UNBSJ | |
| [Haley Wilson] Attack error by Dominique Gendron (block by Ava Slipp; Jill Stanger). Point ST. THOM | 7-5 | |
| 8-5 | [Kathleen Boyle] Service error. Point UNBSJ | |
| ST. THOM subs: Jasmine Warrington. | ||
| 9-5 | [Dominique Gendron] Service ace (Brooke Thompson). Point UNBSJ | |
| 10-5 | [Dominique Gendron] Kill by Emily Robichaud (from Amy Carey). Point UNBSJ | |
| 11-5 | [Dominique Gendron] Attack error by Jill Stanger. Point UNBSJ | |
| [Dominique Gendron] Service error. Point ST. THOM | 11-6 | |
| 12-6 | [Ava Slipp] Kill by Emily Robichaud (from Amy Carey). Point UNBSJ | |
| [Sasha Buchanan] Service error. Point ST. THOM | 12-7 | |
| ST. THOM subs: Jenna Murphy. | ||
| [Jenna Murphy] Kill by Jasmine Warrington (from Jenna Murphy). Point ST. THOM | 12-8 | |
| [Jenna Murphy] Attack error by Haley Wilson. Point ST. THOM | 12-9 | |
| [Jenna Murphy] Attack error by Sydney Flower. Point ST. THOM | 12-10 | |
| 13-10 | [Jenna Murphy] Service error. Point UNBSJ | |
| [Amy Carey] Service error. Point ST. THOM | 13-11 | |
| 14-11 | [Chloe Little] Attack error by Kathleen Boyle. Point UNBSJ | |
| [Emily Robichaud] Ball handling error by Amy Carey. Point ST. THOM | 14-12 | |
| [Emma Harris] Attack error by Haley Wilson. Point ST. THOM | 14-13 | |
| Timeout UNBSJ. | ||
| [Emma Harris] Kill by Kathleen Boyle (from Jenna Murphy). Point ST. THOM | 14-14 | |
| 15-14 | [Emma Harris] Kill by Dominique Gendron (from Amy Carey). Point UNBSJ | |
| 16-14 | [Sydney Flower] Service ace (Team). Point UNBSJ | |
| [Sydney Flower] Service error. Point ST. THOM | 16-15 | |
| [Jasmine Warrington] Attack error by Sasha Buchanan. Point ST. THOM | 16-16 | |
| [Jasmine Warrington] Service ace (Emily Robichaud). Point ST. THOM | 16-17 | |
| 17-17 | [Jasmine Warrington] Service error. Point UNBSJ | |
| UNBSJ subs: Kate McLeod; Ava Quigley. | ||
| 18-17 | [Ava Quigley] Attack error by Ava Slipp. Point UNBSJ | |
| 19-17 | [Ava Quigley] Attack error by Kathleen Boyle. Point UNBSJ | |
| [Ava Quigley] Kill by Chloe Little (from Jenna Murphy). Point ST. THOM | 19-18 | |
| 20-18 | [Kathleen Boyle] Kill by Dominique Gendron (from Ava Quigley). Point UNBSJ | |
| 21-18 | [Dominique Gendron] Ball handling error by Jenna Murphy. Point UNBSJ | |
| Timeout St. Thomas. | ||
| 22-18 | [Dominique Gendron] Service ace (Jasmine Warrington). Point UNBSJ | |
| [Dominique Gendron] Kill by Chloe Little (from Brooke Thompson). Point ST. THOM | 22-19 | |
| 23-19 | [Ava Slipp] Service error. Point UNBSJ | |
| UNBSJ subs: Kenzie Doucet. | ||
| 24-19 | [Kenzie Doucet] Service ace (Kathleen Boyle). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 25-19 | [Kenzie Doucet] Service ace (Team). Point UNBSJ | |
| back to top | ||
| UNBSJ | -- 3rd -- | ST. THOM |
| [Jenna Murphy] Kill by Chloe Little (from Jenna Murphy). Point ST. THOM | 0-1 | |
| 1-1 | [Jenna Murphy] Attack error by Kathleen Boyle. Point UNBSJ | |
| [Emily Robichaud] Service error. Point ST. THOM | 1-2 | |
| 2-2 | [Chloe Little] Kill by Dominique Gendron (from Ava Quigley). Point UNBSJ | |
| 3-2 | [Sydney Flower] Service ace (Brooke Thompson). Point UNBSJ | |
| 4-2 | [Sydney Flower] Attack error by Brooke Thompson. Point UNBSJ | |
| 5-2 | [Sydney Flower] Service ace (Wendy Zhao). Point UNBSJ | |
| 6-2 | [Sydney Flower] Service ace (Kathleen Boyle). Point UNBSJ | |
| Timeout St. Thomas. | ||
| [Sydney Flower] Kill by Kathleen Boyle (from Jenna Murphy). Point ST. THOM | 6-3 | |
| 7-3 | [Lorie-Eve Godin] Kill by Dominique Gendron (from Kate McLeod). Point UNBSJ | |
| 8-3 | [Kate McLeod] Attack error by Kathleen Boyle. Point UNBSJ | |
| 9-3 | [Kate McLeod] Attack error by Megan MacDonald. Point UNBSJ | |
| ST. THOM subs: Sam Messer. | ||
| [Kate McLeod] Kill by Emma Harris (from Jenna Murphy). Point ST. THOM | 9-4 | |
| 10-4 | [Megan MacDonald] Service error. Point UNBSJ | |
| [Dominique Gendron] Service error. Point ST. THOM | 10-5 | |
| [Sam Messer] Service ace (Sophia Saad). Point ST. THOM | 10-6 | |
| 11-6 | [Sam Messer] Service error. Point UNBSJ | |
| [Elenna Bouzingou] Service error. Point ST. THOM | 11-7 | |
| 12-7 | [Emma Harris] Kill by Emily Robichaud (from Ava Quigley). Point UNBSJ | |
| 13-7 | [Ava Quigley] Attack error by Chloe Little. Point UNBSJ | |
| 14-7 | [Ava Quigley] Kill by Kate McLeod (from Amy MacKenzie). Point UNBSJ | |
| 15-7 | [Ava Quigley] Attack error by Chloe Little. Point UNBSJ | |
| [Ava Quigley] Service error. Point ST. THOM | 15-8 | |
| 16-8 | [Jenna Murphy] Attack error by Chloe Little (block by Kate McLeod; Sydney Flower). Point UNBSJ | |
| [Emily Robichaud] Service error. Point ST. THOM | 16-9 | |
| 17-9 | [Chloe Little] Attack error by Chloe Little. Point UNBSJ | |
| UNBSJ subs: Paige Hobeyn. | ||
| 18-9 | [Paige Hobeyn] Attack error by Sam Messer. Point UNBSJ | |
| ST. THOM subs: Kathleen Boyle. | ||
| [Paige Hobeyn] Kill by Megan MacDonald (from Brooke Thompson). Point ST. THOM | 18-10 | |
| 19-10 | [Lorie-Eve Godin] Kill by Dominique Gendron (from Ava Quigley). Point UNBSJ | |
| 20-10 | [Kate McLeod] Service ace (Kathleen Boyle). Point UNBSJ | |
| Timeout St. Thomas. | ||
| 21-10 | [Kate McLeod] Service ace (Chloe Little). Point UNBSJ | |
| [Kate McLeod] Kill by Megan MacDonald (from Jenna Murphy). Point ST. THOM | 21-11 | |
| ST. THOM subs: Ava Slipp; Jill Stanger. | ||
| [Jill Stanger] Attack error by Ava Quigley. Point ST. THOM | 21-12 | |
| 22-12 | [Jill Stanger] Service error. Point UNBSJ | |
| 23-12 | [Dominique Gendron] Service ace (Brooke Thompson). Point UNBSJ | |
| 24-12 | [Dominique Gendron] Attack error by Ava Slipp. Point UNBSJ | |
| UNBSJ subs: Kenzie Doucet. | ||
| 25-12 | [Kenzie Doucet] Service ace (Wendy Zhao). Point UNBSJ | |
| back to top | ||
