Official Volleyball Box Score

UNBSJ vs. St. Thomas

11/30/2024 — Lady Beaverbrook Gymnasium

Attendance: 95Duration: 1:02Referees: Bailey Stockford, Marc Michaud

Team 1 2 3 Sets Record
UNBSJ 25 25 25 3 2-0, 10-1
St. Thomas 18 19 12 0 0-2, 3-8
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 9 4 24 .208
2 8 5 25 .120
3 5 1 19 .211
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 7 4 22 .136
2 7 5 25 .080
3 5 9 27 -.148
UNBSJ (2-0, 10-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 3 7 1 12 .500 0 2 3 1 3 0 0 0 0 9.0
2 Kate McLeod 2 1 0 8 .125 1 2 0 0 2 0 1 0 0 3.5
3 Amy Carey * 2 1 0 2 .500 12 0 1 0 2 0 0 0 1 1.0
4 Sasha Buchanan * 2 0 1 4 -.250 0 2 2 0 0 0 0 0 0 2.0
5 Ava Quigley 3 0 1 2 -.500 4 0 1 0 3 0 0 0 0 0.0
7 Dominique Gendron * 3 8 2 17 .353 0 4 3 0 6 0 0 0 0 12.0
8 Sophia Saad 3 0 0 1 .000 0 0 0 2 3 0 0 0 0 0.0
10 Kenzie Doucet 2 0 0 0 .000 0 3 0 0 0 0 0 0 0 3.0
11 Sydney Flower * 3 4 1 8 .375 1 6 4 0 0 0 1 0 0 10.5
12 Haley Wilson * 2 1 4 12 -.250 0 0 0 0 4 0 0 0 0 1.0
14 Paige Hobeyn 1 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
15 Amy MacKenzie 3 0 0 1 .000 1 0 0 0 6 0 0 0 0 0.0
16 Elenna Bouzingou 1 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 22 10 68 .176 19 19 15 3 31 0 2 0 1 42.0
St. Thomas (0-2, 3-8) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmine Warrington 1 1 0 2 .500 0 1 1 1 0 0 0 0 0 2.0
2 Megan MacDonald * 3 3 3 12 .000 0 0 1 0 2 0 0 0 0 3.0
3 Brooke Thompson 3 0 1 2 -.500 4 0 0 6 2 0 0 0 0 0.0
4 Chloe Little * 3 5 3 18 .111 0 0 0 4 5 0 0 0 0 5.0
6 Lorie-Eve Godin * 2 1 0 4 .250 0 0 2 0 1 0 0 0 0 1.0
7 Kathleen Boyle * 3 6 7 19 -.053 0 0 1 3 7 0 0 0 0 6.0
8 Wendy Zhao 3 0 0 2 .000 0 0 0 2 3 0 0 0 0 0.0
9 Jenna Murphy * 3 0 0 4 .000 9 0 1 0 8 0 0 0 1 0.0
10 Ava Slipp * 3 1 2 4 -.250 0 1 1 0 0 1 1 0 0 3.5
11 Jill Stanger 3 0 1 1 -1.000 6 0 1 0 0 0 1 0 0 0.5
12 Sam Messer 1 0 1 1 -1.000 0 1 1 0 2 0 0 0 0 1.0
13 Alessandra Hernandez 1 0 0 0 .000 0 0 1 1 1 0 0 0 0 0.0
17 Emma Harris 2 2 0 5 .400 0 0 1 0 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 19 18 74 .014 19 3 11 19 33 1 2 0 1 24.0
* = Starter