Official Volleyball Box Score

St. Thomas vs. Holland

11/2/2024 — MCCE

Attendance: 0Duration: 2:05

Team 1 2 3 4 5 Sets Record
St. Thomas 15 12 25 25 13 2 2-1, 2-1
Holland 25 25 22 22 15 3 3-0, 3-0
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 8 5 22 .136
2 5 7 25 -.080
3 12 7 32 .156
4 12 7 36 .139
5 7 3 24 .167
Holland
Team Attack Per Set
Set K E TA PCT
1 11 1 19 .526
2 6 2 17 .235
3 9 6 30 .100
4 11 3 29 .276
5 8 1 21 .333
St. Thomas (2-1, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmine Warrington 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
2 Megan MacDonald * 4 5 6 20 -.050 0 0 1 0 5 0 0 0 0 5.0
3 Brooke Thompson 5 0 0 0 .000 5 0 0 3 13 0 0 0 1 0.0
4 Chloe Little * 4 2 4 13 -.154 0 2 1 2 6 0 0 0 0 4.0
5 Nessa Quigley 3 4 1 12 .250 1 2 1 0 4 0 0 0 0 6.0
6 Lorie-Eve Godin * 2 1 2 4 -.250 0 0 1 1 0 1 0 0 0 2.0
7 Kathleen Boyle * 5 20 10 55 .182 1 3 0 4 12 1 1 0 1 24.5
8 Wendy Zhao 3 0 0 0 .000 0 3 2 0 1 0 0 0 0 3.0
9 Jenna Murphy 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Ava Slipp 3 5 0 12 .417 0 1 0 0 0 0 1 0 0 6.5
11 Jill Stanger 2 0 0 1 .000 0 0 1 0 0 0 0 0 0 0.0
12 Sam Messer 1 2 0 2 1.000 0 0 0 2 1 0 0 0 0 2.0
13 Alessandra Hernandez 4 0 1 1 -1.000 0 1 2 1 4 0 0 0 0 1.0
14 Julia Campbell * 5 2 0 5 .400 33 2 3 0 10 0 0 0 1 4.0
17 Emma Harris * 5 3 5 14 -.143 0 1 5 0 0 1 0 0 0 5.0
TM Team 5 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
Totals 44 29 139 .108 40 15 17 14 56 3 2 0 3 63.0
Holland (3-0, 3-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jenna O'Neill * 5 13 2 27 .407 1 6 2 2 8 0 0 0 0 19.0
2 Hannah Power * 5 4 0 7 .571 29 1 2 0 10 0 0 0 1 5.0
3 Myah Utrosa * 5 6 2 21 .190 1 2 2 0 6 1 1 0 0 9.5
4 Abby Macdonald * 4 3 1 4 .500 0 0 1 0 1 1 0 0 0 4.0
5 Charlotte Sweetapple 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
6 Marissa O'Donnell 4 0 0 0 .000 3 0 0 0 1 0 0 0 0 0.0
10 Samantha Payne * 5 9 2 22 .318 0 1 2 0 8 0 1 0 0 10.5
12 Jamie Spencer 4 2 3 7 -.143 2 1 1 1 4 1 0 0 0 4.0
13 Erica Correard 3 0 0 1 .000 0 0 0 1 5 0 0 0 0 0.0
14 Morgan White * 5 8 3 24 .208 3 3 2 4 6 0 0 0 0 11.0
15 Jaqui Jubinville 5 0 0 3 .000 3 0 0 2 16 0 0 0 0 0.0
TM Team 5 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 45 13 116 .276 42 14 12 15 66 3 2 0 1 63.0
* = Starter