Official Volleyball Box Score

USA vs. St. Thomas

11/26/2023 — Fredericton (LBG)

Attendance: 0Duration: 1:12Referees: Marc, Bailey

Team 1 2 3 Sets Record
USA 8 29 11 0 0-2, 0-2
St. Thomas 25 31 25 3 2-0, 2-0
USA
Team Attack Per Set
Set K E TA PCT
1 1 7 21 -.286
2 11 8 47 .064
3 5 8 36 -.083
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 9 3 21 .286
2 15 10 55 .091
3 11 5 33 .182
USA (0-2, 0-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Isabel Serrano 3 1 1 2 .000 0 0 0 0 12 0 0 0 0 1.0
2 Tori D'eon 1 1 1 3 .000 0 0 0 1 1 0 0 0 0 1.0
3 Abby Despres 2 0 2 3 -.667 0 0 0 1 1 0 0 0 0 0.0
5 Katia Ivanov * 3 5 2 16 .188 0 0 0 1 2 1 0 0 0 6.0
7 Kyana Brideau * 3 2 3 11 -.091 0 1 0 3 3 0 0 0 0 3.0
8 Monique Muise * 3 3 2 10 .100 0 1 1 0 0 1 0 0 0 5.0
9 Jacqueline Bright 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Jillian MacDonald * 3 3 2 14 .071 1 2 1 2 8 0 0 0 1 5.0
11 Mollie Hachey * 3 0 3 9 -.333 15 0 0 0 6 0 0 0 0 0.0
12 Makayla Addington 3 0 0 2 .000 0 0 0 2 7 0 0 0 0 0.0
13 Joelle Leger 3 1 2 6 -.167 0 3 0 2 4 0 0 0 0 4.0
15 Megan d'Entremont * 3 1 5 28 -.143 0 0 2 4 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 17 23 104 -.058 16 7 4 16 49 2 0 0 1 26.0
St. Thomas (2-0, 2-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmine Warrington 3 0 0 0 .000 0 0 0 1 15 0 0 0 0 0.0
2 Megan MacDonald * 2 4 1 7 .429 0 0 1 0 2 0 1 0 0 4.5
3 Amelia Faulkner 3 1 3 5 -.400 0 0 0 1 3 0 0 0 0 1.0
4 Chloe Little 1 0 1 3 -.333 0 1 0 0 3 0 0 0 0 1.0
5 Brooke Thompson 3 0 0 0 .000 0 0 0 2 4 0 0 0 0 0.0
6 Elle Kilburn * 3 5 2 8 .375 1 1 1 0 3 2 1 0 0 8.5
7 Kathleen Boyle * 3 8 6 26 .077 0 2 1 0 11 0 1 0 0 10.5
8 Maddie MacGregor * 3 4 1 7 .429 1 3 0 0 4 0 1 0 0 7.5
9 Jenna Murphy 2 0 0 1 .000 7 0 0 0 1 0 0 0 0 0.0
12 Andrea Bell 2 5 0 17 .294 0 2 1 0 4 0 0 0 0 7.0
14 Julia Campbell * 3 3 0 6 .500 22 6 1 0 7 1 0 0 1 10.0
15 Madison Ball * 3 4 3 26 .038 0 0 0 3 4 0 0 0 0 4.0
17 Emma Harris 1 1 1 3 .000 0 1 0 0 2 0 0 0 0 2.0
TM Team 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 18 109 .156 31 16 5 7 63 3 4 0 1 56.0
* = Starter