Official Volleyball Box Score

UNBSJ vs. St. Thomas

12/3/2022 — LB Gym

Attendance: 0Duration: 1:42Referees: Jen Brown , Pat Thorne, Morgan McCoy

Team 1 2 3 4 Sets Record
UNBSJ 21 20 24 15 0 4-5, 4-5
St. Thomas 25 25 20 25 3 6-3, 6-3
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 6 8 31 -.065
2 9 5 32 .125
3 12 7 39 .128
4 8 4 31 .129
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 9 3 28 .214
2 13 7 30 .200
3 7 5 34 .059
4 15 5 33 .303
UNBSJ (4-5, 4-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emily Robichaud * 4 13 4 39 .231 0 1 0 1 10 0 0 0 0 14.0
2 Haley Wilson 2 1 5 8 -.500 0 0 0 0 0 0 1 0 0 1.5
3 Mattye Robson 4 3 2 9 .111 1 2 0 0 3 0 0 0 0 5.0
4 Jane Campbell * 4 0 0 9 .000 24 2 1 0 4 0 0 0 1 2.0
5 Emmily Egers 3 0 3 9 -.333 0 1 4 0 2 0 0 1 0 1.0
7 Dominique Gendron * 4 6 4 29 .069 1 4 4 1 12 0 0 0 0 10.0
11 Sydney Flower * 4 9 4 23 .217 2 3 1 0 4 1 1 0 1 13.5
12 Jessilyne Roy * 1 2 2 5 .000 1 0 0 0 5 0 0 0 0 2.0
13 Sophia Saad * 1 0 0 0 .000 0 0 1 0 1 0 0 0 0 0.0
14 Paige Hobeyn 4 1 0 2 .500 4 0 0 4 10 0 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 35 24 133 .083 33 13 11 6 51 1 2 1 2 50.0
St. Thomas (6-3, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jasmine Warrington 1 1 0 2 .500 0 0 0 0 0 0 0 0 0 1.0
2 Megan MacDonald 2 0 0 1 .000 0 0 0 0 1 0 0 0 0 0.0
3 Danica Godin * 4 4 0 13 .308 0 2 1 0 5 1 3 0 0 8.5
4 Chloe Little 2 0 0 0 .000 1 0 0 2 0 0 0 0 0 0.0
5 Abby Lanteigne * 4 12 5 29 .241 1 2 3 1 17 1 0 0 0 15.0
7 Kathleen Boyle * 4 14 6 33 .242 0 1 1 4 13 0 0 0 0 15.0
8 Maddie MacGregor * 4 5 5 14 .000 1 1 2 0 1 0 1 0 0 6.5
10 Ryley Horton * 4 7 4 24 .125 0 0 1 0 2 0 4 2 0 9.0
11 Katelyn Isenor 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
12 Lauren Moerike 4 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
14 Julia Campbell * 4 0 0 6 .000 34 0 0 0 15 0 0 0 0 0.0
15 Madison Ball 4 1 0 2 .500 0 0 0 0 10 0 0 0 0 1.0
16 Shannon Munro 3 0 0 1 .000 0 0 0 0 0 1 0 0 0 1.0
TM Team 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 44 20 125 .192 37 6 8 13 65 3 8 2 0 57.0
* = Starter