Official Volleyball Box Score

St. Thomas vs. UNBSJ

12/1/2019 — G. Forbes Elliot AC- (G. Forbes Elliot AC)

Attendance: 0Duration: 1:44Referees: P. Thorne, A. Tremblay, M. Bedard

Team 1 2 3 4 5 Sets Record
St. Thomas 14 25 25 22 15 3 5-3, 5-3
UNBSJ 25 11 14 25 10 2 2-5, 2-5
St. Thomas
Team Attack Per Set
Set K E TA PCT
1 2 4 19 -.105
2 7 0 25 .280
3 9 5 20 .200
4 8 9 42 -.024
5 10 0 22 .455
UNBSJ
Team Attack Per Set
Set K E TA PCT
1 15 2 25 .520
2 5 5 30 .000
3 1 6 16 -.312
4 11 5 43 .140
5 7 2 23 .217
St. Thomas (5-3, 5-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Andrea Bell 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Megan Mills * 5 7 6 29 .034 2 1 1 1 17 1 0 0 0 9.0
7 Hannah Millier * 5 8 4 20 .200 1 4 2 0 1 0 1 0 0 12.5
8 Maddie MacGregor 4 0 1 4 -.250 0 0 0 0 1 0 0 0 0 0.0
9 Jolie Allain 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
11 Caitlin Jones 2 0 0 0 .000 2 0 1 0 0 0 0 0 1 0.0
12 Mija MacDonald 5 0 0 6 .000 4 0 0 0 14 0 0 0 0 0.0
13 Emily Dickson * 5 1 0 4 .250 24 2 2 1 17 0 0 0 2 3.0
14 Olivia Ormond * 5 2 4 17 -.118 2 1 2 1 10 0 1 0 0 3.5
15 Jenicca Jean 4 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
16 Krysteena Clements * 5 3 1 9 .222 0 4 1 0 5 0 0 0 0 7.0
17 Jenna DeGooyer * 5 14 2 35 .343 0 2 4 3 9 0 0 0 1 16.0
TM Team 5 1 0 1 1.000 0 0 0 1 0 0 0 0 0 1.0
Totals 36 18 128 .141 35 14 13 7 76 1 2 0 4 52.0
UNBSJ (2-5, 2-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Kaitlin Sears * 5 6 4 18 .111 1 2 3 3 11 0 0 0 0 8.0
3 Mattye Robson * 5 6 0 12 .500 1 0 3 0 1 0 2 0 0 7.0
4 Megan LeBlanc 3 2 0 2 1.000 0 0 0 0 1 0 0 0 0 2.0
5 Emilie Diesbourg 2 0 0 2 .000 0 0 0 1 2 0 0 0 0 0.0
6 Abigail Bernard 1 0 3 4 -.750 0 0 0 2 0 0 0 0 0 0.0
7 Montanna Meyer 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
8 Emma Lynch * 5 0 0 0 .000 31 1 2 0 11 0 0 0 1 1.0
9 Bridgitte Boone 4 0 1 9 -.111 0 0 0 2 15 0 0 0 0 0.0
10 Lauren Bayne * 5 5 6 26 -.038 1 3 3 0 9 0 3 0 0 9.5
11 Alexandria Kerr 2 0 1 1 -1.000 0 0 1 0 1 0 0 0 0 0.0
12 Dayna Alexander * 5 7 3 39 .103 1 0 3 2 13 1 0 0 0 8.0
13 Jayme Glaspy 3 2 0 3 .667 1 0 0 0 0 0 0 0 0 2.0
14 Brianna Pynn * 5 10 2 20 .400 1 1 3 0 2 1 1 0 0 12.5
TM Team 5 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 39 20 137 .139 37 7 18 13 66 2 6 0 1 51.0
* = Starter