Skip to navigation Skip to content Skip to footer
459 CCAA National Scholars 442 Academic All-canadians 43 ACAA Titles 3 AUS Titles
Marissa Hallihan
10

Marissa Hallihan

m
20
k/s
0.53
h %
.047
a/s
0.09
b/s
0.16
sa/s
0.11
d/s
1.02
Player Stats
  Overall Conference
Matches 20 20
Sets 45 45
Kills 24 24
Kills per set 0.53 0.53
Errors 19 19
Total Attacks 106 106
Total Attacks per set 2.36 2.36
Hitting Percentage .047 .047
Assists 4 4
Assists per set 0.09 0.09
Service Total Attempts 60 60
Service Aces 5 5
Service Errors 9 9
Service Aces per set 0.11 0.11
Receptions 45 45
Reception Errors 5 5
Digs 46 46
Digs per set 1.02 1.02
Block Solo 2 2
Block Assist 5 5
Block Total 7 7
Blocks per set 0.16 0.16
Block Errors 4 4
Ball Handling Errors 0 0
Points 33.5 33.5
Points per set 0.7 0.7
Matches started 3 3
Recent Results
Date Opponent Result
Jan 26 at USA W, 3-0
Jan 27 at USA W, 3-0
Jan 30 at Mount Allison L, 3-0
Feb 2 Dalhousie AC W, 3-1
Feb 10 at Dalhousie AC W, 3-1
Feb 16 Mount Allison W, 3-1
Date Opponent Score ms s k e ta pct a pts
Oct 27 UKC L, 3-1 - 3 3 3 17 .000 0 3.5
Oct 28 Mount Saint Vincent L, 3-0 - 3 0 1 10 -.100 0 0.0
Nov 4 at Mount Saint Vincent L, 3-0 - 3 1 1 3 .000 1 1.0
Nov 10 USA W, 3-0 - 3 2 2 8 .000 0 4.5
Nov 11 at Mount Allison L, 3-0 1 3 0 0 1 .000 0 0.0
Nov 14 at UNBSJ L, 3-0 - 2 0 0 3 .000 0 0.0
Nov 17 at UKC W, 3-2 1 3 4 3 14 .071 1 6.0
Nov 24 Holland W, 3-0 - 1 1 0 1 1.000 0 1.5
Nov 25 Holland L, 3-2 - 1 0 0 0 - 0 0.0
Nov 30 UNBSJ L, 3-0 - 2 0 0 0 - 0 0.0
Dec 1 at Dalhousie AC W, 3-0 - 3 1 1 5 .000 1 2.0
Jan 12 Mount Saint Vincent L, 3-1 - 1 0 0 3 .000 0 0.0
Jan 13 UKC W, 3-1 1 3 3 0 6 .500 0 4.0
Jan 16 UNBSJ W, 3-2 - 4 0 2 7 -.286 0 0.0
Jan 19 at Holland L, 3-2 - 3 4 1 10 .300 1 5.0
Jan 26 at USA W, 3-0 - 2 2 1 5 .200 0 2.0
Jan 27 at USA W, 3-0 - 1 1 1 4 .000 0 1.0
Jan 30 at Mount Allison L, 3-0 - 1 0 0 1 .000 0 0.0
Feb 2 Dalhousie AC W, 3-1 - 1 0 1 2 -.500 0 1.0
Feb 10 at Dalhousie AC W, 3-1 - 2 2 2 6 .000 0 2.0
Feb 16 Mount Allison W, 3-1 - - - - - - - -
Date Opponent Score ms s digs bs ba be tot bhe
Oct 27 UKC L, 3-1 - 3 1 0 1 1 1 0
Oct 28 Mount Saint Vincent L, 3-0 - 3 0 0 0 0 0 0
Nov 4 at Mount Saint Vincent L, 3-0 - 3 6 0 0 1 0 0
Nov 10 USA W, 3-0 - 3 2 0 1 0 1 0
Nov 11 at Mount Allison L, 3-0 1 3 3 0 0 0 0 0
Nov 14 at UNBSJ L, 3-0 - 2 0 0 0 0 0 0
Nov 17 at UKC W, 3-2 1 3 11 1 0 0 1 0
Nov 24 Holland W, 3-0 - 1 1 0 1 0 1 0
Nov 25 Holland L, 3-2 - 1 0 0 0 1 0 0
Nov 30 UNBSJ L, 3-0 - 2 0 0 0 0 0 0
Dec 1 at Dalhousie AC W, 3-0 - 3 4 0 2 0 2 0
Jan 12 Mount Saint Vincent L, 3-1 - 1 1 0 0 0 0 0
Jan 13 UKC W, 3-1 1 3 3 1 0 0 1 0
Jan 16 UNBSJ W, 3-2 - 4 2 0 0 0 0 0
Jan 19 at Holland L, 3-2 - 3 8 0 0 0 0 0
Jan 26 at USA W, 3-0 - 2 1 0 0 0 0 0
Jan 27 at USA W, 3-0 - 1 0 0 0 1 0 0
Jan 30 at Mount Allison L, 3-0 - 1 0 0 0 0 0 0
Feb 2 Dalhousie AC W, 3-1 - 1 0 0 0 0 0 0
Feb 10 at Dalhousie AC W, 3-1 - 2 3 0 0 0 0 0
Feb 16 Mount Allison W, 3-1 - - - - - - - -
Date Opponent Score ms s ta sa se r re
Oct 27 UKC L, 3-1 - 3 4 0 1 8 1
Oct 28 Mount Saint Vincent L, 3-0 - 3 4 0 0 3 1
Nov 4 at Mount Saint Vincent L, 3-0 - 3 4 0 1 8 1
Nov 10 USA W, 3-0 - 3 7 2 0 0 0
Nov 11 at Mount Allison L, 3-0 1 3 1 0 1 4 1
Nov 14 at UNBSJ L, 3-0 - 2 1 0 0 1 0
Nov 17 at UKC W, 3-2 1 3 13 1 2 4 0
Nov 24 Holland W, 3-0 - 1 1 0 1 2 1
Nov 25 Holland L, 3-2 - 1 0 0 0 0 0
Nov 30 UNBSJ L, 3-0 - 2 0 0 0 0 0
Dec 1 at Dalhousie AC W, 3-0 - 3 1 0 0 2 0
Jan 12 Mount Saint Vincent L, 3-1 - 1 0 0 0 0 0
Jan 13 UKC W, 3-1 1 3 4 0 0 3 0
Jan 16 UNBSJ W, 3-2 - 4 0 0 0 0 0
Jan 19 at Holland L, 3-2 - 3 10 1 1 4 0
Jan 26 at USA W, 3-0 - 2 3 0 1 3 0
Jan 27 at USA W, 3-0 - 1 2 0 0 0 0
Jan 30 at Mount Allison L, 3-0 - 1 0 0 0 0 0
Feb 2 Dalhousie AC W, 3-1 - 1 4 1 1 0 0
Feb 10 at Dalhousie AC W, 3-1 - 2 1 0 0 3 0
Feb 16 Mount Allison W, 3-1 - - - - - - -
  m s k k/s e ta ta/s pct a a/s pts pts/s
2018-19 20 45 24 0.53 19 106 2.36 .047 4 0.09 33.5 0.7
Total 20 45 24 0.53 19 106 2.36 .047 4 0.09 33.5 0.7
  m s digs d/s bs ba tot b/s
2018-19 20 45 46 1.02 2 5 7 0.16
Total 20 45 46 1.02 2 5 7 0.16
  m s ta sa sa/s se r re
2018-19 20 45 60 5 0.11 9 45 5
Total 20 45 60 5 0.11 9 45 5
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 20 45 24 0.53 19 106 2.36 .047 4 0.09 33.5 0.7
Conference 20 45 24 0.53 19 106 2.36 .047 4 0.09 33.5 0.7
Exhibition - - - - - - - - - - - -
                         
Home 10 22 9 0.41 9 54 2.45 .000 0 0.00 14.5 0.7
Away 10 23 15 0.65 10 52 2.26 .096 4 0.17 19.0 0.8
Neutral - - - - - - - - - - - -
                         
Wins 10 23 16 0.70 13 58 2.52 .052 2 0.09 24.0 1.0
Losses 10 22 8 0.36 6 48 2.18 .042 2 0.09 9.5 0.4
                         
October 2 6 3 0.50 4 27 4.50 -.037 0 0.00 3.5 0.6
November 8 18 8 0.44 6 30 1.67 .067 2 0.11 13.0 0.7
December 1 3 1 0.33 1 5 1.67 .000 1 0.33 2.0 0.7
January 7 15 10 0.67 5 36 2.40 .139 1 0.07 12.0 0.8
February 2 3 2 0.67 3 8 2.67 -.125 0 0.00 3.0 1.0
  m s digs d/s bs ba tot b/s
Total 20 45 46 1.02 2 5 7 0.16
Conference 20 45 46 1.02 2 5 7 0.16
Exhibition - - - - - - - -
                 
Home 10 22 10 0.45 1 3 4 0.18
Away 10 23 36 1.57 1 2 3 0.13
Neutral - - - - - - - -
                 
Wins 10 23 27 1.17 2 4 6 0.26
Losses 10 22 19 0.86 0 1 1 0.05
                 
October 2 6 1 0.17 0 1 1 0.17
November 8 18 23 1.28 1 2 3 0.17
December 1 3 4 1.33 0 2 2 0.67
January 7 15 15 1.00 1 0 1 0.07
February 2 3 3 1.00 0 0 0 0.00
  m s ta sa sa/s se r re
Total 20 45 60 5 0.11 9 45 5
Conference 20 45 60 5 0.11 9 45 5
Exhibition - - - - - - - -
                 
Home 10 22 24 3 0.14 3 16 3
Away 10 23 36 2 0.09 6 29 2
Neutral - - - - - - - -
                 
Wins 10 23 36 4 0.17 5 17 1
Losses 10 22 24 1 0.05 4 28 4
                 
October 2 6 8 0 0.00 1 11 2
November 8 18 27 3 0.17 5 19 3
December 1 3 1 0 0.00 0 2 0
January 7 15 19 1 0.07 2 10 0
February 2 3 5 1 0.33 1 3 0