UNBSJ at St. Thomas October 8, 2025
Box Score
UNBSJ
St. Thomas
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
st 3
Scarlette McDonald
|
3 | 2 | 0 | 0 | 0 |
|
cm 5
Jenna Brenton
|
0 | 0 | 0 | 0 | 0 |
|
rw 6
Isabel Milutin
|
0 | 0 | 0 | 0 | 0 |
|
m 7
Lindsay Anderson
|
0 | 0 | 0 | 0 | 0 |
|
w 8
Lily Karns
|
1 | 1 | 0 | 0 | 0 |
|
m 9
Avaya Huynh
|
0 | 0 | 0 | 0 | 0 |
|
cm 11
Emma Comeau
|
0 | 0 | 0 | 0 | 0 |
|
m 12
Brenna Kelly
|
0 | 0 | 0 | 0 | 0 |
|
wb 14
Emma Kelly
|
0 | 0 | 0 | 0 | 0 |
|
cb 15
Grace Gordon
|
5 | 4 | 1 | 0 | 0 |
|
m 16
Jordis Hawthorn
|
1 | 1 | 0 | 0 | 0 |
|
wb 17
Leticia Palomino
|
0 | 0 | 0 | 0 | 0 |
|
gk 18
Kaitlyn Brzezicki
|
0 | 0 | 0 | 0 | 0 |
|
wb 19
Lydia Hebb
|
0 | 0 | 0 | 0 | 0 |
|
w
- Yellow card 75:00
20
Haley Coleman
|
0 | 0 | 0 | 0 | 0 |
|
w 21
Norah Oickle
|
0 | 0 | 0 | 0 | 0 |
|
cb 22
Charlotte Kimens
|
1 | 1 | 0 | 0 | 0 |
|
st 23
Ashley Carpentier
|
0 | 0 | 0 | 0 | 0 |
|
99
Isabella Hopkins
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 9 | 9 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 5 | 4 | 0 | 0 | 0 | |
| 3 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 1 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
21
Rhianne King
|
0 | 0 | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 8 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 18 - Kaitlyn Brzezicki | 8 | 1 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GK - Izzy Sharpe | 9 | 1 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
St. Thomas
1st
|
27:00 | Olivia Fillmore (unassisted) | 0 - 1 |
|
UNBSJ
2nd
|
90:00 | Grace Gordon (unassisted) | 1 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
UNBSJ
2nd
|
75:00 | Yellow card - Haley Coleman |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 2 | 7 | 9 |
| St. Thomas | 6 | 2 | 8 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 1 | 6 |
| St. Thomas | 2 | 6 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 4 | 0 | 4 |
| St. Thomas | 2 | 1 | 3 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| UNBSJ | 5 | 2 | 7 |
| St. Thomas | 3 | 3 | 6 |
| Date/Time | October 8, 2025 - 6:00 PM |
|---|---|
| Location | Grant-Harvey Turf |
| Game length | 1:55 |
| Attendance | 0 |
| Scorer: | Athletics Department |


