St. Thomas at UKC September 12, 2015
Box Score
St. Thomas
UKC
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 2 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 2 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
|
1
Emily Bartlett
|
0 | 0 | 0 | 0 | 0 |
|
4
Allison Avis
|
0 | 0 | 0 | 0 | 0 |
|
5
Kat Macias
|
0 | 2 | 0 | 0 | 0 |
|
8
Adele van Wyk
|
3 | 5 | 0 | 0 | 0 |
|
9
Lia Domke
|
0 | 0 | 0 | 0 | 0 |
|
11
Andrea Gillis
|
0 | 0 | 0 | 0 | 0 |
|
13
Danielle Arsenau
|
0 | 0 | 0 | 0 | 0 |
|
14
Natalie Crawford
|
0 | 1 | 0 | 0 | 0 |
|
15
Pamela Krieg
|
0 | 2 | 1 | 0 | 0 |
|
17
Clara Parsley
|
0 | 0 | 0 | 0 | 0 |
|
18
Kristin Berthelsen
|
0 | 0 | 0 | 0 | 0 |
|
19
Jennifer Bell
|
0 | 0 | 0 | 0 | 0 |
|
TM
Team
|
0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 10 | 1 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| Period | Time | Play | V - H |
|---|---|---|---|
|
UKC
1st
|
18:00 | Pamela Krieg (1) (unassisted) | 0 - 1 |
|
St. Thomas
1st
|
43:00 | Jade-Evelyne Bellemare (1) (unassisted) | 1 - 1 |
|
St. Thomas
2nd
|
81:00 | Jade-Evelyne Bellemare (1) (unassisted) | 2 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UKC | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UKC | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UKC | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| St. Thomas | 0 | 0 | 0 |
| UKC | 0 | 0 | 0 |
| Date/Time | September 12, 2015 - 1:00 PM |
|---|---|
| Location | Bedford All-Weather |
| Game length | 1:45 |
| Attendance | 0 |
| Scorer: | Trish Miles |


