UNB at St. Thomas
at Fredericton NB
1/9/2019 at 7:00 PM
at Fredericton NB
1/9/2019 at 7:00 PM
|
UNB
3 |
St. Thomas
1 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UNB (10-7-3, 10-7-3) | 1 | 1 | 1 | 3 |
| St. Thomas (16-4-0, 16-4-0) | 0 | 0 | 1 | 1 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UNB | 06:09 | PP - Lillian George ( Jenna MacLean & Tamina Kehler ) |
| -- 2nd -- | ||
| UNB | 06:59 | Hayley Hallihan ( Sage McElroy-Scott & Hannah Green ) |
| -- 3rd -- | ||
| UNB | 06:40 | PP - Jenna MacLean ( Kendra Woodland & Paige Grenier ) |
| St. Thomas | 08:35 | PP - Olivia Reid ( Alex Woods & Emily Oleksuk ) |
| Three Stars | ||
|---|---|---|
|
Kendra Woodland
- UNB Lauren Henman - St. Thomas Hayley Hallihan - UNB |
UNB | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Amanda Desrochers | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 4 | Paige Grenier | 0 | 1 | +1 | 2 | 6-16 | 0 | |
| 6 | Reece Laumbach | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 7 | Lillian George | 1 | 0 | 0 | 1 | 0-0 | 0 | |
| 8 | Tamina Kehler | 0 | 1 | 0 | 3 | 1-1 | 0 | |
| 11 | Julia Spitzig | 0 | 0 | 0 | 0 | 1-1 | 0 | |
| 12 | Hanna Matchett | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 14 | Sage McElroy-Scott | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 15 | Emma Borbandy | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 16 | Hayley Hallihan | 1 | 0 | +1 | 3 | 1-1 | 0 | |
| 17 | Hannah Green | 0 | 1 | +1 | 1 | 0-0 | 2 | |
| 18 | Ashley Stratton | 0 | 0 | 0 | 3 | 6-12 | 0 | |
| 19 | Alayna Wagstaff | 0 | 0 | 0 | 0 | 2-10 | 0 | |
| 27 | Sydney DesRochers | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 47 | Jenna MacLean | 1 | 1 | 0 | 1 | 0-0 | 0 | |
| 70 | Kendra Woodland * | g | 0 | 1 | 0 | 0 | 0-0 | 0 |
| 77 | Myah Bowal | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 91 | Jennifer Bell | 0 | 0 | 0 | 2 | 1-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 19 | 18-44 | 6 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 70 | Kendra Woodland (W, 6-7) | 1 | 60:00 | 25 | 26 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 5 | Stephanie Ford | 0 | 0 | -1 | 1 | 7-13 | 0 | |
| 6 | Lauren Legault | 0 | 0 | 0 | 0 | 7-12 | 2 | |
| 7 | Florence Awde | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 1 | 0 | 1 | 12-19 | 0 | |
| 11 | Kaylee Vader | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 12 | Lauren Henman | 0 | 0 | 0 | 4 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 15 | Mariah Carey | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 17 | Leah Galati | 0 | 0 | -1 | 3 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 20 | Alexandra Swift | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 21 | Megan Pardy | 0 | 0 | -1 | 2 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 1 | 0 | 3 | 0-0 | 0 | |
| 27 | Olivia Reid | 1 | 0 | 0 | 3 | 0-0 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 44 | Brooke Stanford | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 1 | 2 | 26 | 26-44 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (L, 13-3) | 3 | 59:00 | 16 | 19 | 0 | ||
| Empty net | 0 | 1:00 | 0 | 0 | 0 | |||
| Totals | 3 | 60:00 | 16 | 19 | 0 | |||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 04:50 | Lauren Legault: TRIPPING | MINOR | 2 minutes | ||
| UNB | 15:47 | Hannah Green: HOLDING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UNB | 15:59 | Amanda Desrochers: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 04:46 | Alisha Gilbert: HOOKING | MINOR | 2 minutes | ||
| UNB | 07:57 | Reece Laumbach: Body Contact | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UNB | 5 | 9 | 5 | 19 |
| St. Thomas | 9 | 8 | 9 | 26 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 1:54 Attendance: 252 Referee: Meghan MacTavish Linesman: Chris Towler Linesman: Joel King Goal judge: Jordan King Goal judge: Johnny O Scorer: Jacob Andrews |
* Starter
