St. Thomas at UPEI
at Charlottetown
10/21/2016 at 7:00 PM
at Charlottetown
10/21/2016 at 7:00 PM
|
St. Thomas
3 |
UPEI
0 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| St. Thomas (3-0-0, 3-0-0) | 1 | 2 | 0 | 3 |
| UPEI (2-1-0, 2-1-0) | 0 | 0 | 0 | 0 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 02:32 | Lauren Legault ( Eliza Snider & Alison Bruder ) |
| -- 2nd -- | ||
| St. Thomas | 10:09 | PP - Lauren Henman ( Emily Oleksuk & Jessie McCann ) |
| St. Thomas | 13:24 | Paige Jackson ( Kelty Apperson & Lauren Henman ) |
| -- 3rd -- | ||
| (no scoring) | ||
| Three Stars | ||
|---|---|---|
| Lauren Henman - St. Thomas |
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Eliza Snider | 0 | 1 | +1 | 2 | 0-0 | 0 | |
| 4 | Samantha Squires | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 6 | Lauren Legault | 1 | 0 | +1 | 2 | 5-16 | 0 | |
| 8 | Teah Anderson | 0 | 0 | 0 | 1 | 3-3 | 0 | |
| 9 | Paige Jackson | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 10 | Emily Oleksuk | 0 | 1 | +1 | 1 | 5-15 | 0 | |
| 11 | Kelty Apperson | 0 | 1 | +1 | 6 | 1-2 | 0 | |
| 12 | Lauren Henman | 1 | 1 | +1 | 7 | 0-0 | 2 | |
| 14 | Danielle Ring | 0 | 0 | +1 | 3 | 4-9 | 2 | |
| 16 | Becky Conner | 0 | 0 | 0 | 3 | 0-0 | 0 | |
| 17 | Jessie McCann | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 18 | Alison Bruder | 0 | 1 | +1 | 0 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 21 | Rahel Michielin | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 23 | Myfanwy Thomson | 0 | 0 | 0 | 1 | 8-13 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 6 | 34 | 26-59 | 4 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 1-0) | 0 | 60:00 | 17 | 17 | 0 | ||
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 4 | Madison Clarke | 0 | 0 | -2 | 2 | 0-0 | 0 | |
| 5 | Gabrielle Gray | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | 0 | 1 | 1-1 | 0 | |
| 14 | Kaylee Dufresne | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 15 | Kiana Strand | 0 | 0 | 0 | 3 | 3-10 | 0 | |
| 16 | Jessie Brown | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 0 | 4-8 | 0 | |
| 21 | Emily March | 0 | 0 | 0 | 0 | 1-1 | 2 | |
| 22 | Kristen MacIntyre | 0 | 0 | 0 | 0 | 0-0 | 2 | |
| 27 | Emma Martin | 0 | 0 | -1 | 2 | 1-2 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | -2 | 0 | 12-17 | 0 | |
| 39 | Marie-Soleil Deschenes * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 0 | -1 | 1 | 0-0 | 0 | |
| 66 | Sydnee Baker | 0 | 0 | -2 | 0 | 0-0 | 2 | |
| 71 | Maria Clinton | 0 | 0 | 0 | 1 | 6-10 | 4 | |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 3 | 5-9 | 0 | |
| 95 | Faith Steeves | 0 | 0 | -1 | 2 | 0-1 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 0 | 0 | 17 | 33-59 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 39 | Marie-Soleil Deschenes (L, 0-1) | 3 | 60:00 | 31 | 34 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| St. Thomas | 04:38 | Lauren Henman: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 09:35 | Maria Clinton: HOOKING | MINOR | 2 minutes | ||
| St. Thomas | 14:15 | Danielle Ring: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 09:22 | Maria Clinton: Body Contact | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| UPEI | 03:59 | Kristen MacIntyre: Body Contact | MINOR | 2 minutes | ||
| UPEI | 14:35 | Emily March: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 20:00 | Sydnee Baker: CHECKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| St. Thomas | 11 | 15 | 8 | 34 |
| UPEI | 3 | 5 | 9 | 17 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 89 Referee: Ryan Deagle Linesman: Derek Pearce Goal judge: Alex Dylan Scorer: Corey Lund |
* Starter
