StFX at St. Thomas
at Fredericton, N.B
10/16/2016 at 02:00 PM
at Fredericton, N.B
10/16/2016 at 02:00 PM
|
StFX
3 |
St. Thomas
5 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| StFX (0-2-0, 0-2-0) | 0 | 2 | 1 | 3 |
| St. Thomas (2-0-0, 2-0-0) | 1 | 1 | 3 | 5 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| St. Thomas | 18:12 | Lauren Henman ( Kelty Apperson & Eliza Snider ) |
| -- 2nd -- | ||
| StFX | 04:35 | Daley Oddy ( Kara Power & Lindsey Donovan ) |
| St. Thomas | 08:49 | Lauren Henman ( Eliza Snider & Emily Oleksuk ) |
| StFX | 19:22 | Nicole Halladay ( Sarah Bujold & Daley Oddy ) |
| -- 3rd -- | ||
| StFX | 00:46 | Connor Garagan ( Lisa Downey ) |
| St. Thomas | 15:12 | Emily Oleksuk ( Alisha Gilbert ) |
| St. Thomas | 18:01 | PP - Teah Anderson ( Jessie McCann & Myfanwy Thomson ) |
| St. Thomas | 19:47 | EN - Samantha Squires ( unassisted) |
| Three Stars | ||
|---|---|---|
|
Lauren Henman
- St. Thomas Emily Oleksuk - St. Thomas Ariana Orasanin - StFX |
StFX | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Carley Molnar * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Lydia Schurman | 0 | 0 | -1 | 0 | 3-7 | 0 | |
| 4 | Daley Oddy | 1 | 1 | 0 | 4 | 0-2 | 0 | |
| 6 | Emily Power | 0 | 0 | -3 | 0 | 0-0 | 0 | |
| 7 | Emma Winters | 0 | 0 | +1 | 0 | 0-0 | 0 | |
| 8 | Connor Garagan | 1 | 0 | +1 | 2 | 6-18 | 0 | |
| 9 | Alley Goodreau | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 12 | Kara Power | 0 | 1 | -1 | 3 | 0-1 | 0 | |
| 14 | Jenna MacDonald | 0 | 0 | +1 | 1 | 0-1 | 0 | |
| 16 | Sarah Bujold | 0 | 1 | 0 | 5 | 6-16 | 0 | |
| 17 | Kate Gotaas | 0 | 0 | -2 | 1 | 0-0 | 0 | |
| 18 | Lisa Downey | 0 | 1 | +1 | 1 | 0-0 | 0 | |
| 19 | Heather Tillsley | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 20 | Lindsey Donovan | 0 | 1 | -2 | 1 | 0-0 | 2 | |
| 22 | Nicole Halladay | 1 | 0 | -1 | 1 | 0-0 | 0 | |
| 44 | Nicole Corcoran | 0 | 0 | +1 | 1 | 0-0 | 2 | |
| 67 | Santana Gravelle | 0 | 0 | +1 | 0 | 0-0 | 4 | |
| 96 | Sarah Johnson | 0 | 0 | 0 | 0 | 0-1 | 0 | |
| 97 | Brooke Noseworthy | 0 | 0 | 0 | 1 | 8-14 | 0 | |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 5 | 21 | 23-60 | 8 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Carley Molnar (L, 0-1-0) | 4 | 59:11 | 33 | 37 | 0 | ||
| Empty net | 1 | 0:49 | 0 | 1 | 0 | |||
| Totals | 5 | 60:00 | 33 | 38 | 0 | |||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 2 | Eliza Snider | 0 | 2 | +1 | 2 | 0-0 | 0 | |
| 4 | Samantha Squires | 1 | 0 | +1 | 1 | 0-0 | 0 | |
| 5 | Stephanie Ford | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 6 | Lauren Legault | 0 | 0 | -1 | 0 | 8-13 | 0 | |
| 8 | Teah Anderson | 1 | 0 | -1 | 3 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | -1 | 3 | 0-0 | 2 | |
| 10 | Emily Oleksuk | 1 | 1 | +4 | 3 | 18-25 | 0 | |
| 11 | Kelty Apperson | 0 | 1 | +3 | 4 | 0-2 | 0 | |
| 12 | Lauren Henman | 2 | 0 | +3 | 5 | 0-0 | 0 | |
| 14 | Danielle Ring | 0 | 0 | -1 | 1 | 0-6 | 0 | |
| 16 | Becky Conner | 0 | 0 | -1 | 6 | 2-2 | 0 | |
| 17 | Jessie McCann | 0 | 1 | 0 | 0 | 0-0 | 0 | |
| 18 | Alison Bruder | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 1 | 0 | 5 | 0-0 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | -1 | 3 | 1-1 | 0 | |
| 21 | Rahel Michielin | 0 | 0 | -1 | 0 | 0-0 | 0 | |
| 22 | Alex Woods | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 23 | Myfanwy Thomson | 0 | 1 | 0 | 0 | 8-11 | 0 | |
| 30 | Abby Clarke * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 5 | 7 | 38 | 37-60 | 2 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 30 | Abby Clarke (W, 1-0-0) | 3 | 60:00 | 18 | 21 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| StFX | 08:10 | Santana Gravelle: Body Contact | MINOR | 2 minutes | ||
| St. Thomas | 08:40 | Paige Jackson: HOLDING | MINOR | 2 minutes | ||
| StFX | 14:54 | Santana Gravelle: Body Contact | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| (no penalties) | ||||||
| -- 3rd -- | ||||||
| StFX | 07:46 | Lindsey Donovan: INTERFERENCE | MINOR | 2 minutes | ||
| StFX | 16:31 | Nicole Corcoran: HOOKING | MINOR | 2 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| StFX | 6 | 7 | 8 | 21 |
| St. Thomas | 11 | 14 | 13 | 38 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:05 Attendance: 208 Referee: Kelly Matthews Linesman: Jason Bartlett Goal judge: Jordan King Scorer: Matthew Barrett |
* Starter
