UPEI at St. Thomas
at Fredericton, N.B
10/1/2016 at 3:00 PM
at Fredericton, N.B
10/1/2016 at 3:00 PM
|
UPEI
2 |
St. Thomas
3 |
| Scoring | 1 | 2 | 3 | Final |
|---|---|---|---|---|
| UPEI (2-3-0, 2-2-0) | 2 | 0 | 0 | 2 |
| St. Thomas (4-0-0, 3-0-0) | 1 | 1 | 1 | 3 |
| Scoring Summary | ||
|---|---|---|
| -- 1st -- | ||
| UPEI | 14:32 | PP - Breah MacEachern ( Lindsay Johnston & Sydnee Baker ) |
| St. Thomas | 16:22 | Stephanie Ford ( Lauren Legault ) |
| UPEI | 18:58 | Kaylee Dufresne ( unassisted) |
| -- 2nd -- | ||
| St. Thomas | 11:43 | PP - Myfanwy Thomson ( Lauren Henman & Jessie McCann ) |
| -- 3rd -- | ||
| St. Thomas | 17:09 | PP - Myfanwy Thomson ( Eliza Snider ) |
| Three Stars | ||
|---|---|---|
|
Jessie McCann
- St. Thomas Taylor Cook - St. Thomas Myfanwy Thomson - St. Thomas |
UPEI | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 3 | Breah MacEachern | 1 | 0 | +1 | 2 | 0-0 | 0 | |
| 4 | Madison Clarke * | d | 0 | 0 | 0 | 1 | 0-0 | 0 |
| 5 | Gabrielle Gray | 0 | 0 | -2 | 0 | 0-0 | 0 | |
| 6 | Alisha MacDonald | 0 | 0 | -1 | 0 | 1-2 | 0 | |
| 7 | Emma Weatherbie | 0 | 0 | -2 | 0 | 0-2 | 0 | |
| 14 | Kaylee Dufresne * | rw | 1 | 0 | 0 | 1 | 0-1 | 2 |
| 15 | Kiana Strand * | c | 0 | 0 | 0 | 4 | 4-14 | 0 |
| 16 | Jessie Brown | 0 | 0 | 0 | 2 | 0-0 | 0 | |
| 17 | Rachel Colle | 0 | 0 | 0 | 4 | 9-14 | 0 | |
| 22 | Kristen MacIntyre | 0 | 0 | +1 | 0 | 0-0 | 14 | |
| 27 | Emma Martin | 0 | 0 | -2 | 3 | 0-0 | 0 | |
| 28 | Cornelia Geib | 0 | 0 | 0 | 0 | 3-8 | 0 | |
| 29 | Megan Sullivan * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 59 | Lindsay Johnston | 0 | 1 | +1 | 1 | 1-2 | 0 | |
| 66 | Sydnee Baker | 0 | 1 | +1 | 4 | 0-0 | 0 | |
| 71 | Maria Clinton | 0 | 0 | +1 | 4 | 6-8 | 0 | |
| 73 | Bria Harding * | d | 0 | 0 | 0 | 1 | 0-1 | 2 |
| 91 | Jenna Pellerin | 0 | 0 | 0 | 1 | 0-0 | 2 | |
| 95 | Faith Steeves * | lw | 0 | 0 | 0 | 2 | 0-0 | 2 |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 2 | 2 | 30 | 24-52 | 22 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 29 | Megan Sullivan (L, 0-1-0) | 3 | 60:00 | 29 | 32 | 0 | ||
St. Thomas | ||||||||
| # | Skaters | POS | G | A | +/- | S | FO | PIM |
|---|---|---|---|---|---|---|---|---|
| 1 | Taylor Cook * | g | 0 | 0 | 0 | 0 | 0-0 | 0 |
| 2 | Eliza Snider | 0 | 1 | +3 | 1 | 0-0 | 0 | |
| 4 | Samantha Squires * | d | 0 | 0 | -2 | 0 | 0-0 | 2 |
| 5 | Stephanie Ford | 1 | 0 | +2 | 2 | 0-0 | 0 | |
| 9 | Paige Jackson | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| 10 | Emily Oleksuk * | c | 0 | 0 | -1 | 4 | 15-22 | 0 |
| 11 | Kelty Apperson * | rw | 0 | 0 | -1 | 6 | 1-2 | 0 |
| 12 | Lauren Henman * | lw | 0 | 1 | 0 | 3 | 0-0 | 4 |
| 16 | Becky Conner | 0 | 0 | +1 | 2 | 1-1 | 0 | |
| 17 | Jessie McCann * | d | 0 | 1 | 0 | 6 | 0-0 | 2 |
| 18 | Alison Bruder | 0 | 0 | +1 | 2 | 0-0 | 0 | |
| 19 | Alisha Gilbert | 0 | 0 | -1 | 1 | 0-1 | 0 | |
| 20 | Alexandra Swift | 0 | 0 | 0 | 0 | 4-13 | 0 | |
| 21 | Rahel Michielin | 0 | 0 | +1 | 2 | 1-1 | 2 | |
| 22 | Alexandra Woods | 0 | 0 | 0 | 1 | 0-0 | 0 | |
| 23 | Myfanwy Thomson | 2 | 0 | +1 | 2 | 1-4 | 0 | |
| TM | Team | 0 | 0 | 0 | 0 | 0-0 | 0 | |
| Totals | 3 | 4 | 32 | 28-52 | 10 | |||
| # | Goalies | GA | Min | SV | S | PIM | ||
| 1 | Taylor Cook (W, 1-0-0) | 2 | 60:00 | 28 | 30 | 0 | ||
| Penalty Summary | ||||||
|---|---|---|---|---|---|---|
| -- 1st -- | ||||||
| UPEI | 03:39 | Bria Harding: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 13:25 | Rahel Michielin: HOOKING | MINOR | 2 minutes | ||
| -- 2nd -- | ||||||
| UPEI | 09:55 | Faith Steeves: BODY CHECKING | MINOR | 2 minutes | ||
| St. Thomas | 12:27 | Lauren Henman: TRIPPING | MINOR | 2 minutes | ||
| St. Thomas | 15:21 | Samantha Squires: INTERFERENCE | MINOR | 2 minutes | ||
| UPEI | 19:50 | Kaylee Dufresne: ROUGHING | MINOR | 2 minutes | ||
| St. Thomas | 19:50 | Jessie McCann: ROUGHING | MINOR | 2 minutes | ||
| -- 3rd -- | ||||||
| St. Thomas | 04:31 | Lauren Henman: TRIPPING | MINOR | 2 minutes | ||
| UPEI | 15:19 | Jenna Pellerin: HOOKING | MINOR | 2 minutes | ||
| UPEI | 15:19 | Kristen MacIntyre: CONTACT TO THE HEAD | 4 minutes | |||
| UPEI | 15:19 | Kristen MacIntyre: 10-MINUTE MISCONDUCT [10MIN] | 10MINMISC | 10 minutes | ||
| Penalty Totals | ||||||
|
||||||
| Shots | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| UPEI | 15 | 4 | 11 | 30 |
| St. Thomas | 5 | 7 | 20 | 32 |
| Power Plays | ||||
|---|---|---|---|---|
|
||||
| Other Information |
|---|
|
Game length: 2:00 Attendance: 137 Referee: Chris Towler Linesman: Colin Smith Linesman: Jason Bartlett Scorer: Matthew Barrett |
* Starter
