Tiffany McLong
gp
7
pts/g
0.0
fg %
-
3pt %
-
ft %
-
reb/g
0.1
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 7 | 7 |
| Games started | - | - |
| Minutes | 0 | 0 |
| Minutes per game | .0 | .0 |
| FG | 0-0 | 0-0 |
| FG Pct | - | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 1 | 1 |
| Def rebounds | 0 | 0 |
| Total rebounds | 1 | 1 |
| Rebounds per game | 0.1 | 0.1 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40 min | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 10 | at Dalhousie AC | W, 79-29 |
| Feb 11 | at Mount Allison | W, 64-61 |
| Feb 14 | at UNBSJ | W, 65-50 |
| Feb 17 | Mount Saint Vincent | L, 73-58 |
| Feb 18 | UKC | W, 69-36 |
| Feb 24 | at Holland | W, 78-64 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Lambert Cavaliers | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ste. Foy Dynamiques | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Trois Rivieres Diablos | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Vanier Cheetahs | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Crandall | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Mount Saint Vincent | L, 76-31 | - | 12 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 21 # | vs. University of Maine | W, 95-26 | - | 24 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Oct 22 # | Mount Allison | L, 67-52 | - | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 4 | Mount Allison | L, 64-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 18 | at Mount Saint Vincent | L, 53-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UKC | W, 63-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 2 | at Crandall | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Holland | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie University | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. UKC | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. ACAA All Stars | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mount Allison | W, 75-63 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 13 | at UKC | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mount Saint Vincent | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crandall | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UNBSJ | W, 73-54 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 24 | Holland | L, 83-72 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 27 # | Dalhousie AC | W, 92-26 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UNBSJ | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Crandall | W, 56-53 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 10 # | at Dalhousie AC | W, 79-29 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Allison | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UNBSJ | W, 65-50 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 17 | Mount Saint Vincent | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | UKC | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Holland | W, 78-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 29 # | at St. Lambert Cavaliers | L, 73-55 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Ste. Foy Dynamiques | L, 79-43 | - | - | - | - | - | - | - | - | - |
| Sep 30 # | at Trois Rivieres Diablos | L, 80-38 | - | - | - | - | - | - | - | - | - |
| Oct 1 # | at Vanier Cheetahs | L, 65-38 | - | - | - | - | - | - | - | - | - |
| Oct 15 # | at Crandall | W, 68-41 | - | - | - | - | - | - | - | - | - |
| Oct 20 # | Mount Saint Vincent | L, 76-31 | - | 12 | 0 | 2 | 2 | 0 | 1 | 0 | 0 |
| Oct 21 # | vs. University of Maine | W, 95-26 | - | 24 | 0 | 3 | 3 | 0 | 0 | 2 | 0 |
| Oct 22 # | Mount Allison | L, 67-52 | - | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nov 4 | Mount Allison | L, 64-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 18 | at Mount Saint Vincent | L, 53-47 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at UKC | W, 63-50 | - | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dec 2 | at Crandall | W, 83-68 | - | - | - | - | - | - | - | - | - |
| Dec 3 | Holland | L, 72-59 | - | - | - | - | - | - | - | - | - |
| Dec 30 # | vs. Dalhousie University | L, 71-43 | - | - | - | - | - | - | - | - | - |
| Dec 31 # | vs. UKC | W, 65-44 | - | - | - | - | - | - | - | - | - |
| Jan 1 # | vs. ACAA All Stars | L, 62-35 | - | - | - | - | - | - | - | - | - |
| Jan 6 | Mount Allison | W, 75-63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 13 | at UKC | L, 68-61 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at Mount Saint Vincent | L, 75-72 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Crandall | W, 84-45 | - | - | - | - | - | - | - | - | - |
| Jan 21 | UNBSJ | W, 73-54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 24 | Holland | L, 83-72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 27 # | Dalhousie AC | W, 92-26 | - | - | - | - | - | - | - | - | - |
| Jan 28 | at UNBSJ | W, 87-61 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Crandall | W, 56-53 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 10 # | at Dalhousie AC | W, 79-29 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Mount Allison | W, 64-61 | - | - | - | - | - | - | - | - | - |
| Feb 14 | at UNBSJ | W, 65-50 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 17 | Mount Saint Vincent | L, 73-58 | - | - | - | - | - | - | - | - | - |
| Feb 18 | UKC | W, 69-36 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Holland | W, 78-64 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Sep 29 # | at St. Lambert Cavaliers | L, 73-55 | - | - | - | - |
| Sep 30 # | at Ste. Foy Dynamiques | L, 79-43 | - | - | - | - |
| Sep 30 # | at Trois Rivieres Diablos | L, 80-38 | - | - | - | - |
| Oct 1 # | at Vanier Cheetahs | L, 65-38 | - | - | - | - |
| Oct 15 # | at Crandall | W, 68-41 | - | - | - | - |
| Oct 20 # | Mount Saint Vincent | L, 76-31 | - | 1 | - | 0.0 |
| Oct 21 # | vs. University of Maine | W, 95-26 | - | 1 | - | - |
| Oct 22 # | Mount Allison | L, 67-52 | - | 2 | - | - |
| Nov 4 | Mount Allison | L, 64-53 | - | 0 | - | - |
| Nov 18 | at Mount Saint Vincent | L, 53-47 | - | - | - | - |
| Nov 19 | at UKC | W, 63-50 | - | 0 | - | - |
| Dec 2 | at Crandall | W, 83-68 | - | - | - | - |
| Dec 3 | Holland | L, 72-59 | - | - | - | - |
| Dec 30 # | vs. Dalhousie University | L, 71-43 | - | - | - | - |
| Dec 31 # | vs. UKC | W, 65-44 | - | - | - | - |
| Jan 1 # | vs. ACAA All Stars | L, 62-35 | - | - | - | - |
| Jan 6 | Mount Allison | W, 75-63 | - | 0 | - | - |
| Jan 13 | at UKC | L, 68-61 | - | - | - | - |
| Jan 14 | at Mount Saint Vincent | L, 75-72 | - | - | - | - |
| Jan 20 | at Crandall | W, 84-45 | - | - | - | - |
| Jan 21 | UNBSJ | W, 73-54 | - | 0 | - | - |
| Jan 24 | Holland | L, 83-72 | - | 0 | - | - |
| Jan 27 # | Dalhousie AC | W, 92-26 | - | - | - | - |
| Jan 28 | at UNBSJ | W, 87-61 | - | - | - | - |
| Feb 3 | Crandall | W, 56-53 | - | 0 | - | - |
| Feb 10 # | at Dalhousie AC | W, 79-29 | - | - | - | - |
| Feb 11 | at Mount Allison | W, 64-61 | - | - | - | - |
| Feb 14 | at UNBSJ | W, 65-50 | - | 0 | - | - |
| Feb 17 | Mount Saint Vincent | L, 73-58 | - | - | - | - |
| Feb 18 | UKC | W, 69-36 | - | - | - | - |
| Feb 24 | at Holland | W, 78-64 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| 2017-18 | 7 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Total | 7 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Total | 7 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Total | 7 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Total | 7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Total | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| 2017-18 | 7 | - | - | - | - | - | - | - |
| Total | 7 | - | - | - | - | - | - | - |
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 7 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 7 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 3 | 13.3 | 0.3-1.0 | 0.0-0.0 | 0.0-0.0 | 0.7 |
| Home | 5 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | 5 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Losses | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| November | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| February | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Conference | 7 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 3 | - | 40 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Home | 5 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 5 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| November | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 3 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| February | 2 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Conference | 7 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 3 | 40 | 13.3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 5 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | 5 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| November | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| January | 3 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| February | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 7 | 0.1 | 0.0 | 0.1 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 3 | 0.3 | 1.7 | 2.0 | 0.0 | 0.3 | 0.7 | 0.0 |
| Home | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | 0.2 | 0.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Conference | 7 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Exhibition | 3 | - | 1 | 5 | 6 | 0 | 1 | 2 | 0 |
| Home | 5 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Losses | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| January | 3 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| February | 2 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 7 | - | - | - | - | - | - | - |
| Conference | 7 | - | - | - | - | - | - | - |
| Exhibition | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 5 | - | - | - | - | - | - | - |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 5 | - | - | - | - | - | - | - |
| Losses | 2 | - | - | - | - | - | - | - |
| November | 2 | - | - | - | - | - | - | - |
| January | 3 | - | - | - | - | - | - | - |
| February | 2 | - | - | - | - | - | - | - |
