Official Basketball Box Score

St. Thomas vs. Holland

2/24/2018 at 2:00 PM — CCE

Officials: Rick MacKinnon, Gerard MacDonald, Bryan LintonAttendance: 0

Team 1 2 3 4 Total
St. Thomas 17 22 12 27 - 78
Holland 14 15 16 19 - 64
St. Thomas   Holland
42.6% Total FG% 35.4%
43.8% 3-Pt. FG% 30.0%
63.3% Free Throw% 60.0%
None Technical Fouls None
28 Points in the Paint 22
28 Points off Turnovers 21
11 2nd Chance Points 14
2 Fast Break Points 7
34 Bench Points 6
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 43.8% 47.1% 33.3% 43.8% 42.6%
3-Pt. FG% 25.0% 75.0% 33.3% 40.0% 43.8%
Free Throw% 66.7% 75.0% 100.0% 55.0% 63.3%
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 46.7% 37.5% 26.3% 35.4%
3-Pt. FG% 44.4% 33.3% 42.9% 9.1% 30.0%
Free Throw% 0% 0% 50.0% 88.9% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Alana Dowling* 3-9 2-3 1-2 1 1 2 1 9 2 2 0 0 25
#5 Bridget Frazee* 2-3 1-1 1-2 0 1 1 1 6 1 2 0 0 20
#7 Madison Owens* 3-9 0-0 3-3 3 2 5 2 9 2 3 0 0 24
#10 Lainy Dow* 4-8 1-5 3-4 0 5 5 1 12 2 2 0 5 23
#11 Jessica Patenaude* 1-3 0-1 6-10 4 6 10 0 8 5 3 0 0 18
#8 Jayme Hunt 0-2 0-0 3-3 0 0 0 2 3 0 3 0 2 9
#9 Leila Rashid 3-6 1-2 0-0 0 2 2 0 7 2 3 0 1 13
#12 Becca MacNeil 2-7 0-0 2-6 2 6 8 4 6 1 1 0 0 20
#13 Sara Banks 1-2 1-2 0-0 0 3 3 1 3 1 0 0 0 18
#14 Christina Richardson 4-8 0-0 0-0 1 3 4 2 8 4 1 1 3 20
#22 Morgan George 3-4 1-2 0-0 1 0 1 0 7 0 1 1 1 10
#TM Team 0-0 0-0 0-0 2 0 2 0 0
Totals 26-61 7-16 19-30 14 29 43 14 78 20 21 2 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Jayla Verney* 4-12 2-8 5-6 1 3 4 4 15 2 6 0 4 36
#4 Keionia Beals* 5-8 2-4 0-0 0 2 2 3 12 2 1 0 0 29
#6 Tyleigha Nelson* 2-7 0-0 3-4 2 5 7 5 7 4 1 1 1 26
#7 Kendra Craswell* 4-13 3-9 0-2 1 0 1 4 11 0 4 0 5 37
#9 Jenna MacInnis* 5-13 2-9 1-1 3 2 5 0 13 2 4 1 1 35
#10 Maeteisha Smith 1-5 0-0 0-2 1 0 1 2 2 3 0 0 0 13
#12 Grace Keizer 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#13 Sydney Goode 0-2 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#15 Alyssa Canning 2-4 0-0 0-0 3 6 9 4 4 0 2 0 0 17
#TM Team 0-0 0-0 0-0 1 4 5 0 4
Totals 23-65 9-30 9-15 12 22 34 22 64 13 22 2 11 201
* = Starter