Official Basketball Box Score

Holland vs. St. Thomas

12/6/2015 at 2:00 PM — LB Gym

Officials: Dan Wilton,Donnie Forsythe,Attendance: 0

Team 1 2 3 4 Total
Holland 20 22 19 16 - 77
St. Thomas 15 11 12 16 - 54
Holland   St. Thomas
45.7% Total FG% 27.3%
33.3% 3-Pt. FG% 15.4%
47.1% Free Throw% 66.7%
1 Technical Fouls None
26 Points in the Paint 14
16 Points off Turnovers 11
6 2nd Chance Points 7
0 Fast Break Points 0
6 Bench Points 12
Holland
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.9% 56.3% 40.0% 35.3% 45.7%
3-Pt. FG% 100.0% 0% 50.0% 16.7% 33.3%
Free Throw% 25.0% 80.0% 0% 37.5% 47.1%
St. Thomas
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.1% 29.4% 30.8% 29.4% 27.3%
3-Pt. FG% 0% 16.7% 0% 25.0% 15.4%
Free Throw% 70.0% 0% 80.0% 55.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jazlin Barker* 8-23 5-11 0-0 0 4 4 0 21 7 4 0 4 40
#3 Jenea Barrett* 9-15 0-0 3-5 2 6 8 3 21 3 5 3 5 26
#6 Marvia Dean* 9-10 0-0 2-7 2 9 11 5 20 3 4 1 1 30
#7 Ashley Moss* 2-4 0-0 1-2 4 11 15 3 5 9 2 5 2 29
#11 Chelsea Slawter-Wright* 2-9 0-0 0-0 0 2 2 3 4 2 4 0 0 36
#8 Maria Walsh 1-5 0-3 0-0 0 1 1 2 2 1 1 0 1 15
#10 Jenna Deighan 0-1 0-1 2-3 0 1 1 0 2 0 1 0 0 6
#14 Taylor Meek 1-3 0-0 0-0 1 0 1 2 2 0 1 0 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-70 5-15 8-17 9 34 43 18 77 25 22 9 13 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#8 Jayme Hunt* 2-6 0-0 0-0 0 1 1 3 4 0 4 0 0 20
#9 Laura Fowler* 0-3 0-1 0-0 0 2 2 0 0 1 0 0 1 24
#10 Lainy Dow* 5-10 1-2 0-0 0 3 3 4 11 0 2 0 2 21
#11 Jessica Patenaude* 6-15 0-3 9-10 3 8 11 1 21 4 2 2 4 28
#13 Katelynn Carver* 2-10 0-1 2-4 1 2 3 1 6 4 3 0 2 22
#4 Naomi Larmer 0-0 0-0 1-2 1 1 2 1 1 0 3 0 0 6
#5 Kimber Miller 0-4 0-1 2-4 0 1 1 0 2 0 3 0 2 23
#6 Katherine Corlett 1-2 0-0 0-2 2 2 4 2 2 0 3 0 0 8
#7 Sara Banks 1-3 0-0 0-0 2 2 4 3 2 0 2 0 0 13
#12 Nicole LeBlanc 0-2 0-0 0-0 0 1 1 2 0 0 0 0 0 8
#14 Sarah Fanjoy 1-1 1-1 0-0 1 1 2 0 3 0 0 0 0 6
#15 Carissa McTague 0-10 0-4 2-2 1 2 3 3 2 1 4 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 18-66 2-13 16-24 11 26 37 20 54 10 26 2 11 199
* = Starter