Volleyball Statistics St. Thomas
-
Matches2
-
Kills per set9.57
-
Hitting %.174
-
Assists per set9.00
-
Blocks per set1.43
-
Service Aces per set2.29
-
Digs per set7.00
Offense
Defense
Serve/Receive
Offense
Defense
Serve/Receive
Download roster:
VRO (First Last) |
VRO (Last, First)
| m | s | k | k/s | e | ta | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 67 | 9.57 | 38 | 167 | .174 | 63 | 9.00 | 93.0 | 13.3 |
| Conference | 2 | 7 | 67 | 9.57 | 38 | 167 | .174 | 63 | 9.00 | 93.0 | 13.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 67 | 9.57 | 38 | 167 | .174 | 63 | 9.00 | 93.0 | 13.3 |
| Wins | 2 | 7 | 67 | 9.57 | 38 | 167 | .174 | 63 | 9.00 | 93.0 | 13.3 |
| Losses | - | - | - | - | - | - | - | - | - | - | - |
| February | 1 | 4 | 42 | 10.50 | 23 | 103 | .184 | 40 | 10.00 | 56.0 | 14.0 |
| March | 1 | 3 | 25 | 8.33 | 15 | 64 | .156 | 23 | 7.67 | 37.0 | 12.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | 49 | 7.00 | 3 | 14 | 10 | 1.43 |
| Conference | 2 | 7 | 49 | 7.00 | 3 | 14 | 10 | 1.43 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | 49 | 7.00 | 3 | 14 | 10 | 1.43 |
| Wins | 2 | 7 | 49 | 7.00 | 3 | 14 | 10 | 1.43 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 4 | 32 | 8.00 | 0 | 12 | 6 | 1.50 |
| March | 1 | 3 | 17 | 5.67 | 3 | 2 | 4 | 1.33 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 7 | - | 16 | 2.29 | 23 | - | 7 |
| Conference | 2 | 7 | - | 16 | 2.29 | 23 | - | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - |
| Neutral | 2 | 7 | - | 16 | 2.29 | 23 | - | 7 |
| Wins | 2 | 7 | - | 16 | 2.29 | 23 | - | 7 |
| Losses | - | - | - | - | - | - | - | - |
| February | 1 | 4 | - | 8 | 2.00 | 14 | - | 2 |
| March | 1 | 3 | - | 8 | 2.67 | 9 | - | 5 |
