Official Volleyball Box Score
St. Thomas at Holland
2/25/2018 at 3:30 PM
@ Lady Beaverbrook Gym
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 9 | 44 | .136 |
| 2 | 13 | 4 | 31 | .290 |
| 3 | 11 | 5 | 32 | .188 |
| 4 | 18 | 4 | 33 | .424 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 7 | 47 | .085 |
| 2 | 8 | 6 | 26 | .077 |
| 3 | 14 | 4 | 30 | .333 |
| 4 | 9 | 2 | 31 | .226 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 4 | 7 | 1 | 11 | .545 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 11.0 |
| 3 | Nathan Brown | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Ben Singer * | 4 | 3 | 3 | 17 | .000 | 2 | 0 | 0 | 0 | 10 | 0 | 2 | 1 | 0 | 4.0 |
| 6 | Jonah Burridge * | 4 | 2 | 0 | 6 | .333 | 47 | 0 | 1 | 0 | 12 | 0 | 2 | 0 | 0 | 3.0 |
| 8 | William LeBlanc | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Nicholas Jackson | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey * | 4 | 17 | 1 | 39 | .410 | 0 | 1 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 19.0 |
| 11 | Ryan Farrell | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 3 | 22 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 4 | 24 | 13 | 51 | .216 | 0 | 0 | 3 | 1 | 12 | 0 | 2 | 0 | 0 | 25.0 |
| 13 | Ryan Dickson | 3 | 2 | 3 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Adam Hamilton * | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 2 | 0 | 2 | 1 | 4 | 3 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 22 | 140 | .250 | 54 | 2 | 11 | 6 | 65 | 5 | 12 | 4 | 0 | 70.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 4 | 2 | 3 | 8 | -.125 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Marcus Lapointe | 4 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keith Johnston | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 4 | 19 | 5 | 46 | .304 | 1 | 1 | 1 | 0 | 15 | 0 | 1 | 2 | 0 | 20.5 |
| 7 | Aaron Pugh * | 4 | 7 | 1 | 23 | .261 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 0 | 9.0 |
| 9 | Riley Cortes * | 4 | 4 | 4 | 16 | .000 | 0 | 1 | 1 | 0 | 7 | 0 | 2 | 1 | 0 | 6.0 |
| 10 | Gordon Veitch * | 4 | 10 | 5 | 33 | .152 | 0 | 4 | 3 | 1 | 8 | 1 | 1 | 0 | 0 | 15.5 |
| 11 | Nathan Archibald * | 4 | 0 | 1 | 4 | -.250 | 40 | 0 | 2 | 0 | 6 | 0 | 1 | 1 | 2 | 0.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 19 | 134 | .172 | 41 | 6 | 11 | 2 | 54 | 1 | 10 | 5 | 2 | 54.0 | ||
| Other Information |
|---|
|
Attendance: 1058 Time: 1:35 1st Referee: Darren Doucette 2nd Referee: JP Demers 3rd Referee: Jon Grasse |
* = Starter
