Official Volleyball Box Score
St. Thomas at Holland
2/18/2018 at 4:00 PM
@ CCE
St. Thomas |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 9 | 27 | -.037 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 11 | 3 | 26 | .308 |
Holland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 32 | .250 |
| 2 | 10 | 6 | 26 | .154 |
| 3 | 12 | 4 | 25 | .320 |
St. Thomas |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Garret Dickson * | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 6.0 |
| 3 | Nathan Brown | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Ben Singer | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Jonah Burridge * | 3 | 0 | 1 | 1 | -1.000 | 18 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | William LeBlanc | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 9 | Nicholas Jackson | 3 | 0 | 0 | 1 | .000 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Josh Dorey * | 3 | 5 | 3 | 13 | .154 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 11 | Ryan Farrell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Christian Christie * | 3 | 4 | 7 | 28 | -.107 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 13 | Ryan Dickson * | 3 | 8 | 6 | 17 | .118 | 0 | 2 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 10.5 |
| 14 | Adam Hamilton * | 3 | 1 | 0 | 3 | .333 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 82 | .085 | 25 | 3 | 9 | 7 | 26 | 1 | 4 | 0 | 0 | 32.0 | ||
Holland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jeff MacDonald * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 4.5 |
| 3 | Marcus Lapointe | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Keith Johnston | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Brett Butler * | 3 | 13 | 5 | 30 | .267 | 0 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| 6 | Nicholas Menzies * | 3 | 0 | 0 | 3 | .000 | 32 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 2 | 1.0 |
| 7 | Aaron Pugh * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 0 | 4 | 2 | 3 | 0 | 0 | 8.5 |
| 9 | Riley Cortes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Gordon Veitch * | 3 | 9 | 2 | 12 | .583 | 0 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 11.5 |
| 16 | Tyler Lahaise * | 3 | 8 | 5 | 17 | .176 | 0 | 1 | 4 | 1 | 2 | 1 | 2 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 16 | 83 | .241 | 34 | 7 | 12 | 3 | 33 | 4 | 8 | 0 | 3 | 51.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter
